|
Not Ranked
:
+0 / -0
0 score
Re: Belief in Earth's Iron Core still puzzling
Hi All:
Here are the results of my calculations.
Radius gv cold gh cold gv hot gh hot gv aver gh aver
6371 9.8331 10.0604 9.9307 8.0385 9.8253 9.7883
6370 9.8346 10.0715 9.8327 8.0434 9.8263 9.7998
6365 9.8381 10.1121 9.8399 8.0735 9.8306 9.8574
6359 9.8475 10.1943 9.8525 8.1349 9.8343 9.9264
6291 9.8625 10.9073 9.9326 8.6772 9.8173 10.6533
6116 9.5896 12.3340 9.8759 9.7748 9.3648 11.9878
6011 9.5305 13.0232 9.9336 10.2814 9.3448 11.9978
5961 9.5833 13.3707 10.0280 10.5344 9.2707 12.7471
5721 8.9975 14.9015 9.9450 12.6066 8.7429 13.8600
5671 9.0731 15.1980 10.6211 12.9735 8.8248 14.0673
5371 8.1993 16.4861 9.9468 13.2172 8.2447 15.0086
4871 6.8711 18.2949 9.9203 15.2165 7.5047 16.4868
4371 5.2188 19.6469 9.9668 17.3052 6.7336 17.8049
3871 3.1122 20.1582 10.2350 19.7396 5.9698 18.9608
3485 1.0304 19.0349 10.6725 22.3436 5.3613 19.6641
2900 0.8926 16.8419 9.2710 25.9242 4.4675 20.3327
2300 0.7240 15.9334 7.6043 28.8435 3.5435 21.0659
1700 0.5570 15.4330 5.7847 30.8358 2.6197 21.5241
1217 0.4372 15.2446 4.2219 32.2407 1.8750 21.8904
700 0.2639 15.1213 2.4838 32.8782 1.0785 21.9731
0 0.0000 14.9443 0.0000 32.0258 0.0000 21.5092
Gravitational accelerations (m/secsec) for the three models of Earth’s interior
|