Quote:
Originally Posted by Cold-co
Hi All:
Here are the results of my calculations.
Radius gv cold gh cold gv hot gh hot gv aver gh aver
6371 9.8331 10.0604 9.9307 8.0385 9.8253 9.7883
6370 9.8346 10.0715 9.8327 8.0434 9.8263 9.7998
6365 9.8381 10.1121 9.8399 8.0735 9.8306 9.8574
6359 9.8475 10.1943 9.8525 8.1349 9.8343 9.9264
6291 9.8625 10.9073 9.9326 8.6772 9.8173 10.6533
6116 9.5896 12.3340 9.8759...
|
Cold-co,
what exactly do you expect us to do with this table of numbers?
what conclusion do you expect us to draw from it?
why don't you PLOT this data as three lines in a graph, showing which Earth-model goes with each line, and then INTERPET the PLOT, telling us what conclusion you draw from it all.
I can't speak for everybody here, but when anybody drops a huge table of numbers on me, about all they're going to get in return is a blank stare.
