| | #31 (permalink) | ||
| Ancora Imparo | Re: Ac electrolysis Quote:
---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | ||
| |||
| | #32 (permalink) | |||
| Kuōn ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quote:
I have the necessary apparatus & plan to conduct the experiment in the next few days. Quote:
![]() ---------------- Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce ![]() | |||
| ||||
| | #33 (permalink) | ||
| A different person | Re: Ac electrolysis Quote:
---------------- While engaged in the persuit of the truth be ready for the unexpected. Change alone is unchanging. | ||
| |||
| | #34 (permalink) | |
| Ancora Imparo | Re: Ac electrolysis It just makes sure that the electrode doesnt take place in the reaction. Now I remember a mythbuster episode, where they tried to break out of a jail cell, they where both trying to use electrolysis to oxidise the metal bars and break out. One of them was using AC while the other DC, after a few days of trying the DC had actually reduced the diameter of the bar while the AC didnt do a thing except boil the salsa they where using as an oxidant.. ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
| | #35 (permalink) | |||
| Kuōn ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quote:
1) Those mythbuster chuckleheads couldn't think their ways out of wet paper sacks. 2) Carbon rod electrodes do indeed electrolyze. Quote:
3) The above link mentions platinum electrodes as did Charlie, albeit platinum plated titanium. 4) JayQ question: Given that the carbon electrodes do erode, do you have a chemical formulaic method to show the erodes carbon does not contribute to the reaction? 5) I plan to try the experiment tomorrow & make a video. I have no dry cell batteries, no platinum, no gold. I have copper, silver, lead, & steel. 6) Ball's in your courts. ---------------- Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce ![]() | |||
| ||||
| | #36 (permalink) | |
| Ancora Imparo | Re: Ac electrolysis Yes, carbon does take place, but not all the time. It is used sometimes to avoid a reaction taking place. In the production of aluminium from alumina carbon electrodes are used and they react with the oxygen released when pure Aluminium is extracted from the oxide. Some reaction could take place due to heating of reactants.. The mythbusters example was not intended to be a credible experiment, but it is what got me thinking that AC electolysis could not work. Maybe they where doing it wrong ![]() ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
| | #37 (permalink) | ||
| Kuōn ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quote:
Twits & goobers those two. I wouldn't let them take a splinter out of a diseased rat's neck! I'm off to prepare electrodes. I plan to coat the copper leads with acrylic where they connect to the electrodes of the other metals to isolate any reaction to a single metal. To the Lab! + + = ![]() ---------------- Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce ![]() | ||
| |||
| | #38 (permalink) | |
| Kuōn ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oky doky; the experiment is starting. I have a plastic tub with 2.5 gallons of tap water. With my multimeter set to measure resistance on the XK scale and the probes 6" apart, I measured 10,000 Ohms. I then stirred in 1 tablespoon of sodium chloride (kosher salt) and measured the resistance at 2,600 Ohms. My transformer is rated at 20 VAC at the accessory terminals, but I measured 19 VAC on the multimeter. I have prepared copper electrodes & zinc-plated steel. Photos & results to follow soon. ---------------- Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce ![]() | |
| ||
| | #39 (permalink) | |
| Kuōn ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aha! After 10 minutes with the 19 Volt Alternating Current, the zinc-plated electrodes (screws) have collected a coating of myriad tiny bubbles. Given the low voltage & volume of electrolyte in the collecting vessels (drinking glasses) I will need to leave it running a while in order to collect an appreciable amount of gasses. Unfortunatlely my camera cannot rersolve the tiny bubbles, but I'll work to get the best possible photos with what I have. More results to follow in a couple of hours. ![]() ---------------- Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce ![]() | |
| ||
| | #40 (permalink) | |
| Kuōn ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I have yet to measure the electrolyte temperature; data to follow. The volume of the receiving vessels over each electrode is 9 fluid ounces. First photos now in. Click on an image for a larger view. ![]() ---------------- Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce ![]() | |
| ||
![]() |
| Bookmarks |
LinkBacks (?)
LinkBack to this Thread: http://hypography.com/forums/chemistry/5332-ac-electrolysis.html | ||||
| Posted By | For | Type | Date | |
| electrolysis and ac current - Google Search | This thread | Refback | 12-04-2006 11:53 AM | |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| A New Manhattan Project for Clean Energy | erich | Earth science | 58 | 03-19-2006 09:54 PM |
| Electrolysis | P-man | Chemistry | 9 | 01-17-2006 04:40 AM |
| Fuel Cell System | P-man | Chemistry | 0 | 12-23-2005 04:30 PM |
| Nickel as Catalyst in PEM Fuel Cell | P-man | Chemistry | 5 | 10-16-2005 02:39 PM |
All times are GMT -8. The time now is 12:59 AM.












Cynic, n: a blackguard whose faulty vision sees things as they are, not as they ought to be. ~Ambrose Bierce 

Twits & goobers those two. I wouldn't let them take a splinter out of a diseased rat's neck!
+
+
= 






