| | #2 (permalink) | |
| Creating | Re: How to break down crystal structure with heating? It depends how one goes about it. For example, a crystal of sodium chloride can be broken down to individual ions by placing it in water. The solution will get cold as it absorbs energy. This energy will be much less than if we directly heat the salt crystal until it melts, vaporizes and then separates into ions. | |
| ||
| | #4 (permalink) | |
| Medicinal Chemist | Re: How to break down crystal structure with heating? In short: A hell-of-a-lot of energy. I mean... seriously. It would (in most cases) be a MUCH higher temperature than its melting point... which is also extremely high. Check out a CRC handbook for more specific answers ![]() ---------------- Moderator -- Chemistry, Biology, Watercooler, Competitions, Architecture. | |
| ||
| | #5 (permalink) | |
| Game Designer | Re: How to break down crystal structure with heating? I've always wondered could you manipulate a material, such that it's melting point drops and it releases certain bonds, through things like Harmonics and Magnetic Field Emersion? If you Vibrated the Crystal Latice at resonance Frequency, and then Heated it, would that affect it's boiling point? ---------------- "Anymore I am only interested in pets whom can make me coffee." -My Mom Hyper Physics Hyper Math Wikipedia Member of: IGDA YouTube MySpace Wikipedia:KickAssClown The Forge | |
| ||
| | #8 (permalink) | |
| Ancora Imparo | Re: How to break down crystal structure with heating? Ilmenite (Iron Titanium oxide) is rather straight forward to seperate. Add hydrogen and heat. This produces Iron, Titanium Oxide and water. The water can be electrolysed to get Oxygen and Hydrogen, the hydrogen can be fed back into the initial seperation so that a constant source of oxygen is produced. The Titanium Oxide can also be split to get more Oxygen (and pure Titanium), but it takes a bit more energy. And yes it has been thought of that the heat for the initial seperation could be obtained from large mirrors on the lunar surface, how large I do not know. ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help Last edited by Jay-qu; 06-18-2006 at 04:37 AM. | |
| ||
| | #9 (permalink) | |
| Medicinal Chemist | Re: How to break down crystal structure with heating? Pretty powerful mirrors have been made... whether any could melt something on the moon.... who knows? I do know that designs have been made to protect the earth from rogue asteroids, but this just uses energy to "push" the asteroid away... not melt them. ---------------- Moderator -- Chemistry, Biology, Watercooler, Competitions, Architecture. | |
| ||
| | #10 (permalink) | |
| Ancora Imparo | Re: How to break down crystal structure with heating? dont know about power of mirrors.. basically if it refects well (99%) then it comes down to size and how well it focuses light. ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
![]() |
| Bookmarks |
« Cooper Pairs
|
Solubility »
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Science and its fields.. What's the best way to break it all into categories? | Bio-Hazard | Watercooler | 1 | 12-06-2005 03:35 AM |
| A First: Hydrogen Atoms Manipulated Below the Surface of a Palladium Crystal | C1ay | News in Brief | 1 | 12-04-2005 01:47 PM |
| Neuroscientists break code on sight | C1ay | Medical Science News | 2 | 11-07-2005 02:41 PM |
| Spring Break | OpenMind5 | Watercooler | 10 | 04-12-2005 08:32 AM |
| US ignores global heating warning | Tormod | Earth science | 16 | 02-24-2005 05:57 PM |
All times are GMT -8. The time now is 08:57 AM.


















