| ||||||
![]() |
| View Poll Results: What pets do you keep? (check all that apply) | |||
| None | | 5 | 23.81% |
| Horse(s) | | 0 | 0% |
| Dog(s) | | 9 | 42.86% |
| Cat(s) | | 8 | 38.10% |
| Reptile(s) | | 2 | 9.52% |
| Amphibian(s) | | 2 | 9.52% |
| Arthropod(s) | | 3 | 14.29% |
| Small mammal(s) | | 1 | 4.76% |
| Fish | | 4 | 19.05% |
| Other... | | 2 | 9.52% |
| Multiple Choice Poll. Voters: 21. | |||
All times are GMT -8. The time now is 04:44 PM.



