| | #1 (permalink) | |
| Explaining | PC for graphic design I'm looking at buying a new desktop and I'll be using it, among other things, to learn some graphic design programs. I'm currently looking at 2 computer packages: 1. Dell Inspiron 530s
2. Compaq SR5440AN
So for those of you who know far more about computers than I do, is one of those systems better than the other for graphic design? I was also concerned about the contrast ratio of the monitor - is 800:1 okay? The programs I intend to use on the computer are Adobe InDesign, Illustrator, Photoshop, Flash and Dreamweaver. I'd appreciate any help you can give me. | |
| ||
| | #2 (permalink) | |
| Wedding Planner ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design The Dell system has better specs for what you are looking for, imho. That said, I would advise against Dell, personally. ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
| | #4 (permalink) | |
| Wedding Planner ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design Yes. I won't go into it, but let's just say that they gave me a raw deal in the end. This was in 2004 though. I've heard that their consumer grade comps have gotten better, but I don't know of any credible studies or accounts to prove/disprove this. ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
| | #5 (permalink) | |
| Resident USSRian | Re: PC for graphic design i am a credible study of dell hardware, because i have fixed so much of it over the past 4 years. Their support is pretty darn good, though i wont say that about all of their hardware. Though that said, they have been getting better with their stuff in the past 2-3 years, their laptops have become more reliable, and desktops, a bit more customizable and a little less flimsy .If you are looking at graphic design, DONT get a dell monitor. If you buy nothing else from them, get a Mac monitor. They are by far the best quality for their price, amazingly good contrast, you will look at your picture on a dell monitor after that, and it just won't look right ![]() as far as recomendation of a system, i graphics, video and music are what you get a mac for.... and they are not that expensive anymore, unless you are getting a pro (mac pro or mac book pro), they are fairly comparably priced. ---------------- And remember that great question that Pierre-Simon Laplace and Sir Isaac Newton, Andrei Markov and David Hilbert, Richard Feynman and Enrico Fermi, Albert Einstein and Edmund Halley did not come to ask throughout all of their dedication and work: "Who the hell is IMing me?" This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 License. ![]() | |
| ||
| | #6 (permalink) | |
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design Well, I'd also say "get a Mac" but I'm obviously biased since I have used Macs for graphics work since 1995... ![]() The software you mention needs a hefty CPU and graphics card, and you should consider getting at least 4GB RAM. You don't really say what kind of graphics work (the package you suggest implies web design). Photo editing requires different hardware than, say, video editing or animation work. For web design only, most current computers would work fine. ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan Last edited by Tormod; 05-17-2008 at 10:04 AM. | |
| ||
| | #7 (permalink) | ||||
| Wedding Planner ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design Quote:
Quote:
Quote:
![]() If you decide to get a Mac, Monomer, then make sure you either get Windows Parrallel or make sure the software you will be using will run on a Mac (all the software you originally listed will). Also, be willing to pay quite a bit more than you would for a Dell equivalent. My brother, who owns a Mac (he's a photographer), swears by his Mac. He claims that Photoshop comes with much more for the Mac than it does for the PC. I'm not sure how true this is, but it would be worth researching in your case Monomer. As a musician, I get by just fine with my PCs. ![]() ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | ||||
| |||||
| | #8 (permalink) | |
| Wedding Planner ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design I added a comma to your sentence above Tormod. I think this is what you meant. Without the comma, the whole meaning of the sentence is changed. ![]() ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
| | #9 (permalink) | ||
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design Quote:
(Thanks mate, I got it sorted now). ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | ||
| |||
| | #10 (permalink) | |
| Wedding Planner ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: PC for graphic design Good one, Tormod. I almost missed the humor in that. Touche. ![]() ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Spaceship Design | Jay-qu | Space | 182 | 06-28-2008 07:01 AM |
| Design by Scientists? | kmarinas86 | Theology forum | 0 | 05-12-2006 07:41 PM |
| Forum design! | Doctordick | Suggestions and Wish List | 4 | 01-08-2006 10:51 AM |
| Design. | arkain101 | Strange Claims Forum | 0 | 12-19-2005 08:11 PM |
| Graphic technique for math problem solving | ANGELSP | Physics and Mathematics | 17 | 06-08-2004 03:16 PM |
All times are GMT -8. The time now is 04:01 PM.











.







