<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Forums - Science News Elsewhere</title>
		<link>http://hypography.com/forums/</link>
		<description>Extracts from and links to science news from around the web. Feel free to post!</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 19:19:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://hypography.com/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<title>Science Forums - Science News Elsewhere</title>
			<link>http://hypography.com/forums/</link>
		</image>
		<item>
			<title><![CDATA[[News] First Aquarium in US to Breed Dwarf Cuttlefish]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21470-first-aquarium-us-breed-dwarf-cuttlefish.html</link>
			<pubDate>Sat, 21 Nov 2009 00:06:00 GMT</pubDate>
			<description>First Aquarium in US to Breed Dwarf Cuttlefish 
ScienceDaily (Nov. 19, 2009) — Anchored to an...</description>
			<content:encoded><![CDATA[<div>First Aquarium in US to Breed Dwarf Cuttlefish<br />
ScienceDaily (Nov. 19, 2009) — Anchored to an algae-covered rock in a 120-gallon tank at the California Academy of Sciences' Steinhart Aquarium, a cluster of inky-colored cuttlefish eggs is beginning to swell -- evidence of success for the Academy's new captive breeding program for dwarf cuttlefish, Sepia bandensis. The program, pioneered by Academy biologist Richard Ross, is the first of its kind in a U.S. aquarium, and offers the Academy and other institutions the opportunity to study and display a species that is both captivating and -- at 2-4 inches in length -- less resource-intensive to keep than its larger relatives.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091112141319.htm" target="_blank">First aquarium in US to breed dwarf cuttlefish</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21470-first-aquarium-us-breed-dwarf-cuttlefish.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Cognitive Dysfunction Reversed in Mouse Model of Down Syndrome]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21469-cognitive-dysfunction-reversed-mouse-model-down-syndrome.html</link>
			<pubDate>Fri, 20 Nov 2009 23:57:29 GMT</pubDate>
			<description>Cognitive Dysfunction Reversed in Mouse Model of Down Syndrome 
ScienceDaily (Nov. 19, 2009) — At...</description>
			<content:encoded><![CDATA[<div>Cognitive Dysfunction Reversed in Mouse Model of Down Syndrome<br />
ScienceDaily (Nov. 19, 2009) — At birth, children with Down syndrome aren't developmentally delayed. But as they age, these kids fall behind. Memory deficits inherent in Down syndrome hinder learning, making it hard for the brain to collect experiences needed for normal cognitive development.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091118143207.htm" target="_blank">Cognitive dysfunction reversed in mouse model of Down syndrome</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21469-cognitive-dysfunction-reversed-mouse-model-down-syndrome.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Paleontologists Find Extinction Rates Higher in Open-Ocean Settings During Mass Extin]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21468-paleontologists-find-extinction-rates-higher-open-ocean-settings-during-mass-extin.html</link>
			<pubDate>Fri, 20 Nov 2009 23:47:07 GMT</pubDate>
			<description>Paleontologists Find Extinction Rates Higher in Open-Ocean Settings During Mass Extinctions...</description>
			<content:encoded><![CDATA[<div>Paleontologists Find Extinction Rates Higher in Open-Ocean Settings During Mass Extinctions<br />
ScienceDaily (Nov. 20, 2009) — For many years, paleobiological researchers interested in the history of biodiversity have focused on charting the many ups (evolutionary radiations) and downs (mass extinctions) that punctuate the history of life. Because the preserved record of marine (sea-dwelling) animals is unusually extensive in comparison, say, to that of terrestrial animals such as dinosaurs, it's been easier to accurately calibrate the diversity and extinction records of marine organisms.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091119194128.htm" target="_blank">Paleontologists find extinction rates higher in open-ocean settings during mass extinctions</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21468-paleontologists-find-extinction-rates-higher-open-ocean-settings-during-mass-extin.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Cigarettes Harbor Many Pathogenic Bacteria]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21467-cigarettes-harbor-many-pathogenic-bacteria.html</link>
			<pubDate>Fri, 20 Nov 2009 23:34:45 GMT</pubDate>
			<description><![CDATA[Cigarettes Harbor Many Pathogenic Bacteria 
ScienceDaily (Nov. 20, 2009) — Cigarettes are "widely...]]></description>
			<content:encoded><![CDATA[<div>Cigarettes Harbor Many Pathogenic Bacteria<br />
ScienceDaily (Nov. 20, 2009) — Cigarettes are &quot;widely contaminated&quot; with bacteria, including some known to cause disease in people, concludes a new international study conducted by a University of Maryland environmental health researcher and microbial ecologists at the Ecole Centrale de Lyon in France.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091119121300.htm" target="_blank">Cigarettes harbor many pathogenic bacteria</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21467-cigarettes-harbor-many-pathogenic-bacteria.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Advanced Nuclear Fuel Sets Global Performance Record]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21455-advanced-nuclear-fuel-sets-global-performance-record.html</link>
			<pubDate>Thu, 19 Nov 2009 23:48:06 GMT</pubDate>
			<description>Advanced Nuclear Fuel Sets Global Performance Record 
ScienceDaily (Nov. 18, 2009) — Idaho National...</description>
			<content:encoded><![CDATA[<div>Advanced Nuclear Fuel Sets Global Performance Record<br />
ScienceDaily (Nov. 18, 2009) — Idaho National Laboratory (INL) scientists have set a new world record with next-generation particle fuel for use in high temperature gas reactors (HTGRs).<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091117094829.htm" target="_blank">Advanced nuclear fuel sets global performance record</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21455-advanced-nuclear-fuel-sets-global-performance-record.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Bigger Not Necessarily Better, When It Comes to Brains]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21454-bigger-not-necessarily-better-when-comes-brains.html</link>
			<pubDate>Thu, 19 Nov 2009 23:39:20 GMT</pubDate>
			<description>Bigger Not Necessarily Better, When It Comes to Brains 
ScienceDaily (Nov. 18, 2009) — Tiny insects...</description>
			<content:encoded><![CDATA[<div>Bigger Not Necessarily Better, When It Comes to Brains<br />
ScienceDaily (Nov. 18, 2009) — Tiny insects could be as intelligent as much bigger animals, despite only having a brain the size of a pinhead, say scientists at Queen Mary, University of London.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091117124009.htm" target="_blank">Bigger not necessarily better, when it comes to brains</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21454-bigger-not-necessarily-better-when-comes-brains.html</guid>
		</item>
		<item>
			<title>Laser-assisted Ink-jet Technology for High-speed Printing of Fine Wiring</title>
			<link>http://hypography.com/forums/science-news-elsewhere/21404-laser-assisted-ink-jet-technology-high-speed-printing-fine-wiring.html</link>
			<pubDate>Fri, 13 Nov 2009 13:14:19 GMT</pubDate>
			<description>Jun Akedo (Principal Research Scientist and concurrently Leader of the Integration Process...</description>
			<content:encoded><![CDATA[<div>Jun Akedo (Principal Research Scientist and concurrently Leader of the Integration Process Technology Group) and Akito Endo (Post-Doctoral Research Scientist), the Advanced Manufacturing Research Institute (Director: Norimitsu Murayama) of the National Institute of Advanced Industrial Science and Technology (AIST) (President: Tamotsu Nomakuchi) have succeeded in developing a high-speed printing technology that involves laser irradiation during ink-jet printing. The line width is scaled down while the line thickness is increased. Fine conductor patterns less than 10 µm in line width are successfully printed at a speed of 10 mm/sec without reprinting and with an aspect ratio (thickness/width) higher than unity. This is what has been difficult to be realized using existing industrial ink-jet technologies. It is confirmed that our newly invented laser-assisted ink-jet printing (LIJ) technology can print thin wires with a high aspect ratio by using ultrafine metal particle ink on various types of substrates regardless of substrate surface conditions such as steps of up to several hundred µm, material and roughness.<br />
<br />
The wire (10 µm in line width) produced by the LIJ technology has a resistance per unit length of as low as 6 &#937;/cm due to the high aspect ratio. This is a great improvement over the existing industrial ink-jet printing technologies using ultrafine metal particle ink where the interconnection resistance would typically be 70 &#937;/cm for a line width of 10 µm.<br />
<br />
Using the developed technology, low-resistance wires can be printed at high speed for the interposers between chips and a main board, wiring on flexible resin members, step connections between metal parts, and high-density wiring on curved surfaces. The technology will greatly improve the efficiency of development and production of microelectronic devices.<br />
<br />
More at <a href="http://www.aist.go.jp/aist_e/latest_research/2009/20091022/20091022.html" target="_blank">AIST</a>...</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>C1ay</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21404-laser-assisted-ink-jet-technology-high-speed-printing-fine-wiring.html</guid>
		</item>
		<item>
			<title>‘Magnetricity’ observed and measured for the first time</title>
			<link>http://hypography.com/forums/science-news-elsewhere/21403-magnetricity-observed-measured-first-time.html</link>
			<pubDate>Fri, 13 Nov 2009 13:09:11 GMT</pubDate>
			<description>A magnetic charge can behave and interact just like an electric charge in some materials, according...</description>
			<content:encoded><![CDATA[<div>A magnetic charge can behave and interact just like an electric charge in some materials, according to new research led by the London Centre for Nanotechnology (LCN) which could lead to a reassessment of current magnetism theories, as well as significant technological advances.<br />
<br />
The research, published today in Nature (1), proves the existence of atom-sized magnetic charges called ‘magnetic monopoles’ that behave and interact just like more familiar electric charges. It also demonstrates a perfect symmetry between electricity and magnetism – a phenomenon dubbed ‘magnetricity' by the authors from the LCN and STFC’s ISIS Neutron and Muon Source .<br />
<br />
In order to prove experimentally the existence of magnetic current for the first time, the team mapped Onsager's 1934 theory of the movement of ions in water onto magnetic currents in a material called spin ice. They then tested the theory by applying a magnetic field to a spin ice sample at a very low temperature and observing the process using muon relaxation at ISIS, a technique which acts as a super microscope allowing researchers to understand the world around us at the atomic level.<br />
<br />
More at the <a href="http://www.london-nano.com/content/researchhighlights/magnetricity" target="_blank">London Centre for Nanotechnology</a>...</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>C1ay</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21403-magnetricity-observed-measured-first-time.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] NASA Reproduces A Building Block Of Life In Laboratory]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21397-nasa-reproduces-building-block-life-laboratory.html</link>
			<pubDate>Thu, 12 Nov 2009 18:30:46 GMT</pubDate>
			<description>ScienceDaily (Nov. 11, 2009) — NASA scientists studying the origin of life have reproduced uracil,...</description>
			<content:encoded><![CDATA[<div>ScienceDaily (Nov. 11, 2009) — NASA scientists studying the origin of life have reproduced uracil, a key component of our hereditary material, in the laboratory. They discovered that an ice sample containing pyrimidine exposed to ultraviolet radiation under space-like conditions produces this essential ingredient of life.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091110070320.htm" target="_blank">NASA Reproduces A Building Block Of Life In Laboratory</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Galapagos</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21397-nasa-reproduces-building-block-life-laboratory.html</guid>
		</item>
		<item>
			<title>Key Differences In How Human And Chimp Versions Of FOXP2 Gene Work</title>
			<link>http://hypography.com/forums/science-news-elsewhere/21396-key-differences-how-human-chimp-versions-foxp2-gene-work.html</link>
			<pubDate>Thu, 12 Nov 2009 18:29:47 GMT</pubDate>
			<description>ScienceDaily (Nov. 12, 2009) — If humans are genetically related to chimps, why did our brains...</description>
			<content:encoded><![CDATA[<div>ScienceDaily (Nov. 12, 2009) — If humans are genetically related to chimps, why did our brains develop the innate ability for language and speech while theirs did not?<br />
<br />
Scientists suspect that part of the answer to the mystery lies in a gene called FOXP2. When mutated, FOXP2 can disrupt speech and language in humans. Now, a UCLA/Emory study reveals major differences between how the human and chimp versions of FOXP2 work, perhaps explaining why language is unique to humans.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091111130942.htm" target="_blank">Why Can't Chimps Speak? Key Differences In How Human And Chimp Versions Of FOXP2 Gene Work</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Galapagos</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21396-key-differences-how-human-chimp-versions-foxp2-gene-work.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] The Labyrinth Aquarium - we're a bit lost]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21392-labyrinth-aquarium-were-bit-lost.html</link>
			<pubDate>Wed, 11 Nov 2009 20:58:21 GMT</pubDate>
			<description><![CDATA[The Labyrinth Aquarium - we're a bit lost 
 
We’ve shown you the washbasin aquarium, a fish-n-flush...]]></description>
			<content:encoded><![CDATA[<div>The Labyrinth Aquarium - we're a bit lost<br />
<br />
We’ve shown you the washbasin aquarium, a fish-n-flush toilet and some designer wall-mounted fish tanks. Now there's the Labyrinth Aquarium - a maze of interconnecting aquarium bowls with which to confuse your fishy friends and bemuse your human ones.<br />
<br />
<a href="http://www.gizmag.com/labyrinth-aquarium/13309/" target="_blank">The Labyrinth Aquarium - we're a bit lost</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21392-labyrinth-aquarium-were-bit-lost.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Will E.T. Look Like Us?]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21391-will-e-t-look-like-us.html</link>
			<pubDate>Wed, 11 Nov 2009 20:33:54 GMT</pubDate>
			<description>Will E.T. Look Like Us? 
Evolution helps us imagine what aliens might be like 
 
What are the odds...</description>
			<content:encoded><![CDATA[<div>Will E.T. Look Like Us?<br />
Evolution helps us imagine what aliens might be like<br />
<br />
What are the odds that intelligent, technically advanced aliens would look anything like the ones in films, with an emaciated torso and limbs, spindly fingers and a bulbous, bald head with large, almond-shaped eyes? What are the odds that they would even be humanoid? In a YouTube video, produced by Josh Timonen of the Richard Dawkins Foundation for Reason and Science, I argue that the chances are close to zero (<div align="center">
<table class="tborder" cellpadding="6" cellspacing="1" border="0" width="400" style="margin:10px 0">
<thead>
        <tr>
                <td class="tcat" colspan="2" style="text-align:center">
                        <a href="http://www.youtube.com/watch?v=JKAXrmkx12g" title="YouTube - Aliens" target="_blank">YouTube - Aliens</a>
                </td>
        </tr>
</thead>
<tbody>
        <tr>
                <td class="panelsurround" align="center"><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/JKAXrmkx12g&amp;ap=%2526fmt%3D18&amp;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/JKAXrmkx12g&amp;ap=%2526fmt%3D18&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="350" wmode="transparent"></embed></object></td>
        </tr>
</tbody>
</table></div>). Richard Dawkins himself made this interesting observation in a private communication after viewing it:<br />
<br />
<a href="http://www.scientificamerican.com/article.cfm?id=will-e-t-look-like-us&amp;amp;sc=WR_20091111&amp;posted=1#comments" target="_blank">Will E.T. Look Like Us?: Scientific American</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21391-will-e-t-look-like-us.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Embryonic Stem Cell Therapy Restores Walking Ability In Rats With Neck Injuries]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21390-embryonic-stem-cell-therapy-restores-walking-ability-rats-neck-injuries.html</link>
			<pubDate>Wed, 11 Nov 2009 20:24:14 GMT</pubDate>
			<description>Embryonic Stem Cell Therapy Restores Walking Ability In Rats With Neck Injuries 
ScienceDaily (Nov....</description>
			<content:encoded><![CDATA[<div>Embryonic Stem Cell Therapy Restores Walking Ability In Rats With Neck Injuries<br />
ScienceDaily (Nov. 10, 2009) — The first human embryonic stem cell treatment approved by the FDA for human testing has been shown to restore limb function in rats with neck spinal cord injuries -- a finding that could expand the clinical trial to include people with cervical damage.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091109121345.htm" target="_blank">Embryonic Stem Cell Therapy Restores Walking Ability In Rats With Neck Injuries</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21390-embryonic-stem-cell-therapy-restores-walking-ability-rats-neck-injuries.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Laboratory-Grown Replacement Of Penile Erectile Tissue In Animals Suggests Potential]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21389-laboratory-grown-replacement-penile-erectile-tissue-animals-suggests-potential.html</link>
			<pubDate>Wed, 11 Nov 2009 20:01:36 GMT</pubDate>
			<description>Laboratory-Grown Replacement Of Penile Erectile Tissue In Animals Suggests Potential To Benefit...</description>
			<content:encoded><![CDATA[<div>Laboratory-Grown Replacement Of Penile Erectile Tissue In Animals Suggests Potential To Benefit Patients<br />
ScienceDaily (Nov. 11, 2009) — In an advance that could one day enable surgeons to reconstruct and restore function to damaged or diseased penile tissue in humans, researchers at Wake Forest University Baptist Medical Center's Institute for Regenerative Medicine have used tissue engineering techniques to completely replace penile erectile tissue in animals.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091109173356.htm" target="_blank">Laboratory-Grown Replacement Of Penile Erectile Tissue In Animals Suggests Potential To Benefit Patients</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21389-laboratory-grown-replacement-penile-erectile-tissue-animals-suggests-potential.html</guid>
		</item>
		<item>
			<title><![CDATA[[News] Controversial New Climate Change Data: Is Earth's Capacity To Absorb CO2 Much Greater]]></title>
			<link>http://hypography.com/forums/science-news-elsewhere/21388-controversial-new-climate-change-data-earths-capacity-absorb-co2-much-greater.html</link>
			<pubDate>Wed, 11 Nov 2009 19:32:40 GMT</pubDate>
			<description><![CDATA[Controversial New Climate Change Data: Is Earth's Capacity To Absorb CO2 Much Greater Than...]]></description>
			<content:encoded><![CDATA[<div>Controversial New Climate Change Data: Is Earth's Capacity To Absorb CO2 Much Greater Than Expected?<br />
<br />
ScienceDaily (Nov. 11, 2009) — New data show that the balance between the airborne and the absorbed fraction of carbon dioxide has stayed approximately constant since 1850, despite emissions of carbon dioxide having risen from about 2 billion tons a year in 1850 to 35 billion tons a year now.<br />
<br />
<a href="http://www.sciencedaily.com/releases/2009/11/091110141842.htm" target="_blank">Controversial New Climate Change Data: Is Earth's Capacity To Absorb CO&lt;sub&gt;2&lt;/sub&gt; Much Greater Than Expected?</a></div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/science-news-elsewhere/">Science News Elsewhere</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/science-news-elsewhere/21388-controversial-new-climate-change-data-earths-capacity-absorb-co2-much-greater.html</guid>
		</item>
	</channel>
</rss>
