<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Forums - Questions and Answers</title>
		<link>http://hypography.com/forums/</link>
		<description>Use this category to post a science-related question of any kind, and our members will try to help you.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 01:27:32 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://hypography.com/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<title>Science Forums - Questions and Answers</title>
			<link>http://hypography.com/forums/</link>
		</image>
		<item>
			<title><![CDATA[[Q] will 12,100 pounds of molten salt at a temperature of 1050 stored in a 3’ by 8’ stora]]></title>
			<link>http://hypography.com/forums/questions-answers/21450-will-12-100-pounds-molten-salt-temperature-1050-stored-3-8-stora.html</link>
			<pubDate>Thu, 19 Nov 2009 20:10:47 GMT</pubDate>
			<description>The question is will 12,100 pounds of molten salt at a temperature of 1050 stored in a 3’ by 8’...</description>
			<content:encoded><![CDATA[<div>The question is will 12,100 pounds of molten salt at a temperature of 1050 stored in a 3’ by 8’ storage tank run through a heat exchanger generate enough steam to run this generator for 4 hours?<br />
<br />
If not then how much will be needed?<br />
<br />
<br />
 <br />
     444 Carpenter Avenue <br />
     P.O. Box 427 <br />
     Wheeling, IL 60090-0427 <br />
     Phone 847-541-5600 <br />
     FAX 847-541-1279 <br />
    Toll Free 800-704-2002	FOR SALE <br />
<br />
7500KW (9375KVA) GENERAL ELECTRIC<br />
NON-CONDENSING AUTO-EXTRACTION<br />
STEAM TURBINE GENERATOR UNIT <br />
850PSIG @ 825°F W/150PSIG #A.E 50PSIG B.P.<br />
3/60/4160V. 3600RPM 1959<br />
<br />
 <br />
<br />
<br />
TURBINE<br />
<br />
Capacity	7500 KW<br />
Manufacturer	Gerneral Electric<br />
Stages	11 (Multi Valve)<br />
Initial Pressure	850 PSIG<br />
Initial Temperature	825°F<br />
Automatic Extraction	150 PSIG<br />
Extraction Size	14&quot;<br />
Exhaust Pressure/Vac	50PSIG<br />
Speed	3600 RPM<br />
Steam Rate	18.7 LB/KW.HR.<br />
Inlet Size	8&quot;<br />
Exhaust Size	20&quot;<br />
	 	GENERATOR A.C.<br />
<br />
Capacity	9375 KVA<br />
Manufacturer	General Electric<br />
Voltage	3/60/4160V<br />
Speed	3600 RPM<br />
P.F.	80%<br />
Amps	1301<br />
<br />
EXCITER<br />
<br />
Rating	40 KW <br />
Manufacturer	General Electric<br />
Voltage	125 V.D.C. <br />
Speed	3600 RPM<br />
<br />
Also included are: Lube oil reservoir with coolers, trip &amp; throttle valve, switchgear and controls, relating connections and piping. <br />
IMMEDIATELY AVAILABLE</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>joelsaliman100</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21450-will-12-100-pounds-molten-salt-temperature-1050-stored-3-8-stora.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] What’s The name of the song&#65311;]]></title>
			<link>http://hypography.com/forums/questions-answers/21445-what-s-name-song.html</link>
			<pubDate>Thu, 19 Nov 2009 09:49:27 GMT</pubDate>
			<description>Hi everyone, 
i heard this song from a passer-by yesterday and i have no idea what its called,just...</description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
i heard this song from a passer-by yesterday and i have no idea what its called,just remember several words:<br />
…<br />
u make me cry<br />
make me smile <br />
make me feel the love is true<br />
u always stand by myside<br />
I don’t want to say goodbye…<br />
<br />
I fell in love with this song for the first liistenning,<br />
Does anyone know the name?<br />
Or how can I find it from music site?</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>ibili365</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21445-what-s-name-song.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] Question about a VERY old news post.]]></title>
			<link>http://hypography.com/forums/questions-answers/21420-question-about-very-old-news-post.html</link>
			<pubDate>Sun, 15 Nov 2009 08:32:16 GMT</pubDate>
			<description>I remember an article from back in 2005-2006 about scientists conducting an experiment and...</description>
			<content:encoded><![CDATA[<div>I remember an article from back in 2005-2006 about scientists conducting an experiment and &quot;creating&quot; life in a simulated environment of what they expected the Earth may have been like when life first came about...  C1ay, I think you're the one who posted it.<br />
<br />
I've tried searching and looking for it myself (and I am continuing to look for it) but if anyone can help me out, please do.<br />
<br />
This was one of the first articles posted.<br />
<br />
PS<br />
Yeah I'm an old school vet.<br />
<br />
Sup Tormod, C1ay, Buffy, Turtle...etc<br />
&lt;3</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>Xero~</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21420-question-about-very-old-news-post.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] Rainbow shape from air/ ground]]></title>
			<link>http://hypography.com/forums/questions-answers/21302-rainbow-shape-air-ground.html</link>
			<pubDate>Mon, 02 Nov 2009 08:46:11 GMT</pubDate>
			<description>Why does a rainbow appear as an arch at ground level but a ring from the air?:confused:</description>
			<content:encoded><![CDATA[<div>Why does a rainbow appear as an arch at ground level but a ring from the air?:confused:</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>paigetheoracle</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21302-rainbow-shape-air-ground.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] Smoke rings]]></title>
			<link>http://hypography.com/forums/questions-answers/21301-smoke-rings.html</link>
			<pubDate>Mon, 02 Nov 2009 08:44:36 GMT</pubDate>
			<description>Watching a Western on the TV recently, I noticed that when some gunpowder exploded, it created a...</description>
			<content:encoded><![CDATA[<div>Watching a Western on the TV recently, I noticed that when some gunpowder exploded, it created a gigantic smoke ring, where the inside poured up and outwards, going back down and then through the middle again - what causes this and is this the same mechanism at work as blowing smoke rings as I should assume?</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>paigetheoracle</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21301-smoke-rings.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] Why is red glass so rare?]]></title>
			<link>http://hypography.com/forums/questions-answers/21289-why-red-glass-so-rare.html</link>
			<pubDate>Sat, 31 Oct 2009 23:22:51 GMT</pubDate>
			<description>I collect red glass, it is very difficult to find, almost all of what is sold as red glass is...</description>
			<content:encoded><![CDATA[<div>I collect red glass, it is very difficult to find, almost all of what is sold as red glass is really clear glass died red on the outside. What makes red glass so rare?</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>Moontanman</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21289-why-red-glass-so-rare.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] Stem Cells]]></title>
			<link>http://hypography.com/forums/questions-answers/21273-stem-cells.html</link>
			<pubDate>Thu, 29 Oct 2009 16:44:13 GMT</pubDate>
			<description>I am Interested on people from a scientific perspective and their views regarding stem cell...</description>
			<content:encoded><![CDATA[<div>I am Interested on people from a scientific perspective and their views regarding stem cell research and embryonic stem cells. As of right now isn't the big hype about embryonic stem cells all a theory? I have heard that china is making a break through in the research but China seems to SAY a lot and actually be doing little. So what are your Ideas?</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>brad8134</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21273-stem-cells.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] Scientific Dating Methods]]></title>
			<link>http://hypography.com/forums/questions-answers/21251-scientific-dating-methods.html</link>
			<pubDate>Tue, 27 Oct 2009 16:01:12 GMT</pubDate>
			<description>Hello People. I am writing to ask about dating methods. Are all scientific dating methods accurate...</description>
			<content:encoded><![CDATA[<div>Hello People. I am writing to ask about dating methods. Are all scientific dating methods accurate past a thousand years? For instance The New York Times Thursday, August 4, 1988 published an article of planes that had gone down in WW2 and were under 260 feet of Ice. I know that if 260 feet of ice took 45 years then there is know way we could get millions of years with Ice Core Dating especially since the the rings can be caused from heating and cooling of the earths surface during seasons.</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>brad8134</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21251-scientific-dating-methods.html</guid>
		</item>
		<item>
			<title><![CDATA[[Q] How was this achieved?]]></title>
			<link>http://hypography.com/forums/questions-answers/21240-how-achieved.html</link>
			<pubDate>Sun, 25 Oct 2009 23:40:03 GMT</pubDate>
			<description>Hey Guys and Gals. 
 
I saw this video and after watching many times and asking friends what they...</description>
			<content:encoded><![CDATA[<div>Hey Guys and Gals.<br />
<br />
I saw this video and after watching many times and asking friends what they thought...wanted to know if any of you could shed some light on it.<br />
<br />
The video can be found here. <a href="http://aurgasm.us/" target="_blank">Aurgasm | your favorite music you've never heard</a><br />
It's title is &quot;Gentle Fireworks.&quot;<br />
<br />
Here is a link to the direct Video:<br />
<a href="http://vimeo.com/6284199" target="_blank">Ã“lafur Arnalds - LjÃ³siÃ° (Official Music Video) on Vimeo</a><br />
<br />
The effect looks like dancing smoke and such. I don't know if its a digital effect or a program. What I would love to know is...how was this done? <br />
<br />
Is this an actual reaction of some kind or what? Any information you can give me so I can do this would be GREAT! <br />
<br />
Thanks a TON in advance,<br />
OP5</div>

]]></content:encoded>
			<category domain="http://hypography.com/forums/questions-answers/">Questions and Answers</category>
			<dc:creator>OpenMind5</dc:creator>
			<guid isPermaLink="true">http://hypography.com/forums/questions-answers/21240-how-achieved.html</guid>
		</item>
	</channel>
</rss>
