| | #12 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Nice corallary Maddog; fascination, spinning, & long hours spent join the topics logically. As I have spent considerable time spinning coins too (I assume you mean spinning free on a flat surface), it occured several times that when the coin stopped, it did not fall over. Now with a quarter (or dime) this is less likely because the rilling on the thin edge tends to roundness, whereas 1/2 dollars, dollars, nickels, & pennies have a sufficiently flat edge to balance on. ___This is far from a useless observation as it clearly shows that the spin (or toss) of a coin has 3 possible outcomes & not 2. Everyone simply assumes it won't land/stop on edge. Moreover, all probability is based on a single assumption, ie. fairness or equal balance, & as this is a false asuumption, probability is false too. ___Back to the spinning disk on a string, here is a link about the shamanic uses of the Khua by the Udeghe people. http://www.kiravan.com/YAKUTSK.htm A quote from that link: "They brought a shaman's drum and rattles, jaw harp kunkai and various small musical instruments such as the khua, a twirling disc on a string, to accompany their stories and songs." ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #13 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Hey Maddog! Are you still here? Anyway, I seem to recall you posting some pretty handy calculus work & I have a calculus problem in post#11 of the vesica piscis thread. If you check it out, consider how these shapes I propose spin if you treat them like your quarters, ie. spin them on a table. I think the football shaped one might precess, that is jiggle around & the reverse direction. What do you think? ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #14 (permalink) | |
| bike | Re: Spinning Button On A String hear a sample of turtles spinning button on a string right here: http://www.mediapimp.net/jason/khua001.mp3 i have to say that is a really crazy sound. ---------------- "Rome falls nine times an hour" ![]() ![]() | |
| ||
| | #15 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Thanks Orby! At this point, I have to hold on further exposition due to circumstances beyond my control. I do note though that I use this device to calm my mind & reach a meditative state which helps to distract me from the chaotic struggles that abound. ___I encourage those of you that have read this & listened to the audio Orby posted for me to make your own Khua/Daible/spinning-disk-on-a-string & explore its manifold qualities. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 07-04-2006 at 12:13 PM. | |
| ||
| | #17 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___One of my ideas for experimenting with this device is to try & build a machine that operates it. Having such a machine I could have my hands free to adjust microphones, lasers, cameras, etc., while also having a regular rythm. Operating the spinning disk on a string by hand takes considerable effort to keep a regular rhythm, temp, beat, etc. ___I haven't tried braided wire yet on a large disk, but I have that in mind as well. I have a vesica piscis shaped disk 4 feet across which is languishing in the garage while I pursue other obsessions. ___I haven't experimented with the optical qualities of designs painted on the disk either yet, but again I have it in mind. This simple little device is a very complex thing once you start to experiment. ___Please feel free to experiment on your own & post up your findings here. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #18 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Now, a photo of the largest spinning disk on a string ever built! In the couple of times I've operated it, I have found that most of the frequencies it emmanates are subsonic, ie. below the level of human hearing. It's quite the workout & no small chore finding a second person willing to try such weird stuff. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 06-14-2007 at 09:40 AM. | |
| ||
| | #19 (permalink) | |
| bike | Re: Spinning Button On A String you should record it and get a plug-in that monitors and scans the frequencies, just so you can tell what frequencies it generates, you know, for kicks. LETS GET COMPLICATED SHALL WE?: record multiple tracks of it at different speeds, add a lot of panned delay and reverb, and even a slicer or tremelo. different effects on each track. experiment. Equalize each track differently so that each track has a unique frequency response. and then all of these tracks are going off like mad left and right infront of you and behind you (and of course add insane modulation) and you get lost in noise with no tempo, just organic rhythm. if you actually experiment with something like this, make sure your microphone picks up subsonic frequencies. well the question now is would it matter? it would probably mess with your head, and that's always a good thing. ---------------- "Rome falls nine times an hour" ![]() ![]() | |
| ||
| | #20 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___All of that & more! The point you make about recording is well taken & the audio file of the small Khua has these frequencies as well, but they aren't picked up. I simply don't have the kind of equipment necessary. All the more reason to encourage you all to build your own & experiment! ___This is a VERY old device & has been used for magic, music, meditation, & play. I never tire of how complex it is given its simplicity. Oh to have an audio lab!!! So many of our topics here tend to the theoretical & this little thing is so hands on! ___Well, ... I run on. Just believe me when I say we haven't even scratched the surface. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 05-05-2005 at 04:21 PM. Reason: speeling air | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| String theory is explained nicely w/streaming video!! | Stringyguy0788 | Astronomy and Cosmology | 4 | 03-11-2004 01:54 PM |
All times are GMT -8. The time now is 10:50 AM.










Who doesn't want to use words that will stun people into silence? ~Sha
What do you think? 


I simply don't have the kind of equipment necessary. All the more reason to encourage you all to build your own & experiment!





