| | #1 (permalink) | |
| Thinking | Daughter radiation to beta, gamma and X-ray Discovery of new electromagnetic radiation like gamma, X-ray or UV: Beta, gamma and X-ray radiations produce their first generation, an electromagnetic radiation with energies higher than that of UV radiation in eV level in excited atoms of radioisotopes and XRF sources, according to my subatomic research in excited atoms. http://www.geocities.com/raomap/discovery4.html The experimental set up is very simple and inexpensive and the experiments can be conducted at ease. Prof.M.A.Padmanabha Rao raomap@yahoo.com | |
| | #3 (permalink) | |
| Explaining | If I maybe so bold; at what wavelengths are these supposed Bharat radiation supposed to be ? What do suspect is their cause. Excuse for being so skeptical, it just seems you have statements of fact before even formulating a conjecture. I don't know I wish to be taken in by another Cold Fusion, thawng... ![]() Maddog | |
| | #4 (permalink) | |
| Thinking | Re: Daughter radiation to beta, gamma and X-ray Regarding wavelengths you have enquired, the predicted Bharat radiation would have slightly lower than that of UV in eV level in the case of radioisotopes and XRF sources. The situation differs in the case of sources that emit X-rays above 14 MeV that would cause mainly visible and NIR radiations. In such a case, the exciting Bharat radiation would have energies higher than visible radiation. You please go through the website mentioned below, and comment once again if possible. http://www.geocities.com/raomap/discovery4.html Bharat radiation acts as exciting radiation to valence electron in causing optical radiation detected experimentally. http://www.geocities.com/raomap/discovery6.html Tritium emits Bharat radiation but not optical radition as explained in the above website. This would explain why certain blackhole nova emit X-rays alone and not followed by optical radiation. This work was presented twice in USA, once in Bulgaria, and four times in India. The websites were seen by over 3000 people. So far, no scientist has refuted my claims. M.A.Padmanabha Rao raomap@yahoo.com | |
| | #5 (permalink) | ||
| Thinking | Re: Daughter radiation to beta, gamma and X-ray Quote:
M.A.Padmanabha Rao raomap@yahoo.com | ||
| | #6 (permalink) | |
| Understanding | Re: Daughter radiation to beta, gamma and X-ray . Prof.M.A.Padmanbha Rao I AM commenting on the subject. The title of professor is evidence of considerable knowledge. You have used it in your post. It is a very real argument for taking your claims seriously. I am having difficulty taking your claims seriously but I am sure that if you are a professor I am mistaken in doing so. This is an evidence based website. If you make a claim without presenting the evidence it should be dismissed. Present the evidence of your qualification as a professor, or have it dismissed. Also, present the evidence of your experiments or have them dismissed. Where are the raw figures, the equipment used, the photographs of the setup? We are not total naive. You are by no means the first on this website to make claims based on supposed experiments. | |
| | #7 (permalink) | ||
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Daughter radiation to beta, gamma and X-ray Quote:
For scientists to refute your claim, it would be expected that you publish your findings in a peer reviewed journal, which is the standard method for getting scientific credit. Since you are a professor, I assume you have done this. Which journals, and when? ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | ||
| | #8 (permalink) | |
| Explaining | Re: Daughter radiation to beta, gamma and X-ray He does seem to get around: see: http://www.students.tut.fi/~viigipuu...urceemits.html as one example. Professor of Medical Physics, Himalayan Institute of Medical Sciences, Jolly Grant (2001) Head, Radiation Safety Group& Deputy Director, Defence Laboratory, Jodhpur (1983-‘97) Lecturer in Medical Physics, All India Institute of Medical Sciences, New Delhi (1964-1983) As Assembly Member from India attended the meetings of World Federation of Nuclear Medicine and Biology on invitation from Tokyo in 1974 and led Indian team of scientists and doctors. Received this Memento for this special event. Found this also: Ph.D (A.I.I.M.S) Lecturer in Medical physics, Department of Nuclear Medicine, All India Institute of Medical Sciences, New Delhi.- nearly 19 years (May 1,1964- March 1983) : 2. Deputy Director (Sc E) & Head, Radiation Safety Group March 1983- September 1997 (for nearly 14 years) at the Defence Laboratory, Jodhpur, Rajasthan. Joined as Scientist D, then promoted as Scientist E (Deputy Director). RETIRED on 30 Sept’ 1997. 3. Professor of Medical Physics, 3 months during August 2001 to Dec 4 2001 in Department of Radiology, Himalayan Institute of Medical Sciences, Jolly Grant, Dehradun, Uttaranchal. Teaching: Final year M.B.B.S students on X-ray physics, management of clinical cases affected by radioactive contamination in Nuclear accidents or nuclear bombing etc. RESPONSIBILITIES at A.I.I.M.S, New Delhi (1964-1983) Teaching to M.D. Students at AIIMS, New Delhi Medical Physics of Nuclear Medicine and Radiation Safety to M.D. students of Radiodiagnosis, Medicine, Biophysics etc. Teaching at Jolly Grant, Dehradun: Final year M.B.B.S students on use of radioisotopes in medicine (Nuclear Medicine),Clinical and surgical management of cases affected by nuclear accident at Himalayan Institute of Medical Sciences, Jolly Grant, Dehradun, Uttaranchal, India. Radiation Safety Officer (AIIMS Hospital) where patients were admitted for treatment of thyroid cancer. I have administered even 100 mCi of 131I orally to such patients. Developed various radiation shields with novel ideas. Research guidance as Coguide to M.Ch Students of surgical specialties Co - guide to M.Ch students of Neurosurgery, Paediatric surgery, Urology for their dissertations on topics of clinical Nuclear Medicine, while their Professors were full guides. Did research and published several papers (Refer the list of publications) A NEW TECHNIQUE FOR COPYING OF NEUROANGIOGRAPHY IMAGES: M.A. Padmanabha Rao.: A techniques for copying X-ray images by Xerographic process, Ind. J. Radiol, No 34, No 4, Nov 1980. EDUCATIONAL QUALIFICATIONS M.Sc Physics (with specialiation in Electronics), Vikram University,Ujjain, M.P. in 1962 Radiological Physics training course in for one year (1963-1964) from Bhabha Atomic Research Centre, Trombay, Mumbai, India. Ph.D. from the All India Institute of Medical Sciences, New Delhi 11018 He does seem to have the qualifications. But I also question why not seek direct publication. With especially having such presented at known meetings getting the results published would be easy. The whole idea does seem to lend itself also to DSR as a theory and as a side note I might mention to him that some of the ideas behind PV as originally presented by say Hal Puthoff would relate here also. Perhaps if anything he might contact him as a start. Reason I mention that Sir is that I belong to a group which has played a bit with PV and we've suspected for a bit that certain high energy particles could produce a measurable altering of the vacuum state to allow FTL conditions. Also, Fernando Loup, a researcher overseas has some recent articles which suggest that high energy particles could be utilized to to cross into hyperspace or alter the dimensional boundary. For those I would suggest looking up his articles on Cern and a couple he did in actual publication. Bear in mind that Fernando has his degree in math and not physics. But, his ideas do seem to relate. Another person I might suggest contacting is Todd tdesiato@warpdrivetech.com . He's been working on PV based ideas. | |
| | #9 (permalink) | |
| Explaining | Re: Daughter radiation to beta, gamma and X-ray Let's suppose for the moment that what you have found does have solid experimental support. Have you discovered exactly why such happens? On that I might suggest looking at trying to measure the actual vacuum state itself directly. One possible means would be setting up a Casimir effect within that same region. See if the external vacuum pressure remains normal. Another way to check such is pass a photon beam through such a region to see if its velocity remains normal. If it does not then you might have discovered an experiment that shows the vacuum can be engineered along lines suggested by Puthoff and others. Either way let me know if you have discovered exactly why such would occur. I read the math on you're site. Yes, the findings would suggest such. But, I also suspect that if the findings are correct there is something else going on here. | |
| | #10 (permalink) | |
| Thinking | Re: Daughter radiation to beta, gamma and X-ray "Also, present the evidence of your experiments or have them dismissed. Where are the raw figures, the equipment used, the photographs of the setup? " The equipment used is gamma ray spectrometer with a difference. Probe for detection of UV is notably a bare photomutiplier tube 9635QB from THORN EMI. You would find answers to your enquiries in the following. The experimental technique is common for the following three. Please go through the experimental details on UV dominant optical spectrum (1) from XRF sources present as salts : http://www.geocities.com/raomap/discovery1.html (2) from radiisotopes present as radiochemicals http://www.geocities.com/raomap/discovery2.html (3) from 57Co present as cobalt metal, other metallic radioisotopes and XRF sources http://www.geocities.com/raomap/discovery3.html The light emission from Rb XRF source and Mo XRF source was fortunately confirmed by a Referee when I have sent a paper to the US journal, Radiation Measurements in 1996. M.A.Padmanabha Rao | |









Your Friendly Neighborhood Administrator



