| | #41 (permalink) | |
| Exhausted Gondolier | Re: FTL signaling via frustrated total internal reflection What I've not yet mentioned is the matter of how they can claim experimental verification. First, the difference in optical path can't be much more than a wavelength (0.03 m in their case) or two. They must have coincidence counting with a resolution of the order of tenths of a nanosecond. Second, what they are doing is detecting different photons from the same original pulse, so if the coincidence counting is to be meaningful this must have a duration of the same order, which means not much more than a period or so and this in turn means a very broad spectrum. This makes the optics trickier to analyse and, especially, hardly accurate to state the wavelength they are using which instead they give rather precisely as 32.8 mm. I'm not so sure how reasonably they can claim such an interpretation of their measurements. ---------------- Who's afraid of the Big Black Hole????? Go Black Hole! W the Black Hole! ![]() ![]() ![]() Hasta que el agujero negro nos traga, siempre! Hypography Forum PITA...... er, Administrator. | |
| ||
| | #42 (permalink) | ||
| Creating | Re: FTL signaling via frustrated total internal reflection Quote:
-Will | ||
| |||
| | #43 (permalink) | |||
| Explaining | Re: FTL signaling via frustrated total internal reflection Quote:
It all depends on what 'tunnelling' is defined as. Here's a more recent reference The properties of photon tunnelling in a frustrated total internal reflection structure with an indefinite metamaterial slab Quote:
Stationary phase approximation - Wikipedia, the free encyclopedia So, it looks like, for a start, the static wave is a combination of other waves (for both detectors to get hits) at the same 'time' and the material isn't just pure silica. | |||
| ||||
| | #44 (permalink) | |||
| Exhausted Gondolier | Re: FTL signaling via frustrated total internal reflection Quote:
Quote:
![]() ---------------- Who's afraid of the Big Black Hole????? Go Black Hole! W the Black Hole! ![]() ![]() ![]() Hasta que el agujero negro nos traga, siempre! Hypography Forum PITA...... er, Administrator. | |||
| ||||
| | #45 (permalink) | |
| Understanding | Re: FTL signaling via frustrated total internal reflection Hi guys. You know me as Popular, but Tormod has allowed me to change my name to Farsight for the sake of consistency. Thanks Tormod. This is really a test post, but can I chip in to say that IMHO faster than light travel is not possible, and IMHO any phenomena suggesting that this is not the case is a misunderstood phenomena. I hope to be able to give some supporting information to back this up in about a week. | |
| ||
| | #46 (permalink) | |
| Explaining | Re: FTL signaling via frustrated total internal reflection Hello All, Attached is a very rough diagram of the atomic structure at the back of the prism where the 'tunnelling' occurs. I suspect that the element used to dope the high density silicon may be congregating at the edges of the prism as a part of the manufacturing process. The doping element could play a crucial part in the whole process if you consider the mechanism used in Tormods recent news post on Photon Transistors. http://hypography.com/forums/technol...rs-future.html After all, we have the silicon channel, the pulse and other atoms in the structure. | |
| ||
| | #47 (permalink) | |
| Creating | Re: FTL signaling via frustrated total internal reflection I think the real question at hand here is would ever have to fear a hologram being from killing us... ;P In this joke I mean to show that what is holographic is relative art, of compound thoughts that can not physically interact with the world. What is non holographic is relative art representing that which will and can interact with the world around it. Just like a painting of a green valley is a green valley from afar, but also a bumpy surface of indistinguishable representations, or even a far off green dot, of meaningless representation. The fact is, There is a canvass, and it can smack you in the head fairly hard if swung by a crazed starving artist who has had enough of the critiques on his please love me for what I have done pieces of paper. | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Frustrated newbie | redTurtledove71 | Introductions | 4 | 06-17-2007 01:03 AM |
| Fairy Fountain- Complete Internal Reflection | Turtle | Science Projects and Homework | 29 | 08-29-2006 12:00 PM |
| Humans' internal chemistry is Amazing!! | Racoon | Biology | 23 | 04-02-2006 11:45 AM |
| Total Field Theory | That Rascal Puff | The Lounge | 4 | 01-10-2006 07:00 PM |
| Internal pressure in planets and stars | Boerseun | Earth science | 6 | 06-02-2005 12:14 AM |
All times are GMT -8. The time now is 07:29 AM.
















