| | #1 (permalink) | ||
| Creating | I don’t think the Communication and entropy thread made much progress on its orginal question: Quote:
![]() I though it helpful to start by applying the information (Shannon) entropy of some intuitively obvious systems (that is, discrete random variables), such as a roulette wheel and some variations. The entropy of a discrete random variable X with possible values is ![]() For a fair roulette wheel with the usual 38 pockets ![]() So ![]() Doubling the number of pockets increases the entropy by 1. Halving it decreases it by 1. Altering the number of pockets to an integer power of 2 gives an integer entropy, ie: ![]() Making the wheel unfair lower’s its entropy … Having 1 cup that is 2 times as likely to get the ball reduces the entropy by about 0.0138073 Having 1 cup that is .5 times as likely reduces it by 0.0057755 Having 1 cup 5 times as likely to get the ball reduces it by 0.1823552 Having 5 cups that are 2 times as likely to get the ball as any of the remaining 33 cups reduces it by 0.1339015 Having 1 cup that is 100 times as likely reduces it by 2.9994255 Having the ball always land in the same cup – effectively, having a wheel with only one cup – reduces the entropy to 0. Adding multiple balls (and allowing a pocket to catch any number of them) the wheel greatly increases a roulette wheel’s entropy… For 2 balls, entropy increases by 4.2742433 to 9.5221708. For 5 balls, it’s 19.5930529 The above math is pretty simple, though for some of the variations, it requires either mild ingenuity or inhumanly brutal computational power. Before trying to extend this experience into a comparison with thermodynamic entropy, does anyone see any flaw, or have questions or comments, about this example of calculating informational entropy? ![]() ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() Last edited by CraigD; 12-20-2007 at 09:41 AM. Reason: Fixed bad LaTeX | ||
| |||
| | #2 (permalink) | |
| Understanding | Re: Information entropy of a roulette wheel, etc. I think there is a Latex syntax error on this page Craig. Interesting though, I must admit I dont really have a handle on 'information entropy'. Entropy itself is quite a tricky concept. But I wasnt bickering. But thanks for the math and explanation of it, interesting. | |
| ||
| | #3 (permalink) | |
| A different person | Re: Information entropy of a roulette wheel, etc. Let me give it a try Thermodynamic entropy is a measure of disorder in physical systems, say a gas, in a vessel that is made up of billions of atoms/molecules. In formation entropy, on the other hand is the uncertainity in real life situations, where the number of options is much more limited, like in the case of roulette you have used as an example. They appear to be complementary to each other! ![]() ---------------- While engaged in the persuit of the truth be ready for the unexpected. Change alone is unchanging. | |
| ||
| | #4 (permalink) | |
| ¿42? | Re: Information entropy of a roulette wheel, etc. In general entropy is a measure of the disorder or randomness in a system. In thermodynamics it is usually a measure of disorder, the higher the disorder, the higher the entropy. With information it is a measure of randomness or uncertainty, the more random, the higher the entropy. ---------------- Clay Editor and Forum Administrator stego anyone? Add yourself to Hypography's Frappr. "There are only 10 kinds of people in the world -- .....Those who understand binary, and those who don't." "Draw no conclusions before their time." | |
| ||
| | #5 (permalink) | ||
| Understanding | Re: Information entropy of a roulette wheel, etc. Quote:
Yes thanks I understand the basic concepts like if you sent a message in a stream of data bits the entropy involoved would be the uncertainty of your success in completely transmitting the stream. and I know in general entropy is a measure of disorder. but thanks anyway. Just not so sure about some of the finer points and philosophical questions that arise. I have read Penrose and his ideas about entropy and his view that entropy is not fundamental and I know from my engineering background boltzmann's equation but thanks for your reply. | ||
| |||
| | #6 (permalink) | |
| Exhausted Gondolier | Re: Information entropy of a roulette wheel, etc. I would say more like this: thermodynamic entropy is just one example of entropy. It's a matter of how many microstates belong to the same macrostate. ---------------- Who's afraid of the Big Black Hole????? Go Black Hole! W the Black Hole! ![]() ![]() ![]() Hasta que el agujero negro nos traga, siempre! Hypography Forum PITA...... er, Administrator. | |
| ||
| | #7 (permalink) | ||
| Understanding | Re: Information entropy of a roulette wheel, etc. Quote:
Thanks Peace ![]() | ||
| |||
| | #8 (permalink) | |
| Exhausted Gondolier | Re: Information entropy of a roulette wheel, etc. Classically, knowing the position and momentum of each particle........ ---------------- Who's afraid of the Big Black Hole????? Go Black Hole! W the Black Hole! ![]() ![]() ![]() Hasta que el agujero negro nos traga, siempre! Hypography Forum PITA...... er, Administrator. | |
| ||
| | #9 (permalink) | |||
| Thinking | Re: Information entropy of a roulette wheel, etc. Quote:
Quote:
Or not. —Larv | |||
| ||||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Thermo vs. information entropy | chilehed | Physics and Mathematics | 6 | 01-29-2007 07:01 AM |
| Minato's Self-Running Wheel | Abstruce | Physics and Mathematics | 2 | 11-20-2006 09:21 AM |
| The Roulette Conundrum | Simon | Physics and Mathematics | 35 | 11-01-2006 07:28 AM |
| Entropy | half-death | Physics and Mathematics | 3 | 12-15-2005 04:38 PM |
| Def. of Entropy | pgrmdave | Physics and Mathematics | 6 | 04-15-2005 09:39 PM |
All times are GMT -8. The time now is 06:31 AM.























