| | #11 (permalink) | ||
| Understanding | Re: Betting strategy Quote:
I'd be interested to see a formal proof... | ||
| |||
| | #12 (permalink) | ||
| Existing | Re: Betting strategy Quote:
If you increase the amount bet on one player, you decrease the winnings on the others. If I use your strategy in the given example, I lose on the bets of 9.17 and 9.24. ---------------- Hypography Forum Administrator | ||
| |||
| | #13 (permalink) | |
| Explaining | Re: Betting strategy Hi jedaisoul, The name for this form of betting is 'Overlay'. Deviant Behavior: Readings in the ... - Google Book Search | |
| ||
| | #14 (permalink) | |
| Existing | Re: Betting strategy Not quite - "overlay" is a term used when the payout is greater than the expected chance of winning. I'm saying that with those numbers, it doesn't matter who wins, I should be able to come out ahead. A simpler example: Code: Player Payout Player 1: 1.5 Player 2: 1.2 ---------------- Hypography Forum Administrator | |
| ||
| | #15 (permalink) | |||
| Understanding | Re: Betting strategy Quote:
Code: Target Return: $100 Player___Payout_Calculation___Bet Player 1:__3.45_100/3.45 = $28.99 Player 2:__8.39_100/8.39 = $11.92 Player 3:__7.76_100/7.76 = $12.89 Player 4:__9.17_100/9.17 = $10.91 Player 5:__9.24_100/9.24 = $10.83 Player 6:__8.74_100/8.74 = $11.45 Player 7:__7.99_100/7.99 = $12.52 Player 8:__8.59_100/8.59 = $11.65 Total Bet_________________$111.16 I hope that clarifies how you calculate the amount of the individual bets to ensure a chosen return, and hence determine the overall bet required. Quote:
If I increase the bet on one player: a) I increase the total bet. b) I increase the potential return if that player wins. c) The return on the others (if they win) is unchanged. d) I introduce an element of probability as all the potential returns are no longer the same. That is true, in the sense that you lose whoever wins. | |||
| ||||
| | #16 (permalink) | ||
| Existing | Re: Betting strategy Quote:
Code: Target Return: $100 Player___Payout_Calculation___Bet______Earnings if won Player 1:__3.45_100/3.45 = $28.99______17.85 Player 2:__8.39_100/8.39 = $11.92______0.77 Player 3:__7.76_100/7.76 = $12.89______1.76 Player 4:__9.17_100/9.17 = $10.91______-0.21 Player 5:__9.24_100/9.24 = $10.83______-0.26 Player 6:__8.74_100/8.74 = $11.45______0.36 Player 7:__7.99_100/7.99 = $12.52______1.39 Player 8:__8.59_100/8.59 = $11.65______0.56 Total Bet_________________$111.16 See, I've made some money on most of the bets, and lost on others. I'm proposing that for these numbers, there are bets you can make that will 100% ensure that you win some money, no matter what. On the other hand, if I bet the following way: Code: Player___Payout___Bet______Earnings if won Player 1:__3.45____$101.07_____$18.20 Player 2:__8.39____$47.90______$18.22 Player 3:__7.76____$51.34______$18.17 Player 4:__9.17____$44.22______$18.15 Player 5:__9.24____$43.92______$18.18 Player 6:__8.74____$46.18______$18.23 Player 7:__7.99____$50.03______$18.20 Player 8:__8.59____$46.90______$18.21 Total Bet_________________$431.56 ---------------- Hypography Forum Administrator | ||
| |||
| | #17 (permalink) | |
| Understanding | Re: Betting strategy Ok, I see what you have done, you've assumed that the winning bet is returned, as well as the winnings. I asked if that was the case, but assumed not as I did not get a reply. IF that is the case then it should be possible to win on ANY bet. I can work out the numbers, but before I do, I'd like confirmation that IS the case. I.e. Not just confirmation that that is what you are assuming, but that it IS the case. I doubt it, because my figures indicate that the bookmaker is taking a nice round 10% on the deal. But that relies on his NOT returning the winning bet with the winnings (or rather, that the "Payout" ratio ALREADY includes the return of the winning bet). At least we understand each other's assumptions now... Last edited by jedaisoul; 04-09-2008 at 11:22 AM. | |
| ||
| | #18 (permalink) | |
| Understanding | Re: Betting strategy Well, I decided to work the numbers anyway... Taking the return of the winning bet into account, you can win on all cases. The calculation is similar to my original, but you add 1 to the divisor of the bet calculation in each case: Code: Target Return: $100 Player___Payout_Calculation_____Bet____Net___Gross Player 1:__3.45_100/(3.45+1) $22.48 $77.55 $100.03 Player 2:__8.39_100/(8.39+1) $10.65 $89.35 $100.00 Player 3:__7.76_100/(7.76+1) $11.42 $88.61 $100.03 Player 4:__9.17_100/(9.17+1) $ 9.84 $90.23 $100.07 Player 5:__9.24_100/(9.24+1) $ 9.77 $90.27 $100.04 Player 6:__8.74_100/(8.74+1) $10.27 $89.75 $100.02 Player 7:__7.99_100/(7.99+1) $11.13 $88.92 $100.05 Player 8:__8.59_100/(8.59+1) $10.43 $89.59 $100.02 Total Bet____________________$95.99 a) “Net”, the winnings on the bet (excluding the return of the bet). b) “Gross”, the winnings including the return of the bet. The gross return (winnings + winning bet) varies from $100.00 to $100.07, against the total bet of $95.99, so you make $4 whoever wins. Furthermore, you could bet a further $4, split between one or more players, to increase your winnings if one of those player(s) wins, whilst still ensuring that overall you cannot lose. Anyway, I hope that clarifies how you calculate the amount of the individual bets to ensure a chosen return, (assuming that the winning bet is returned with the winnings)... P.S. I'd still be interested to know whether the "Payout" ratio ALREADY includes the return of the winning bet. I think it does, and that would blow a hole through this nice little money making scam... Last edited by jedaisoul; 04-09-2008 at 11:19 AM. | |
| ||
| | #19 (permalink) | ||
| Explaining | Re: Betting strategy Quote:
The attached code (.txt) and .xls file contain the calcs and data for producing overlay betting sheets on a race meet. | ||
| |||
| | #20 (permalink) | |
| Understanding | Re: Betting strategy Thanks to LaurieAG for the overlay betting sheets. I'd still suggest caution, because that is based on conventional betting odds where: a) Winnings = Bet * Odds b) Payout = Winnings + Bet The figures in your example quote "payout" which I take to mean the payout ratio (overall). So to calculate the conventional odds you need to deduct 1 from each of the payout ratios before you plug the figures in the spreadsheet. I.e. Code: Target Payout: $100 Player___PayRat__Odds__Calculation_____Bet____Win__Payout Player 1 __3.45 2.45:1 100/(2.45+1) $28.99 $71.02 $100.01 Player 2 __8.39 7.39:1 100/(7.39+1) $11.92 $88.08 $100.00 Player 3 __7.76 6.76:1 100/(6.76+1) $12.89 $87.13 $100.02 Player 4 __9.17 8.17:1 100/(8.17+1) $10.91 $89.13 $100.04 Player 5 __9.24 8.24:1 100/(8.24+1) $10.83 $89.23 $100.06 Player 6 __8.74 7.74:1 100/(7.74+1) $11.45 $88.62 $100.07 Player 7 __7.99 6.99:1 100/(6.99+1) $12.52 $87.51 $100.03 Player 8 __8.59 7.59:1 100/(7.59+1) $11.65 $88.42 $100.07 Total Bet__________________________$111.16 | |
| ||
![]() |
| Bookmarks |
« Gravity Size
|
Cymatics »
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| ebay holiday strategy | orbsycli | Watercooler | 2 | 11-26-2007 12:06 AM |
| Bee Strategy Helps Servers Run More Sweetly | C1ay | Technology News | 0 | 11-19-2007 04:52 AM |
| The Book of the path to heaven on earth......strategy of thought. | arkain101 | Philosophy and Humanities | 2 | 03-20-2007 11:38 PM |
| Rhetoric and the Strawman strategy | KickAssClown | Political sciences | 1 | 11-22-2006 02:10 PM |
All times are GMT -8. The time now is 09:10 AM.















