| | #1 (permalink) | |
| Curious | Improving Visual Memory. Help. Hello everyone, There has been something frusturating me for the past month. Drawing is one of my many hobbies, and I'm pretty good at drawing what I see right in front of me. However, when it comes to drawing what I see in my own head, I have to draw it as quickly as I can because the picture in my head fades away quickly. (the basic idea is there, but the details are gone, and in drawing details are important) Well, I went to get some tests done and found out that my visual memory is below average. This was a surprise to me even though I've been drawing for only 5 months. I didn't expect much, but below average? Jeez. Its very frusturating for a person who is looking to improve his art skills. So, I started surfing the net on and off for the past couple of weeks searching for ways to improve my visual memory. What I found out so far that it IS very possible (like improving you IQ), but nowhere does it tell me HOW to improve visual memory. I found one site but you have to pay for information, plus I dont know if its reliable (could be just a scam). Then I searched amazon.com. I found a bunch of books on improving memory, but nothing on improving visual memory. I'm sure some of these books on improving memory has a section on visual memory, but I don't know which one's. So, recently I decided to join a forum that might focus on memory specificly. Unforutunately, I have yet to find a forum that focuses on memory, but I did stumble upon this forum. So I was wondering if you guys can help me out. Do you know any tips on how to improve visual memory? Any books or links (even forums, if its allowed to link other forums) , anything, would be very helpful. Thanks. | |
| ||
| | #2 (permalink) | |
| ¿42? | Re: Improving Visual Memory. Help. Have you looked through http://www.google.com/search?q=visual+memory+exercises I would think that memory exercises in general should help. ---------------- Clay Editor and Forum Administrator stego anyone? Add yourself to Hypography's Frappr. "There are only 10 kinds of people in the world -- .....Those who understand binary, and those who don't." "Draw no conclusions before their time." | |
| ||
| | #4 (permalink) | ||
| Understanding | Re: Improving Visual Memory. Help. Quote:
---------------- "The scriptures teach how to go to heaven, not how the heavens go." - Galileo | ||
| |||
| | #5 (permalink) | |
| Creating | Re: Improving Visual Memory. Help. Yeah, I do exercises myself. picture an orange, spin it around in your mind, give it some kinda feature and just think about it, slice it in half picturing how it looks to slice an orange, rotate the halfs. Stuff like that, if you concentrate, helps build your ability to visualise. Still lifed drawing is good exercise too. | |
| ||
| | #6 (permalink) | |
| Understanding | Re: Improving Visual Memory. Help. Those are good suggestions... I remember something like that in school many years ago where they suggested we draw a stapler; then rotate it in our minds 90 degrees one way, 90 degrees up or down, then draw it again, etc etc. Kind of like logic problems wh ere you have to hold a lot of info in place in your head and add new stuff to it (unless you write it down instead of doing it the lazy way) ![]() ---------------- "The scriptures teach how to go to heaven, not how the heavens go." - Galileo | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| cannibalism, memory and scientists with too much time on their hands | mother engine | Philosophy and Humanities | 5 | 09-15-2007 09:29 PM |
| Article - The Deceptive Memory | Oggy | Biology | 10 | 07-02-2005 05:06 PM |
| the altered mindless memory | orbsycli | Watercooler | 4 | 05-16-2005 09:40 AM |
| Page Table Question | Leo_E_49 | Computer Science | 14 | 04-16-2005 10:39 AM |
| Cell Architecture | alexander | Computer Science | 4 | 04-07-2005 06:03 AM |
All times are GMT -8. The time now is 03:20 PM.


















