| | #1 (permalink) | |
| Suspended | What's the average age of American by most amount? I know, after World War 2, there were many babies born at that time. So I assume the most amount of group age in America are somewhere between 45 to 60, right? What's the specific age that has the most amount of human beings in American? | |
| ||
| | #2 (permalink) | |
| Explaining | Re: What's the average age of American by most amount? I have no idea, but the age group that you are referring to are what we call the "baby boomers", because there was a baby boom after the war. ---------------- /home/God $ cd projects/universe /home/God/projects/universe $ make /home/physicist $ cat /home/God/projects/universe/main.c ksh: /home/God/projects/universe/main.c: Permission Denied. | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Pedophilia In America | vijun | Medical Science | 61 | 03-03-2005 09:16 PM |
| New clues add 40,000 years to age of human species | Tormod | General Science News | 7 | 02-21-2005 09:13 AM |
| "God Bless America!" | orbsycli | Philosophy and Humanities | 113 | 02-18-2005 10:12 AM |
| Age of Universe | rockgilla | Physics and Mathematics | 9 | 06-01-2004 04:46 PM |
| Age of Universe determined | Noah | Astronomy and Cosmology | 5 | 03-24-2003 04:06 AM |
All times are GMT -8. The time now is 11:13 AM.













