| | #1 (permalink) | |
| Creating | I didn't know where to put this; but it costs nothing to subscribe to their newsletter. I thought it might interest some. Very USA biased but then isn't the world? The Union of Concerned Scientists http://ucsaction.org/ucsaction/join....Xpxu1ds13m8RE& | |
| ||
![]() |
| Bookmarks |
« The world wide web and information
|
What can happen to someone who is acquitted of a crime, then confesses to it? »
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Future Scientists | Kizzi | Strange Claims Forum | 30 | 05-02-2008 10:07 AM |
| North American Union & the Amero | Turtle | Political sciences | 38 | 12-11-2007 11:21 PM |
| International Astronomical Union 2006 General Assembly | C1ay | Astronomy news | 17 | 08-28-2006 01:27 PM |
| English the Official Language of the European Union | Robert Angstrom | German forum | 5 | 05-14-2006 12:31 AM |
| Natural scientists are less likely to believe in God than are social scientists | C1ay | Theology forum | 2 | 08-15-2005 02:17 PM |
All times are GMT -8. The time now is 07:19 PM.














