| | #1 (permalink) | |
| Thinking | I am helping a friend with his coursework from college and we have done all but the final question of the distinction,in the second part of a question after finding the expansion of a brass rod from an increase temperature he has to calculate the force stored in the spring after it has been compressed, the spring has a stiffness (k) of 20,000 kN/m and has been compressed 0.0756mm. Having looked through several books and on the interwebs we have found this formula: strain energy on the spring under tension or compression= ˝kx˛ where k is stiffness and x is compression we believe this is the correct formula but want to check just in case. if you have any corrections or could comfirm this is the correct formula it whould be much apreciated pigeon | |
| ||
| | #2 (permalink) | ||
| Creating | Quote:
If, like me, you’d prefer deriving it to searching it up in textbooks or the www (I find it easier to remember a few things about mechanics, algebra, and calculus, then derive what I need when I need it), it goes like this: The definition of work and energy is: Stiffness is defined as: So, via Eulers’ rule, ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
![]() |
| Bookmarks |
« Circuitry help!
|
Science Fair »
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Thermal Energy Idea: Pressure=Energy | arkain101 | Engineering and Applied Science | 12 | 04-02-2007 06:54 PM |
| Energy | Mercedes Benzene | Physics and Mathematics | 22 | 05-30-2006 10:41 PM |
| Music: Antarctica Spring | Tormod | Watercooler | 4 | 02-19-2006 12:06 PM |
| Spring Break | OpenMind5 | Watercooler | 10 | 04-12-2005 08:32 AM |
| Energy of Sun | ImZ | Physics and Mathematics | 6 | 01-13-2005 09:01 PM |
All times are GMT -8. The time now is 06:18 PM.















