| | #1 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I have used this setup as a demonstration of electrolysis of water into Hydrogen & Oxygen before, however I used a power supply and did not actually 'use' the gases other than show how they burn. ![]() In operation, fill the collection bottles with electrolyte (salt water) and cap them, then submerge them in the tub of electrolyte, secure them in place, and remove the caps. Place an electrode in the neck of each bottle and connect to the panel. As the gas is produced it displaces the electrolyte in the bottles. I do have questions here. If the tub is shallow as the lower part of the drawing below, is the gas in the collection bottles at 1 atmosphere of pressure when they are completely filled? If I put the bottles completely submerged in a deep cell as in the dotted/grayed upper part of the drawing, will the pressure in the collection bottles be higher when filled than the first arrangement? I have to make some supports for the bottles (they float away when they fill if you don't secure them! ) and I should be in production by tomorrow. Adieu! ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #2 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Decided to go with the KISS principle for holding the bottles; I'll put something on top of them when I have too. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #3 (permalink) | |
| Creating | Re: Hydrogen Product By Photovoltaic Electolytic Cell My understanding is creating hydrogen with solar cells is exceedingly slow. I think there is some information about the speed of this process available regarding Honda's fuel cell test cars in California. I would love to hear what you get for rate of hydrogen production. ---------------- "Treat the earth well: it was not given to you by your parents; it was loaned to you by your children. We do not inherit the earth from our ancestors, we borrow it from our children. (Ancient Indian Proverb)" 1874 engraving of Mount Hood and the Columbia River by R. Henshel Wood | |
| ||
| | #4 (permalink) | ||
| Creating | Re: Hydrogen Product By Photovoltaic Electolytic Cell Found it! Quote:
It uses a 8kw solar array for power and can use grid power as well for more production. ---------------- "Treat the earth well: it was not given to you by your parents; it was loaned to you by your children. We do not inherit the earth from our ancestors, we borrow it from our children. (Ancient Indian Proverb)" 1874 engraving of Mount Hood and the Columbia River by R. Henshel Wood Last edited by Zythryn; 11-18-2007 at 06:50 AM. | ||
| |||
| | #5 (permalink) | ||
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quote:
My collection bottles have many tiny bubbles clinging to their inside walls this morning. It is cloudy, cool, and raining, and I measure 8 volts from the panel (panel is rated 5 Watts). ... Will post updates, photos, & vids as seem appropriate. ![]() It is the kind of gray, cold, wet NW day that I signed up for. 2" of rain in as many days. Nonetheless, the cell is bubbling away on day 1. Here's a clip, brightened for clarity.PS Crap! I edited instead of quoted!! Lost that bit to the aether. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | ||
| |||
| | #6 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Breaking News.... I hate how every dingity danged story these days is 'breaking' news. ![]() Let's call it an update. It is dark here now, 5:33pm PST, and I disconnected the photovoltaic panel propped in the South facing window behind the cell, to check if the outside lights produced any voltage; nada, zip, nothin'. With the multimeter at the DC voltage 2.5 V scale I saw no deflection at all. When you got a meter out ya hook things up to it a voltage of ~ 1/40 Volt. Will this voltage hold stable no matter the volume of gases in the collection bottles?Oh, what to do with the Oxygen? I think I'll suck it out with a straw when the bottle's full for a 20 oz pick-me-up. ........![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #7 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Day 2: Noon - Everything is gray and not a patch of clear sky to be had, but the panel is happily providing a steady 15 Volts. As we might expect, there is more accumulated Hydrogen than Oxygen...nearly twice as much it looks like. ![]() With the panel disconnected for the voltage check, I metered the cell again and had a surprising, if not shocking, result ; the meter surged up to 1/2 volt and then steadily declined over a minute or so to a bare level. Seems we have some capacitance in the cell as well.That's all I got. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #8 (permalink) | |
| Creating | Re: Hydrogen Product By Photovoltaic Electolytic Cell Very fun, thanks for the updates Turtle ![]() ---------------- "Treat the earth well: it was not given to you by your parents; it was loaned to you by your children. We do not inherit the earth from our ancestors, we borrow it from our children. (Ancient Indian Proverb)" 1874 engraving of Mount Hood and the Columbia River by R. Henshel Wood | |
| ||
| | #9 (permalink) | |
| Married man ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Hydrogen Product By Photovoltaic Electolytic Cell That's interesting. I guess that's quite beneficial for serving up a fairly constant voltage despite passing clouds. ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
| | #10 (permalink) | |||||||
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quote:
Quote:
Also because of the blocking diodes, you cannot put the photovoltaic panels in series and produce a higher voltage, only in parallel to increase the amperage. Here is a nice discussion on the topic of the roles of voltage and amperage in electrolysis: ![]() Electrolyzer - encyclopedia article about Electrolyzer. Quote:
---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |||||||
| ||||||||
![]() |
| Bookmarks |
| Tags |
| electrolysis, photovoltaic |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| does the product exist? | brigade | Physics and Mathematics | 10 | 01-25-2006 08:56 AM |
| Microbial Fuel Cell: High Yield Hydrogen Source and Wastewater Cleaner | C1ay | Technology News | 2 | 01-24-2006 11:37 AM |
| Wisconsin scientists grow two new stem cell lines in animal cell-free culture | C1ay | Medical Science News | 1 | 01-04-2006 06:45 PM |
| Cell; Hydrogen Proton Amplifyer | HydrogenBond | Biology | 0 | 10-15-2005 10:21 AM |
| Are we a product of quantum evolution? | pie | Biology | 3 | 09-29-2005 12:40 PM |
All times are GMT -8. The time now is 06:50 PM.









If the tub is shallow as the lower part of the drawing below, is the gas in the collection bottles at 1 atmosphere of pressure when they are completely filled? If I put the bottles completely submerged in a deep cell as in the dotted/grayed upper part of the drawing, will the pressure in the collection bottles be higher when filled than the first arrangement?
) and I should be in production by tomorrow. Adieu! 
Who doesn't want to use words that will stun people into silence? ~Sha



Nonetheless, the cell is bubbling away on day 1. Here's a clip, brightened for clarity.
........










