| | #2 (permalink) | |
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: waves What kinds of waves are you thinking about? EM? Liquid? Air? ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | |
| ||
| | #5 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___The answer is yes. I reference Art Bell in Pahrump Nevada, a radio Ham. He has a loop antenna that is over 2,000 feet long, which is elevated on 70 foot towers. (I don't remember these measures exactly, but I will give a link) This antenna is relatively new, & when he first put it up it exhibited a considerable constant voltage. Of course you can't allow this voltage into your radio equipment & he had to take measures to discharge this voltage. ___More to your point, while he did isolate the voltage from his radio, it persists, and persists at a high potential. He has asked for experts to explain where this voltage is coming from, both on his radio show Coast To Coast AM & their website, http://www.coasttocoastam.com As far as I know, no single explanation is paramount. ___If you want to try an experiment, string out say 300' of thin wire (break apart some old power converter & strip wire from one of the transformer coils) around your yard, & then use a multimeter with the Neg (black) probe in the ground & Pos (red) on your wire to see if you measure a voltage. If you do, record the voltage, then shorten the wire & repeat the measurement. Repeat. ___If you conduct this experiment, we all here would love to see your results. Hope this helps. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #6 (permalink) | |
| Thinking | Re: waves hi turtle !! can u explain me in detail bout the information that u give me ...... i still dun understan that clearly... i'm sorry for the trouble ..... btw....what do u mean by power converter and multimeter... I am goin to do this experiment as soon as i understan ur information .. i will give u the result after this..... | |
| ||
| | #7 (permalink) | |
| Explaining | Re: waves LOl, its ok...somtimes i ahve a heck of a time uderstand them too...but in the end I figure it out...or just ask. (its no trouble...hopefully...unless turtle is a secret agent and has no time...LOL!) ![]() Op5 ---------------- Make sure you stop...take your moment....and keep it with you! | |
| ||
| | #8 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___vijay86 said, "btw....what do u mean by power converter and multimeter..." ___By converter I refer to the little transformers you plug in the wall to power radios, tape recorders, etc. A little plastic box that plugs right to the wall & has a low voltage DC cord coming out. You can pick up old ones at Goodwill or such sort of used stuff store. ___Breaking open the plastic box one finds a transformer inside with two coils of coated copper wire. (Now it gets a little harder, so if you can just go buy some similar thin wire) In order to get the wire you have to free the coils from the metal plates that form the transformer core. While the plates appear solid, each layer is 2 pieces, one fork shaped (which pokes through the coils) & a flat bar shape (which caps the forks) Which a small prying tool, break the glue bond & spread the plates to release them one at a time. The forked plated point first one way through the coils then the other. ___ If you get through that, you now have two nice coils of wire, one heavier guage than the other. For your experiment, the thinnest wire seems the better choice. ___A multimeter is a small electrical testing device available in most electrical or automotive department stores. An inexpensive one may only cost $10- $15 dollars. It will measure AC & DC voltage (you want the DC setting), as well as resistence & low amperage. Typically it has a simple dial marked with different scales;if the needle moves you have current & how far it moves is a measure of amount. ___Hope this helps more than confuses. ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #9 (permalink) | |
| Creating | Re: waves Wrap a couple of hundred turns of magnet wire around the circumference of a big frypan to make a large surface area coil (remove and discard frypan). Small diode in series or bridge rectifier(better) , small film capactor in parallel. Output will be sufficient to run an LCD watch. Get the polarity correct. You are immersed in radio and TV broadcasts, plus 60 Hz hum. It sums to rather more than insignificance. (Using an electrolytic capacitor would be cheating.) ---------------- Uncle Al http://www.mazepath.com/uncleal/ (Toxic URL! Unsafe for children and most mammals) http://www.mazepath.com/uncleal/lajos.htm#a2 | |
| ||
| | #10 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Good points UncleAl about all the interference. I t would be best to conduct experiment as I described it, away from power lines. At the very least their induced current in your wire may skew your results, at the very worst shock you. ___Having your wire at right angles to transmission lines will minimize the induced current, which brings to mind that every reorientation of your wire is a new experiment. You may also want to note the humidity during the experiment as static charge may also induce a voltage on the wire. ___As I understand Mr. Art Bells antenna woes, the exact cause of the voltage remains a mystery. Do you expect to explain the source/cause of a voltage if you measure one? Do you think Earth's magnetic field is a cause? ___Very interesting area of investigation. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Water waves | Amber | Science Projects and Homework | 4 | 01-22-2005 02:07 PM |
| hey, Lets start some math discussion! | Tim_Lou | Physics and Mathematics | 33 | 01-17-2005 06:22 PM |
| Astronomers find gravity's signature in galaxy distribution | Tormod | Astronomy news | 4 | 01-15-2005 03:56 AM |
| Definition of sound Waves | Rhea | Physics and Mathematics | 29 | 09-22-2004 09:50 PM |
| Time does not exist | AGThePoet | Philosophy and Humanities | 38 | 02-09-2004 06:31 PM |
All times are GMT -8. The time now is 06:30 PM.









Your Friendly Neighborhood Administrator

Who doesn't want to use words that will stun people into silence? ~Sha







