| | #21 (permalink) | |||
| Creating | Quote:
Without this plausible but unproven theorem, ughaibu’s proof fails at step 2 – not a bad thing, as it hints that this might be a way to get at a RAA proof of the normalcy or non-normalcy of the digits of irrational numbers in general. Quote:
![]() A cool line of thought ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | |||
| ||||
| | #23 (permalink) | |
| Creating | Re: Irrational Numbers At the following link, I find "any normal sequence (a sequence in which each string of equal length appears with equal frequency) is disjunctive" and "a disjunctive sequence is an infinite sequence (over a finite alphabet of characters) in which every finite string appears as a substring" Disjunctive sequence - Wikipedia, the free encyclopedia | |
| ||
| | #24 (permalink) | ||
| Creating | Quote:
It’s important to note that “normal sequence” in this context is defined differently than in Distribution of Digits in Irrational Numbers. The latter definition is of “simply normality”, while the stronger definition of normality requires that the frequency of occurance of any subsequence composed of m members of an alphabet of b symbols approaches precisely , a special case of a disjunctive sequence. Simply normal sequences need hold only for , so all normal sequences are simply normal, but not vice versa. Disjunctive sequences are more general cases of normal sequences, where the frequency of every subsequence need not approach a specific value, only be non-zero.It’s easy to give examples of simply normal sequences that are not disjunctive, with the family of sequences of the decimal digits of rational numbers of the form , where is a simply normal positive -digit integer. For example, . Although the sequence 1,2,3,4,5,6,7,8,9,0, 1,2,3,4,5,6,7,8,9,0 ... is simply normal, it is not disjunctive, because it does not contain many subsequences, such as “1,0”.So, provided the strict definition of normality is used, step 3 in post #20 is true by definition. Step 2, however, remains a major unproven. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
| | #25 (permalink) | |
| Astounding Vision | Re: Irrational Numbers Is the square root of negative one irrational? ---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | |
| ||
| | #26 (permalink) | |
| Creating | No. It’s an imaginary number and a complex number, but can be represented as fraction ( ), so isn’t an irrational number.Here’s a compact summary of the common number systems:
Note that each system contains the preceding one, and can be made with an arithmetic expression of two to an infinite number of the preceding numbers (though a math purist might have issues with the rational to real step). ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | |
| ||
| | #27 (permalink) | ||
| Astounding Vision | Re: Irrational Numbers Quote:
---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | ||
| |||
| | #28 (permalink) | |
| Questioning | Re: Irrational Numbers Constructing the reals from the rationals is interesting. Baby Rudin's first chapter utilizes Dedekind Cuts for this purpose and it's truly fascinating. Probably one of the more interesting facts about R is the fact that it is an infinite-dimensional extension of Q and C is a finite-dimensional extension of R. It really is much greater of a logical leap from Q to R than it is from R to C. ---------------- "In heaven all the interesting people are missing." --Friedrich Nietzsche | |
| ||
| | #29 (permalink) | |
| Creating | Re: Disjunctiveness, normality, and simple normality Does this article meet the requirement? Borel Normality and Algorithmic Randomness # - CiteSeerX | |
| ||
| | #30 (permalink) | ||
| Creating | Quote:
We can easily construct irrational numbers that are not normal to a particular base, disproving the assertion that all irrational numbers are normal. For example: ![]() is both irrational and nonnormal in base 10. To the best of my knowledge, irrational numbers such as and are believed to be normal, but have never been proved so or not so. Such a proof would, I believe, be very major, and likely of consequence in many other areas of number theory.---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Strange Numbers | Turtle | Physics and Mathematics | 266 | 11-25-2008 11:13 AM |
| the sum of all numbers | TIDUSGIYA | Physics and Mathematics | 6 | 01-30-2006 04:15 AM |
| Irrational Pi Defrocked | Robust | Physics and Mathematics | 195 | 05-03-2005 12:41 AM |
| What do these numbers mean? | Buffy | Physics and Mathematics | 30 | 03-10-2005 09:11 PM |
| Prime numbers | robi | Physics and Mathematics | 0 | 01-26-2004 10:20 AM |
All times are GMT -8. The time now is 11:29 PM.








































