| | #11 (permalink) | ||
| Creating | Re: Irrational Numbers Quote:
---------------- ronthepon, capitals avoided. ![]() And don't ask me why. | ||
| |||
| | #12 (permalink) | |
| Understanding | Re: Irrational Numbers I was offering a proof! If n² = d² x 9, n = d x 3, eg n = 9 and d = 3. If n² = d² x 4, n = d x 2, eg n = 8 and d = 4. If n² = d² x 2, n = d x ..because root 2 is one of them irrational number jobbies. Last edited by Farsight; 06-09-2006 at 11:42 AM. | |
| ||
| | #13 (permalink) | ||
| Creating | Quote:
"Linear equation" is usually a term for "linear polynomial equation", or "degree one equation", which is just any equation that has the form Y=aX + c, where Y and X are variable, a and c constant. Y, X, a, and c may be natural numbers, integers, rational numbers, real numbers (which include the irrationals), complex (which include the imaginary numbers), or numbers of any kind that are closed under addition and multiplication. “Linear” can also refer to a function The term “surd” is poorly defined, and archaic. As I’m most familiar with it, it’s a synonym for “constructable using compass and straigtedge”. Some old texts use it a synonym for irrational, either the mathematical or the common meaning. It’s likely best not to use the term, since it’s meaning is so poorly agreed on. Not all irrational numbers are surds (constructable with straightedge and compass). For computer-age folk who don’t like old-fashioned “radical” notation, ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
| | #14 (permalink) | |
| Creating | In an effort to reserve the Math and Physics thread for more speculative discussion, this thread has been moved to Science Projects and Homework. The idea is, if you want to discuss something you’re studying with the aim of learning its usual, academic meaning, SP&H is the place for it. If you want to discuss something new unconventional, or more advanced than would ever be considered “homework”, M&P is the place for it. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | |
| ||
| | #15 (permalink) | ||
| Exhausted Gondolier | Re: Irrational Numbers More simply: Quote:
---------------- Who's afraid of the Big Black Hole????? Go Black Hole! W the Black Hole! ![]() ![]() ![]() Hasta que el agujero negro nos traga, siempre! Hypography Forum PITA...... er, Administrator. | ||
| |||
| | #16 (permalink) | |
| Creating | Re: Irrational Numbers Irrational numbers are described along the lines of 'non-repeating, non-terminating decimals', doesn't this description suffer from a paradox? As there are only ten numerals, individual numerals will be repeated in sequences of more than ten terms, likewise, pairs of numerals will be repeated in sequences of more than one hundred terms, etc, as irrational numbers are infinite sequences this means that all occuring finite sequences, no matter how long, will repeat. So, the only non-repeating sequences will be infinite and as the only infinite sequence is the irrational number itself, the description "non-repeating" has no meaning. ? | |
| ||
| | #17 (permalink) | ||
| Creating | Quote:
It’s arguable - and, I’m fairly confident, provable - that and sequence of digits in the continuing decimal representation of an irrational number can be found in (“occurs”) another place in that expansion. For example, the first 4 digits of the decimal part of the irrational number This does not mean that “Repeating” in the context of describing the decimal (or any other numeral base) expansion of an irrational number means that the sequence repeats with no intervening space. For example, the rational number 7/13 = 0.538461 538461 538461 … You can continue expanding 7/13 forever, and the sequence “538461” will never fail to repeat with no intervening digits. You could find some number of consecutive (no intervening digits) occurrence of “538461” in an irrational number, but if you continue expanding it, eventually the next occurance will not be consecutive. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
| | #18 (permalink) | |
| Creating | Re: Irrational Numbers CraigD: Thanks for the reply. I understand that isolated sequences dont constitute repetition, if they did repetition would be established by a sequence of more than ten. Between any pair of repeating sequences there will exist a finite sequence, this intervening sequence will also inevitably repeat between the same terminal sequences and thus we will have a repeating sequence composed of our initial three sequences. This pair of repeating conglomerate sequences in turn will be seperated by a finite sequence, a finite sequence which will also repeat in the same situation. | |
| ||
| | #19 (permalink) | |
| Creating | Re: Irrational Numbers My above post is badly worded. An initial intervening sequence won't inevitably repeat in the same situation but to avoid it doing so the number of available intervening sequences will be reduced, thus increasing the frequency of repetition of an alternative intervening sequence. | |
| ||
| | #20 (permalink) | |
| Creating | Re: Irrational Numbers I think that what I was trying to say can be expressed as follows: 1) any expansion of an irrational number consists of an infinite string of non-repeating digits, thus the cardinality of this string is aleph-zero 2) if such strings do not repeat, it seems plausible that they will be normal 3) an infinite normal non-repeating string will contain all possible strings of digits 4) it follows that such a string will be the power set of aleph-zero, ie aleph-one 5) a set of elements, such as an infinite string of non-repeating digits, cant have both the cardinalities of aleph-zero and aleph-one. | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Strange Numbers | Turtle | Physics and Mathematics | 266 | 11-25-2008 11:13 AM |
| the sum of all numbers | TIDUSGIYA | Physics and Mathematics | 6 | 01-30-2006 04:15 AM |
| Irrational Pi Defrocked | Robust | Physics and Mathematics | 195 | 05-03-2005 12:41 AM |
| What do these numbers mean? | Buffy | Physics and Mathematics | 30 | 03-10-2005 09:11 PM |
| Prime numbers | robi | Physics and Mathematics | 0 | 01-26-2004 10:20 AM |
All times are GMT -8. The time now is 11:38 PM.
















