| | #1 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Nice job on the first Mind Experiment everyone. Now we'll take a slightly different approach. Below, find attached a photo of my Mathemagical Box. Here is what I propose for our roles in this. ___Your Posts: 1) Questions; You ask whatever you want about the box _____________2) Suggestions: You suggest creative ways to use the box _____________3) Speculation: You try to gues some of the ways I use the Box ___My Posts: 1) I answer your questions 2) I respond to your suggestions as appropriate 3) If you guess/divine/figure out one of my uses, I will add an attachment _______________illustrating that use Have Fun! ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 06-19-2007 at 11:45 PM. Reason: remove redundant photo | |
| ||
| | #2 (permalink) | |
| Explaining | Re: Mathemagical Box--A Mind Experiment can i use it as the seal stamp when i'm elected president of the world in 2020? what are its dimensions.. real and theoretical? 9x3x2? (inches?) i'd have to guess its about the size of a brick.. looks like wood, with cheap lacker or stain.. part of a coffee table... bookend.. i can only guess those are ashes.. without seeing the other side i'd guess an ash tray.. given that the opening would easily fit cigarette butts.... but thats unlikely and simple given the complexity of the design...and that the hole is clean...... Last edited by alxian; 02-14-2005 at 12:19 PM. | |
| ||
| | #3 (permalink) | |
| bike | Re: Mathemagical Box--A Mind Experiment Did you make the box? Does it open like a cabinate by that little knob? How much does the box weigh? You could do almost anything with a gnarly box like that. I would stand on it, and observe the most distant mountain ranges, and scan their horizons for yettis. I would place it next to my amp, and when I got tired of standing, I would just sit on it. I would also put it on it's side, and place it in a room with a pillow-like floor, and there would be tea on it, for anybody who found the room, and wanted some at that time. I would build a lego civilization surrounding the box, as if it were some kind of sacred mountain. Better yet, if the box opens, I would build a civilization INSIDE of the box. I would store watches that I stole from theives inside the box, and when I opened it, a symphony of clicks would captivate me. Now, as for you. You use it as a mind experiment, and household decor. I will be back with more things I can, and WILL do with it later. P.S. I like this experiment. ---------------- "Rome falls nine times an hour" ![]() ![]() | |
| ||
| | #4 (permalink) | |
| Coincidence of Molecules | Re: Mathemagical Box--A Mind Experiment 1) Questions : A) Does it open/close or have an useable interior? B) Constuction material? C) Is it sturdy? D) Dimensions? 2) Sugestions: (Alittle harder w/o a lot of info, but not impossible) A) Doorstop/Paperweight (Depending on size and constuction) B) To quote a SNL skit, "You can hide your weed in it, man." C) To go along w/ the container ideal, some more unique items to store in it: 1) Ashes of a loved family member or pet. 2) Love letters/Bomb making parts...all from the heart.... 3) Porn....one always need a good spot for that. 3) Actual usages: A) Pencil/pen box. B) Self-defense weapon... C) Knick-knack/Dust collector ---------------- Don't walk behind me; I may not lead. Don't walk in front of me; I may not follow. Just walk beside me and be my friend. Albert Camus | |
| ||
| | #5 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Excellent! I will copy your replies so I type up a response offline; already it's more than I anticipated. No matter. Here's some quick Answers though. __Q: can i use it as the seal stamp when i'm elected president of the world in 2020? __A: Please elaborate as you have touched on one of mys uses. __Q: without seeing the other side i'd guess an ash tray __A: It is not an ashtray __Q: looks like wood, with cheap lacker or stain.. part of a coffee table... bookend.. __A: It is wood: I have used it as a bookend: It is neither laquer nor stain & it wasn't cheap. ___Q: Did you make it? ___A: Yes More later! ![]() As promised: __Q: Does it open/close or have an useable interior? __A: It is open only by the hole;it is hollow inside. __Q: Constuction material? __A: Wood as I said, specifically red oak __Q imensions?__A: 8"x 4" x 2/7/8" __Q:To quote a SNL skit, "You can hide your weed in it, man __A:Yes, but it would be hard to get it back out. __Q:To go along w/ the container idea __A:Anything you can put through the opening, it can contain. __Q:How much does the box weigh? __A:472 grams __Suggestion:I would also put it on it's side, and place it in a room with a pillow-like floor, and there would be tea on it, for anybody who found the room, and wanted some at that time. __A:I would look for that room. __Speculation: You use it as a mind experiment, and household decor. __A: Yes ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 02-14-2005 at 03:24 PM. Reason: append promised responses | |
| ||
| | #6 (permalink) | |
| Explaining | Re: Mathemagical Box--A Mind Experiment elaborations on what aspects? using the wooden brick (unless you can provide us with a better name for it) as a stamp for my presidential memoranda and stationaries? i doubt anyone wants that... so it could be used as a template for the design of course.. but if its wood it might not adequately transfer the design to certain flat surfaces... or the use of the artifact as a meat tenderizer? nice.. my estimation on its dimensions was almost perfect!!! Last edited by alxian; 02-14-2005 at 03:38 PM. | |
| ||
| | #7 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___That is all very good & I do use it as a stamp, rather a block print. The coloring is block printing ink. Now some math! (Like I wasn't going there with this). ___If you ink up all 6 sides of the box & on a large sheet of paper place the box on any side you choose. Now without moving the box completely from the papaer, roll it to an adjacent side. Now roll it again to a different adjacent side & so on until you have a continuous print of the box. I have to wait for my friend to take a picture of one of the prints. ___Now the question is, how many different such prints can you (I) make? I have a method to solve this in mind, but I never actually did. I don't know the answer. So, if you can tell me a method & answer I suspect is right, I'll try to check it. ___This can be the royal seal IF I get to be the Royal Mathemagician. ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #8 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___While I work on getting some photos of a print from the box, I offer this other use I have for the box. Inside, pressed tightly through the opening, a number of small stones; the box is also a rattle. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #9 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___I now have a photo of some possible prints from the box attached below in post #31. More prints are possible that are different. Anyway, this may help you see what I asked you to count. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 06-16-2005 at 11:01 PM. Reason: redirect to prints in #31 | |
| ||
| | #10 (permalink) | |
| Coincidence of Molecules | Re: Mathemagical Box--A Mind Experiment Kind of a 3-d tessellation rendered in 2-d? Rotate, flip, slide, etc. ---------------- Don't walk behind me; I may not lead. Don't walk in front of me; I may not follow. Just walk beside me and be my friend. Albert Camus | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Evolution of the Mind | D.M.T. | Watercooler | 27 | 03-04-2005 10:11 AM |
| Hypography Mind Experiment | Turtle | Political sciences | 24 | 02-21-2005 11:21 AM |
| An Experiment With A Muon Detector? | DivineNathicana | Science Projects and Homework | 3 | 11-19-2004 09:18 PM |
| Space and Time Travel With The Mind | CD27 | Physics and Mathematics | 27 | 08-31-2004 01:02 PM |
| Mind Energy | my-toe-sis | Watercooler | 14 | 04-27-2004 09:07 PM |
All times are GMT -8. The time now is 11:45 PM.









Who doesn't want to use words that will stun people into silence? ~Sha








