| ||||||
![]() |
| View Poll Results: What will the future US political party majority be in the future? | |||
| The U.S. will maintain conservative majority well into the future | | 1 | 16.67% |
| The U.S. will switch to a more liberal majority in the very near future | | 4 | 66.67% |
| It does not matter to me | | 1 | 16.67% |
| Voters: 6. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| | #1 (permalink) | |
| Medicinal Chemist | Future of American politics Okay... well as of now, the United States as a whole remains more conservative than liberal. As of now, Republicans hold majority in Congress, and, obviously, we have a Republican president. It is becoming evident however, that things may be starting to shift in favor of a more democratic society (especially among the newer generations). What do you guys think? Will the US maintain an greater overall republican view? OR Will the US switch to a more democratic majority sometime in the near future? Please explain your choice. ---------------- Moderator -- Chemistry, Biology, Watercooler, Competitions, Architecture. | |
| ||
| | #2 (permalink) | |
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Future of American politics I would like a third option, "It does not matter". The divide between the liberal and conservative parties sides is not easy to spot for outsiders. When I lived in the States in the early 1990s I had the, uhm, pleasure to see fellow students be shipped of to the Gulf War (the first), and see Bill Clinton elected. While I liked Clinton better than Bush Sr (probably mostly because he was younger and an unlikely President), he still started his presidency by popping off a few rockets against Baghdad for good measure. That said I realize your question is about people in general and not the leadership. I do believe that the US population is a very complex electorate. People voting for liberal idea A will also vote for conservative project B. You have a lot of die-hards of course. I think it will be a while before we see liberalism flower like in the late Vietnam war era. Maybe we have seen hints of it during the (second) Gulf War, but in my eyes the US is sticking to it's inherent conservative ways and it's pretty much how I view the country with my stereotypical eyes. This became more rambling than argumentation so take for what it's worth. ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | |
| ||
| | #3 (permalink) | |
| Medicinal Chemist | Re: Future of American politics Thanks for your suggestion! Can I even add another option to the poll?? Whatever. I'm pretty sure that most Americans would not choose the "I don't care" option, simply because the fate of American ideologies is such a hot debate right now... in fact I was inspired to create this thread based on a segment on CNN about 2 hours ago. Oh well. ---------------- Moderator -- Chemistry, Biology, Watercooler, Competitions, Architecture. | |
| ||
| | #4 (permalink) | |
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Future of American politics Interesting, I was not aware that it was a current issue! ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | |
| ||
| | #5 (permalink) | ||
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Future of American politics Quote:
) to edit it. Let me know if you want it back to the original.---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | ||
| |||
| | #7 (permalink) | ||
| Creating | Quote:
Here is some of the past and future of American politics now being exported arround the world. http://www.smh.com.au/news/national/...e#contentSwap2 ---------------- What could possibly go wrong!? DOCTOR WHO | ||
| |||
| | #8 (permalink) | |
| Understanding | Re: Future of American politics I predict the Democrats will capture both houses of Congress this November and will begin impeachment procedings against Bush in early 2007. Liberalism will triumph over religious fundamentalism which has hyjacked the Republican party. This depends on whether Bush conveniently captures bin Ladin and/or begins withdrawl from Iraq before the election. ---------------- "Those who forget to remember the past are condemned to repeat it", George Santayana | |
| ||
| | #9 (permalink) | ||
| Creating | Quote:
Religious fundamentalism is, after all, what we are fighting against in the so-called "war on terror" ---------------- What could possibly go wrong!? DOCTOR WHO | ||
| |||
| | #10 (permalink) | |
| Medicinal Chemist | Re: Future of American politics A big story in the new today was Massachusettes Governer Mitt Romney (R). He's Mormon if you did not know. He was supposed to be one of the biggest potential presidential candidates for 2008, but recent polls showed that about half of the people polled would not vote for a Mormon candidate. He's running Republican, so could this be a final blow to the Republican party?? Or do you think people will get over the fact that he's a Mormon?? I may make a poll about this! ---------------- Moderator -- Chemistry, Biology, Watercooler, Competitions, Architecture. | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| North American Union & the Amero | Turtle | Political sciences | 38 | 12-11-2007 11:21 PM |
| What's the average age of American by most amount? | Hsu_Chen_Mei | Political sciences | 2 | 11-09-2005 08:21 PM |
| Mid-North American Metropolis | orbsycli | Philosophy and Humanities | 5 | 04-05-2005 01:13 AM |
| Politics vs Personal | OpenMind5 | Philosophy and Humanities | 13 | 04-01-2005 12:47 PM |
| Scientific American to start being Creationist-friendly???? | TeleMad | Watercooler | 8 | 03-26-2005 08:28 PM |
All times are GMT -8. The time now is 08:59 PM.










Your Friendly Neighborhood Administrator
) to edit it. Let me know if you want it back to the original.




