| | #1 (permalink) | ||
| Creating | Happy Birthday/Anniversary NASA ! Has it only been 50 years? Wow what a ride! Quote:
(Happy Birthday Beatles song too!) NASA beams Beatles 'Across the Universe' - ABC News (Australian Broadcasting Corporation) The transmission is going roughly here:- ![]() ![]() Last edited by Michaelangelica; 02-07-2008 at 04:54 AM. | ||
| |||
| | #2 (permalink) | |
| Married man ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: When it is fun to be a Geek with a Billion $ budget Cool! Limitless undying love which shines around me like a million suns; It calls me on and on across the universe ![]() ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
| | #3 (permalink) | |
| Creating | Very cool. ![]() I especially like this picture of JPL mission control sitting and listening – they look happy. Everywhere I’ve looked, though, is skimpy on technical details. Was it an analog AM signal? What frequency (range)? And, after 20 minutes or so of learning all sorts of details about the DSN, I still haven’t found anything on the actual signal power of any of its transmitters, or even a summary of its transmitter features, other than “it can reach distant spacecraft”. I’m interested about its power, as it would be fun to imagine what sort of gear a hypothetical listener around Polaris would need to pick up the signal. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| $50 Billion Science Thing | Tormod | Watercooler | 3 | 09-30-2007 10:51 PM |
| NASA Research Indicates Oxygen on Earth 2.5 Billion Years Ago | C1ay | General Science News | 0 | 09-28-2007 04:57 AM |
| Why is NASA's budget so low? | Lord Hakk | Space | 16 | 06-01-2006 02:21 AM |
| Sandia’s Z machine exceeds two billion degrees Kelvin | C1ay | Technology News | 3 | 03-14-2006 07:11 AM |
| Billion dollars a day | InfiniteNow | Political sciences | 22 | 03-06-2006 01:03 AM |
All times are GMT -8. The time now is 11:08 PM.


















