| | #111 (permalink) | |||
| Astounding Vision | Re: Terraforming Mars Quote:
Quote:
Me too. ---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | |||
| ||||
| | #112 (permalink) | |||
| Creating | Quote:
Quote:
”FTL signaling via frustrated total internal reflection”, and, most in-depth, I think, around post ”A theoretical way to communicate FTL/back in time & an additional Clarke-esque law” of thread “FTL Communication”. The wikipedia article “Günter Nimtz” also has a brief description of the experiment and various responses to it. Assuming, as one may from the paper’s Feynman diagram (Figure 2) that the tunneling time is actually zero, the actual speed of the signal is , where is the total light path length through the prisms, is the gap between them, is the refractive index of their material, and the speed of light in vacuum.The paper gives and (indirectly) , from which we can calculate that when . The paper does not describe , other than indirectly in the Figure 1 illustration, where it appears to be about 0.1 m, a distance that would not result in a signal speed greater than c. The wikipedia article “Günter Nimtz” statesPhotons can be detected behind the prisma at the right side until the gap exceeds approx. one meter, which would. Clearly, an authoritative value for is critical for the reader to determining whether the experiment demonstrates actual FTL signaling. I find the lack of such data, and of experimental verification by other scientists, suspicious and disturbingIn short, and in my opinion, the FTL effect illustrated and measured in Nimtz and Stahlhofen’s experiment are not prohibited by physical law. The apparent contradiction between special relativity, which prohibits FTL signaling by postulate, and quantum electrodynamic, which does not, is removed by the observation that SR is a classical, not a quantum mechanical, theory. However, QM typically assumes that macroscopic effects are statistically bound to the postulates of relativity, leaving me uncertain of the implications of the described effect. I’ll started a thread “Is Nimtz and Stahlhofen’s FTL signaling for real?”, to discuss these questions, soon. I’ll also split this thread as necessary to keep it on its original topic, while not losing its many off-topic posts. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | |||
| ||||
| | #113 (permalink) | ||
| Astounding Vision | Re: Nimtz and Stahlhofen’s FTL signaling experiment Quote:
---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | ||
| |||
| | #114 (permalink) | |
| Thinking | Re: Terraforming Mars "............a German professor proved that wrong by sending and then retreiving data (intact) at nearly five times the speed of light." "....I'm tired of this discussion, do you have a link to this experiment" __________________________________________________ __ I think everybody is tired of this discussion! I provided a link but that is not the point now. At this point it is not a scholarly debate but a game of primordial dominance (like one male dog trying to hump another male dog to retain rank). My original remark was (MOL) "what if we terra formed mars and an organism (very resilient but rendered dormant by formerly extremely harsh conditions) emerged, invigorated by more favorable conditions, to be extremely virulent to humans". The only intelligent answer would be "what a drag - if it happened!!" Since we are not in possession of all knowledge of all variables of all possibilities of all variations of all life forms in the entire universe we can not say with authority what can or can not not possibly occur in the rare incidence. Out of respect to Freeztar (a moderator here) I withdraw from this melee. It was originally relevant (merely as a sidebar) to terra forming Mars, but now all serious contenders (self included) appear to withdraw from further posturing. I only engage in discussions like this to learn, and so far all I have learned from this and other various groups (of varied subject matters) is the majority of posts are made by ego deprived megalomaniacs who are out to show off. I have yet to find a discussion group dominated by "discussers". How boring is monotonous predictability. To all serious, scholorly posters - you are not included in my diatribe Last edited by dcmike; 06-25-2008 at 06:00 PM. Reason: disclaimer | |
| ||
| | #115 (permalink) | |
| Questioning | Re: Terraforming Mars i just read that some mushrooms are tough in the presence of radiation and actually grow better i also threw up a theory have you put aluminum foil in the microwave bad idea right but why it creates plasma that can find its way to ground via wires(the energy that causes the plasma) so if we took a ton of solar pannels, put them in space orbiting mars shot a highly focused microwave beam to dishes on the surface not only would we power any facilities we had there we wold also warm the atmoshere now as far as getting that magnetic field remember in elementary school when you took the magnet and rubbed the scissors well if we gathered enough material from say the asteroid in N.E.O. status and other debrit from the asteroid belt and created a moon then mabe we could induce a magnetic field thats my lineof thought on the subject either that or have hundreds of strong solar powered elctro magnets orbiting the planet with the main purpose of creating an artificial magnetic field | |
| ||
| | #116 (permalink) | |
| Astounding Vision | Re: Nimtz and Stahlhofen’s FTL signaling experiment Craig, did you ever start this thread? ---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | |
| ||
| | #117 (permalink) | |
| Questioning | Re: Terraforming Mars on the travel to mars thing with the orion rocket series there is a plan to send an unmanned one first with hydrogen onboard then when it lands it is sopposed to convert the co2+2(H2) ->CH4+O2 FOR THE RETURN FLIGHT HOME basically methane rocket fuel and when the lander comes they should be able to put the methane production plant in their module fly home while more fuel is created for the next mission | |
| ||
| | #119 (permalink) | ||
| Creating | Re: Nimtz and Stahlhofen’s FTL signaling experiment Quote:
I think Nimitz and Stahlhofen’s experiment has profound implications, which are being under-discussed at hypography, the greater science enthusiast community, and even academic and commercial science. Even if, as at least two papers (Herbert G. Winful’s 'Comment on “Macroscopic violation of special relativity” by Nimtz and Stahlhofen' and Chris Lee’s 'Latest "faster than the speed of light" claims wrong (again)') state, Himitz and Stahlhofen's claims are wrong (or “worse than wrong”), they're still both interesting and, I think, important. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
| | #120 (permalink) | ||
| Creating | Quote:
H2O2 +2H -2H2O = 0.0000274 AMU So the energy density of hydrogen fuel + hydrogen peroxide oxidizer ( ) is about 67% that of hydrogen fuel + oxygen ( ).Hydrogen peroxide is also a monopropellant ( ) SinceH2O +O -H2O2 = 0.0000133 AMU It’s has about 49% of the energy density of bipropellant. Energy density is usually the ration of available energy to mass of a fuel. It can be converted to an energy/volume ratio by using the combined average density of the fuel and oxidizer by the formula ![]() For , this gives about 425 g/L, for , about 693. monopropellant has density 1440 g/L. So, despite lower energy/mass ratios, the energy/volume ratios are:2H +O -H2O = 100% H2O2 +2H -2H2O = 111% H2O +O -H2O2 = 110% So in an application where compactness is important (eg: a road car) lower energy density fuels like hydrogen peroxide may be preferable to ones like hydrogen+oxygen. Hydrogen peroxide also is liquid at room temperature, so much simpler to use. ---------------- Moderator: Computers and Technology; Medical Science; Science Projects and Homework; Philosophy of Science; Physics and Mathematics; Environmental Studies ![]() | ||
| |||
![]() |
| Bookmarks |
| Tags |
| mars, terraforming |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Mars Express radar gauges water quantity around Mars’ south pole | C1ay | Astronomy news | 1 | 03-16-2007 07:40 AM |
| Terraforming Other Planets? | Space Emu | Space | 13 | 04-30-2006 02:14 AM |
| Terraforming Mars | pgrmdave | Space | 28 | 02-06-2006 10:20 PM |
| Terraforming Mars | sundog | Space | 13 | 12-03-2004 11:50 AM |
| Terraforming and cheap space launch | Marcus | Space | 1 | 06-12-2003 06:56 AM |
All times are GMT -8. The time now is 08:46 PM.




































