| | #11 (permalink) | |
| Hypographer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Odd Phoenix Mars Pic ---------------- Your Friendly Neighborhood AdministratorWant to sponsor Hypography? Buy a print in our Fall 2008 Benefit Sale Join our Facebook group or follow us on Twitter Science is not only compatible with spirituality; it is a profound source of spirituality. - Carl Sagan | |
| ||
| | #12 (permalink) | |
| Creating | Re: Odd Phoenix Mars Pic Looks like C1ay may be spot on. From orbit the heat shield and parachute both look near enough to cause the anomaly in the image - The parachute most likely I'd wager. ![]() -source Had they put North on the pic here we'd know for sure. Actually, assuming up is north the parachute looks like it could easily be around azimuth 160 (same as pic) - so, yeah - Good call Clay! -modest ---------------- | |
| ||
| | #13 (permalink) | |
| Suspended | Re: Odd Phoenix Mars Pic APOD: 2008 May 30 - Descent of the Phoenix Click the link for more explanation on what you are looking at. ![]() | |
| ||
![]() |
| Bookmarks |
| Tags |
| image, lander, mars, phoenix |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Phoenix:Tasks En Route to Mars Include Course Tweak, Gear Checks | freeztar | Space News | 0 | 11-02-2007 02:56 PM |
| Mars Express radar gauges water quantity around Mars’ south pole | C1ay | Astronomy news | 1 | 03-16-2007 07:40 AM |
| Mars Express scientists find a different Mars underneath | C1ay | Astronomy news | 0 | 12-13-2006 05:23 PM |
| Mars Express and the story of water on Mars | C1ay | Astronomy news | 6 | 10-17-2006 09:23 AM |
| NASA Readies Phoenix For 2007 Launch | Tormod | Space News | 0 | 06-03-2005 03:04 PM |
All times are GMT -8. The time now is 09:45 PM.








Your Friendly Neighborhood Administrator








