| | #1 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | This page is as good as good is for keeping tabs on our Sun. I especially recommend the little movies.http://soho.nascom.nasa.gov/ ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #3 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___The Sun has been relatively 'quiet' lately, but a nice coronal mass ejection (CME) recorded the other day. Last I heard it wasn't clear if it would graze Earth or not. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #4 (permalink) | ||
| Visions of grandeur | Re: SOHO Page for if you like to watch the Sun Quote:
---------------- Tolstoy wrote; "men only learn when they're suffering". The question is; how much do you want to learn? | ||
| |||
| | #5 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___The recent X 17 flare baked out the SOHO CCD's: http://www.spaceweather.com/ Stay tuned for more coronal mass ejections (CME's) from this active sunspot region. ___If you go back in the SOHO page archive, you can see the effect of this erruption on the LASCO instruments: http://soho.nascom.nasa.gov/ ___ ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 09-08-2005 at 04:10 PM. Reason: clarity | |
| ||
| | #6 (permalink) | |
| Resident White Hat | Re: SOHO Page for if you like to watch the Sun Awesome .Excellent links Turtle. Do I hear someone saying "Brotherly conduct..." in my ear ...---------------- Dark Mind Hypography Science Forums Never argue with an idiot. They'll drag you down to their level and beat you with experience. -Unknown Don't be such a bitch, I'm a lawyer. -A self help tape in ATHF | |
| ||
| | #7 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___I highly recommend the SOHO Real Time Movies right now; extremely high activity on Old Sol & the promise of more to come. http://soho.nascom.nasa.gov/ ___Scroll down & click movies, then click on the LASCO C2 & LASCO C3 (2 different movies). I can't say which for sure without checking, but Mercury or Venus is seen entering the frame from stage left. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #8 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ___Another CME (Coronal Mas Ejection) from the Sun is likely to produce auroura visible from mid-latitudes; keep your eyes peeled, but never look directly at the Sun. http://www.spaceweather.com/ ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #9 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Something explosive brewing on the back side of the Sun today. http://soho.nascom.nasa.gov/ Check the movie from the Lasco C2 instrument. ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #10 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ____Just perusing the SOHO page, & I may have spotted a comet. Go to the main page, then scroll down & click on MPEG movies, then click on the LASCO3 image. Right near the end of the video, an object enters very fast from the bottom left & moves up & right. The movie ends there, so I don't know if it went past & out the top or if it hit the Sun. Interesting... http://soho.nascom.nasa.gov/ ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
![]() |
| Bookmarks |
« Info on Hubble Solar array problems?
|
Space-Based Solar Power Interim Assessment (Release 0.1) is Published! »
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| getting to main page | TINNY | Tutorials and How To's | 2 | 12-08-2004 02:01 AM |
All times are GMT -8. The time now is 09:02 PM.








This page is as good as good is for keeping tabs on our Sun. I especially recommend the little movies.
Who doesn't want to use words that will stun people into silence? ~Sha
Last I heard it wasn't clear if it would graze Earth or not. 




.
...




