| | #11 (permalink) | ||
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quote:
)___Whether you push me or pull me, go I must (Yoda speak ___Put me down for not enough smilies as well. ![]() ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? Last edited by Turtle; 08-24-2005 at 03:20 PM. Reason: immediate speeling air spottted | ||
| |||
| | #12 (permalink) | |
| Understanding | Re: Mars Rovers Rovers are the future of space exploration. They are just so much cheaper than sending men. It would be interesting to compare them to the Apollo missions to the moon. At a guess they delivered as much science at a tiny fraction of the cost. They are a lot slower moving than people but they keep going for months, and now perhaps years. The moon missions could only stay for days. Alexian is being a bit optimistic calling for earthworm probes. If you want to drill a hole you need a drilling rig. There is one planned for the next mobile for mars but I think it a mistake. Mars has already been drilled all over by meteorites. Personally I would vote for a swarm of rovers with only evolutionary upgrades, rather than a completely new design. This is my wish list: a) Unfolding solar panel "wings" to give more power. Air pressure is so low that we don't have to worry much about storm damage. They need to be motorised so that they can be aligned to the sun and be raised when travelling over difficult terrain. b) An electron microscope. c) Some sort of chromatography. d) An attachment to the head for cleaning the solar cells. e) A robot hand. f) A linescan camera like the HRSC used on the mars express. Rotate slowly in a circle getting one vertical scan line per click of rotation and you get the perfect stereoscopic panoramic image with no pasting. The image would not be just in colour but spectroscopic. Details here: http://solarsystem.dlr.de/Missions/e...ameraeng.shtml g) Caterpillar treads. | |
| ||
| | #13 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Mars Rovers ___The Rovers continue to break new ground; the image below shows the brightest material yet imaged by the rovers on Mars. http://marsrovers.jpl.nasa.gov/galle...-A721R1_br.jpg Main Rover Page: http://marsrovers.jpl.nasa.gov/home/ ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #14 (permalink) | ||
| Ancora Imparo | Re: Mars Rovers Here is an explanation for why the mission has gone the way it has Quote:
![]() ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | ||
| |||
| | #15 (permalink) | |
| Dibbler ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Some new & very interesting layered formations encountered by Spirit have folks scratching their heads. I love rocks! http://space.com/missionlaunches/060...ome_plate.html http://marsrovers.jpl.nasa.gov/gallery/all/spirit.html ---------------- Who doesn't want to use words that will stun people into silence? ~ShaYou gonna eat that? | |
| ||
| | #16 (permalink) | |
| Guest | The Rovers will have company. Check your local NASATV for coverage Ground controllers await the signal from NASA's Mars Reconnaissance Orbiter (MRO) that it has begun the crucial engine burn that will slow the spacecraft enough to take it into low Mars orbit between 160 miles (257 kilometers) and 200 miles (322 km) above the planet. They expect that signal March 10 at about 4:24 P.M. Eastern time. http://www.astronomy.com/asy/default.aspx | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Approaching Mars | C1ay | Astronomy news | 3 | 05-30-2005 10:11 AM |
| Why colonize the Moon before going to Mars? | C1ay | Space News | 7 | 05-05-2005 12:28 PM |
| Durable Mars Rovers Sent Into Third Overtime Period | C1ay | Space News | 0 | 04-05-2005 06:06 PM |
| Mars rovers celebrate first anniversary | Tormod | Space News | 0 | 01-04-2005 11:55 AM |
| mars rovers | wavelength? | Space | 1 | 02-22-2004 04:44 PM |
All times are GMT -8. The time now is 09:12 PM.








)

Who doesn't want to use words that will stun people into silence? ~Sha






