| | #1 (permalink) | |
| Slaying Bad Memes | Watch the ISS fly overhead!! NASA has a website: http://spaceflight.nasa.gov/realdata...ngs/index.html If you will go there, and select your country, your state and the nearest named city, NASA's state-of-the-art Commodore-64 Ultra * Computer will calculate all the dates and times when the International Space Station will fly over you. Also given are the directions from which you can expect the station to appear (and disappear). *uhhh... that was a little joke. ![]() ---------------- Hypography Forums Moderator -- - - - - - What concerns me is not the way things are, but rather the way people think things are. Epictetus, Greek Philosopher The map is NOT the territory. Korzybski, Polish-American Philosopher | |
| ||
| | #2 (permalink) | |
| Doing the Impossible | Re: Watch the ISS fly overhead!! Awesome! I looked for it last night, but realize now that I was outside way too late. It is visible tonight for 9 minutes. The boys and I will get a good look. Thanks for the website Pyro! Bill ---------------- aka TheBigDog - Hypography Full Freaking Moderator Become a Hypography sponsor! The truth is incontravertible; malice may attack it, ignorance may deride it, but in the end there it is. - Winston Churchill TheBigDog's recommended reading: The Science of Success - Charles G. Koch A neutron goes into a bar and asks the bartender, "How much for a beer?" The bartender replies, "For you, no charge." | |
| ||
| | #3 (permalink) | |
| Ancora Imparo | Re: Watch the ISS fly overhead!! Thats really cool Pyro, but what exactly am I going to look for in the sky? will it be really bright? is it best viewed with binoculars? ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
| | #4 (permalink) | |
| Doing the Impossible | Re: Watch the ISS fly overhead!! Foiled by cloud cover! I will keep an eye out for the next good opportunity. JQ, it is supposed to look about as bright as Jupiter, and move slowly across the sky. In my area it was supposed to take 9 minutes from rise to set with a closest distance of 702 miles. Bill ---------------- aka TheBigDog - Hypography Full Freaking Moderator Become a Hypography sponsor! The truth is incontravertible; malice may attack it, ignorance may deride it, but in the end there it is. - Winston Churchill TheBigDog's recommended reading: The Science of Success - Charles G. Koch A neutron goes into a bar and asks the bartender, "How much for a beer?" The bartender replies, "For you, no charge." | |
| ||
| | #5 (permalink) | |
| Ancora Imparo | Re: Watch the ISS fly overhead!! next pass for me is sunday night, supposed to be low in the eastern sky, this is ok because I am meant to be down at the beach this weekend, should be able to see right to the horizen ![]() ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
| | #6 (permalink) | ||
| Slaying Bad Memes | Re: Watch the ISS fly overhead!! Quote:
---------------- Hypography Forums Moderator -- - - - - - What concerns me is not the way things are, but rather the way people think things are. Epictetus, Greek Philosopher The map is NOT the territory. Korzybski, Polish-American Philosopher | ||
| |||
| | #7 (permalink) | |
| Thinking | Re: Watch the ISS fly overhead!! I went out today but it was overcast from the typhoon that just missed us http://spaceflight.nasa.gov/realdata...nawa&city=Naha | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| SOHO Page for if you like to watch the Sun | Turtle | Space | 24 | 10-20-2007 01:32 AM |
| Nuclear Watch! | Racoon | Chemistry | 7 | 05-22-2006 07:08 PM |
| [PhotoShoot] Teach Computer to Watch a Photo | digikeynes | Science Projects and Homework | 2 | 05-12-2006 11:03 AM |
| Night Watch | pgmatg | Books, movies, games | 15 | 03-09-2006 12:50 PM |
All times are GMT -8. The time now is 09:08 PM.

















