| | #222 (permalink) | ||
| Understanding | Re: Engine test report. Quote:
| ||
| |||
| | #224 (permalink) | ||
| Explaining | Re: Engine test report. Quote:
Combine that with a set of stress sensors. If harmonic stresses are starting to occur, we should be able to use the hydrolics to counter or dampen most of it. ---------------- Thank goodness science is based on "survival of the fittest" rather than being a Democracy! Buffy Evolution is a hoot if you are one of the survivors. UncleAl | ||
| |||
| | #225 (permalink) | |
| Slaying Bad Memes | Re: Engine test report. LSLS Date: 2026/05/31/08:00:00 Well, team, I think that is one stupendous piece of excellent work. Congrats to you all. The main problems that I see are: The alert ,scheduling & alarm program (ASAP) isn't working in a few of the Modules. That's why some of you didn't know about the <<scheduled>> engine test. We have some techs checking that out.Janus is right on. We have resonance feedback between the engine pulse modulator and the support structures for the outer Hab rings, including the snorpler cables. A slight tweek of the pulse modulator may fix that once and for all. I also suggest putting a slightly different strain level within +/- 3% on the snorpler cables so that all have different resonant frequencies. The micro holes reported by R/Pon turned out to be local cracks in the vacuum line in his module. Our maximum thrust was just shy of 40%, say 0.04 G, so we have an unexplained problem. Just HOW did the tomatoes get smashed at such low accelleration? Could it be that "someone" sat on them??? The thrust sequence modified our orbit from 222 miles circular to 237 x 222 miles elliptical. No big deal. Engine diagnostics show that not only was the engine running perfectly, but that the failsafes worked just as they were supposed to. Excellent Design, Guys!!!! My hat is off to you all. ![]() ![]() ![]() ---------------- Hypography Forums Moderator -- - - - - - What concerns me is not the way things are, but rather the way people think things are. Epictetus, Greek Philosopher The map is NOT the territory. Korzybski, Polish-American Philosopher Last edited by Pyrotex; 05-24-2006 at 11:16 AM. | |
| ||
| | #226 (permalink) | |
| Doing the Impossible | Re: Space Voyage #1 More good news! We performed this test as planned (although it caught someof us by suprise) over the VERY remote Baker Island in the central pacific. This is far from any habitations and outside any scheduled flight paths. We had equipement on the island to measure EMP from the firing of the main engine. There was some concern that would would be shutting down electrical systems all over the globe as we accellerated away from Earth. The good news is that - as our calculations had predicted - EMP is well below levels that would disrupt electricity even at the altitude of airliners. Great job! Bill (t-8) ---------------- aka TheBigDog - Hypography Full Freaking Moderator Become a Hypography sponsor! The truth is incontravertible; malice may attack it, ignorance may deride it, but in the end there it is. - Winston Churchill TheBigDog's recommended reading: The Science of Success - Charles G. Koch A neutron goes into a bar and asks the bartender, "How much for a beer?" The bartender replies, "For you, no charge." | |
| ||
| | #227 (permalink) | |
| Ancora Imparo | Re: Space Voyage #1 8 days well I just finished setting up the proxies and the internet will now work fairly quickly while we are in close orbit. As we get further away the computer will hold all requests for a certain amount of time (depending on how far away we are) and then send them all off in one compressed data burst. Also if anyone is planning on taking a personal computer with them it will need to be re-ghosted with our patent pending prophesy image. This does mean the any personal files will be wiped, so if you want pic/movies of loved ones and anything else, you will have to bring them in on disc and they can be scanned seperatly. You are welcome to bring aboard desktop computers, laptops, PDA's, digital cameras and mp3 players. BUT they all need to scanned and set up for use on this trip so get them to me ASAP (gee I wish we could have snagged alex for the trip, he would have helped in this area!) Feel free to take as much video and images as you can because the ship has 1 full peta-byte thats one million gigabytes! I just hope we dont run out of space when we are snapping away as many pictures of titan or something. We also have the external cameras that you can gain limited access to on request but they are mostly needed for scientific observations.Thats about all for the tech side of it at the moment. ![]() ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
| | #228 (permalink) | ||
| Creating | Re: Space Voyage #1 One full friggin' petabyte!! Hey, where's my holographic versatile disks! Yeah... Here's my personal stuff: 27.88 Terabytes only... Quote:
Good news about the EMP results. ---------------- ronthepon, capitals avoided. ![]() And don't ask me why. | ||
| |||
| | #230 (permalink) | |
| Ancora Imparo | Re: Space Voyage #1 woah.. I just spent the whole day lost in the lower engineering tunnels.. I got really drunk last night after I finised with the computers and when I woke up I had no idea where I was! I need a shower and a breath mint! now Im behind schedual, may have to pull an all nighter tonight.. ---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 2D vs 3D Space... | Boerseun | Strange Claims Forum | 5 | 01-12-2006 07:16 PM |
| What IS space? | sergey500 | Astronomy and Cosmology | 214 | 12-10-2005 01:54 AM |
| space. | jettlarue | Physics and Mathematics | 2 | 09-09-2005 11:05 PM |
| Is space something or nothing? | geeteenodubya | Astronomy and Cosmology | 12 | 12-06-2004 08:07 AM |
| what is space? | sanctus | Physics and Mathematics | 11 | 07-18-2004 02:21 PM |
All times are GMT -8. The time now is 09:26 PM.











We have some techs checking that out.

thats one million gigabytes! I just hope we dont run out of space when we are snapping away as many pictures of titan or something. We also have the external cameras that you can gain limited access to on request but they are mostly needed for scientific observations.





