| | #1 (permalink) | ||
| Creating | Strange News Quote:
| ||
| |||
| | #2 (permalink) | ||
| Astounding Vision | Re: Spooky Physics: Signals Seem to Travel Faster Than Light Quote: ---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | ||
| |||
| | #3 (permalink) | |
| Holy cow! | Re: Spooky Physics: Signals Seem to Travel Faster Than Light I don't think there's anything inherently "spooky" about quantum entanglement. I also don't think there's any sort of "magic particle" that is beamed from the one to the other at 10,000 the speed of light. Imagine an entangled pair, one in Europe and the other in the US, say New York. If something were to change to the European particle, and it had to send off its "magical beyond-light speed message" to the other particle, how can it know where to beam the info? Or does the superluminal information radiate in a sphere from the originating particle? Which means the entire universe would be filled with these magical particles? No - rather, entanglement to me points to a higher dimension. Imagine, we know that travel faster than light is impossible. But only in any given dimension. Say, for instance, we have two entangled particles. We can increase the distance between them in the three dimensions we're used to, and they are still right next to each other in the fourth dimension, literally touching. Then, if something happens to the one, the change which is propagated at what appears to be a superluminal speed in the comfy 3 dimensions we are used to, is actually propagated through the fourth dimension, at a speed lower than the speed of light - although it will appear faster in 3D. Imagine a square. Imagine two points on that square, A and B. Imagine the square is 10cm by 10cm, and A and B are 1cm apart. Imagine travelling from A to B at the speed limit as imposed by this square universe, 1cm/second. Now, imagine lifting that square up to find out that its actually a cube, and that A and B is on different sides of the cube, more than 10cm apart. You have travelled that distance in 1 second. Yet, it's ten times faster than what your universe allows! The issue lies with dimensions. And if two entangled particles are light years away from each other, they might still be lying right next to each other in a higher dimension. And the speed, in any given dimension, cannot exceed c, but what dimensions are we talking about, here? Flat squares as in my example, or a higher dimension which isn't immediately visible, as per my example where a square is raised to form a cube? ---------------- Hypography Forums Moderator IIIIIIIIIIIIIIIII IIIIIIIIIIIIIIIII IIIIIIIIIIIIIIIII Bovinely blessed be thee. | |
| ||
| | #4 (permalink) | |
| Questioning | Re: Spooky Physics: Signals Seem to Travel Faster Than Light There is a common notion that particles can not untangle on its own.But I think it is not true. The particle entanglement can be short lived also. Short-lived proton entanglement in yttrium hydrides ---------------- If facts dont fit the theory change the facts. -A quote popularly attributed to Albert Einstein. My Blog-http://storieswhichclicked.blogspot.com/ | |
| ||
| | #5 (permalink) | |||
| Explaining | Re: Spooky Physics: Signals Seem to Travel Faster Than Light Quote:
The spooky thing is you don't know what they were at the start, or whether you will lay your coin on the table with heads or tails. At least that's the way I understand it... Quote:
Last edited by Overdog; 08-15-2008 at 05:30 AM. Reason: added link | |||
| ||||
| | #6 (permalink) | |
| Holy cow! | Re: Spooky Physics: Signals Seem to Travel Faster Than Light Yes. I know. Every devil needs an advocate, so I'll be it. Please bear me out for a second: The essence of the quantum mechanical "spookiness" boils down to Schroedinger's Cat. You chuck a cat in a box with poison, and you won't know if the cat is dead or alive until you open the box and look. Quantum mechanics hold that the cat is both dead and alive until you measure the poor pussy's fate. Same with entangled pairs. Let's say I have two bricks. We don't know what colour the bricks have been painted, but we do know that they are painted the same colour. The fact that they are painted identical is one thing we know for sure. We just don't know which colour. Quantum mechanics, in this case, will have you believe that the bricks are all the colours of the rainbow until we inspect it, in which case the "probability wave" collapses and the bricks take on a specific colour. So now we separate the bricks. Lets say we launch the one to Jupiter, and keep the other one under a black cloth in our laboratory on Earth. Remember, nobody has ever seen either of the bricks, but we do know that they are the same colour. They are, in the QM vernacular, "entangled". So our lonely space-brick arrives at Jupiter. And back home on Earth, in front of hundreds of inquisitive eyes we yank the cloth of our brick. It turns out the brick is painted a bright green. According to QM, the brick in orbit around Jupiter immediately, *magically*, turns green. The "information" about it's earth-bound partner's greenness travelled from Earth to Jupiter instantaneously. Which is bullshit, of course. And its bullshit because we knew for a fact that they were both the same colour, we just didn't know what colour. We could have checked either one of them for that particular property, and then knew for a fact, instantaneously, what the other brick's colour would be. Fact is, no "signal" magically travelled between the bricks which determined this particular property. We, the observers, simply deduced the property of the other brick by applying what we know of the one to the other, because we know they are the same colour. And our deductions in this regard have nowhere, anywhere, broke the speed of light. If you have two particles, and they both have an identical property, whatever it might be, then of course you'll instantly know the property of the one by measuring the other - regardless of the distance between them. What am I missing here? ---------------- Hypography Forums Moderator IIIIIIIIIIIIIIIII IIIIIIIIIIIIIIIII IIIIIIIIIIIIIIIII Bovinely blessed be thee. | |
| ||
| | #7 (permalink) | |
| Creating | Re: Spooky Physics: Signals Seem to Travel Faster Than Light What about paired positive negative effect at a distance. Changing the charge of one and having it effect the other instantly at a distance. It does not appear to me that any thing "traveled" the distance it appears that on the quantum level things are connected, or balanced, or are essentially one. This ties in with super position, particles being in two places at once. If you really take Boehm's theory of wholeness to hart this so called phenomenon are not spooky at all. What you are left with is that how then are we observing this complexity of things in time in space. This to me becomes the real mystery. ---------------- I do not know what I seem to the world, but to myself I appear to have been like a boy playing upon the seashore and diverting myself by now and then finding a smoother pebble or prettier shell than ordinary, while the great ocean of truth lay before me all undiscovered. - Sir Isaac Newton | |
| ||
| | #8 (permalink) | ||
| Explaining | Re: Spooky Physics: Signals Seem to Travel Faster Than Light Quote:
| ||
| |||
| | #9 (permalink) | |
| Married man ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Spooky Physics: Signals Seem to Travel Faster Than Light I found this link on quantum nonlocality interesting. I also found the following article which talks about quantum entaglement in time. ![]() http://arxiv.org/PS_cache/quant-ph/p.../0402127v1.pdf ---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | |
| ||
| | #10 (permalink) | |
| Astounding Vision | Re: Spooky Physics: Signals Seem to Travel Faster Than Light So far I am not impressed with the whole spooky action at a distance thing. The idea about the colored bricks seems to explain the whole thing quite well. What am I missing here? ---------------- Michael Life is the poetry of the universe. Love is the poetry of life. Nuclear is the only real option! http://www.nuclearspace.com/Liberty_ship_menupg.aspx Check this out http://www.conservationfisheries.org...ream_lines.htm Over heard from a three year old, "Daddy why do my toes get sticky when I eat strawberry jam?" Never wrestle a troll. You both get dirty and the troll likes it ![]() | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Faster than light travel due in 5 years?? | kalesh | Physics and Mathematics | 42 | 06-23-2007 11:11 AM |
| Faster than Light Travel | snoopy | Physics and Mathematics | 0 | 06-18-2007 04:02 PM |
| nothing faster than light! | firecracker | Physics and Mathematics | 40 | 04-02-2007 10:41 AM |
| Particles can travel faster than light! | Jay-qu | Physics and Mathematics | 33 | 09-30-2005 04:20 AM |
| Faster than light travel? | Primal Fears | Physics and Mathematics | 11 | 01-16-2004 07:36 AM |
All times are GMT -8. The time now is 12:20 AM.





















