| | #1 (permalink) | |
| Thinking | Jupiters bands Watching a program about weather on the Earth, when viewed from space, I noticed eddies in clouds being mentioned as signs of mountains protruding into the atmosphere. Looking at Jupiters many surface rings I wondered if that was the reason for them too and that maybe the red spot was actually a volcano sticking into space and not a storm? (I know it's supposed to be a gaseous giant but maybe there is something semi-solid there?). Forgive my ignorance if probes have proved it is all gas but speaking as a layman I just made this connection and wondered if it had any validity? | |
| ||
| | #2 (permalink) | ||
| Married man ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Re: Jupiters bands According to this wiki, the origin of planetary rings is not known with certainty. Though, here is an explanation of Jupiter's rings from the same wiki: Quote:
---------------- Hypography Science Forums Moderator --- "There are no passengers on Spaceship Earth. We are all crew." - Marshall McLuhan "We must not forget that when radium was discovered no one knew that it would prove useful in hospitals. The work was one of pure science. And this is a proof that scientific work must not be considered from the point of view of the direct usefulness of it." - Marie Curie | ||
| |||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Anyone know any decent metal/hard rock bands? | robnibg | Watercooler | 13 | 11-05-2007 02:33 PM |
| Pass Bands | em101 | Physics and Mathematics | 1 | 02-15-2007 08:37 AM |
| Favorite Bands | wisdumn | Watercooler | 88 | 05-10-2006 04:25 AM |
| Super-Earths May Be Three Times More Common Than Jupiters | C1ay | Astronomy news | 0 | 03-15-2006 04:43 AM |
All times are GMT -8. The time now is 09:45 PM.














