| ||||||
![]() |
| View Poll Results: How Do You Start A Poll? | |||
| This poll will close on 06-15-2006 at 12:52 PM | |||
| Push the Start Button | | 0 | 0% |
| Fire a starter pistol | | 0 | 0% |
| Kickstart it | | 0 | 0% |
| Ply it with liquor and pills | | 3 | 42.86% |
| Rub it on the underbelly | | 3 | 42.86% |
| Ask a professional pollster | | 1 | 14.29% |
| Must have started more than X number of threads??? | | 0 | 0% |
| Voters: 7. | |||
All times are GMT -8. The time now is 11:18 PM.



