| | #1 (permalink) | |
| Explaining | Earth to space and back It's a large image, but it's worth waiting for the load. Also, don't forget to click on it if your browser shrinks it to make it too small to view. http://imagedeli.com/Coolest_Picture_Ever_1.jpg ---------------- /home/God $ cd projects/universe /home/God/projects/universe $ make /home/physicist $ cat /home/God/projects/universe/main.c ksh: /home/God/projects/universe/main.c: Permission Denied. | |
| ||
| | #2 (permalink) | |
| Ancora Imparo | Re: Earth to space and back that would make a really nice poster thanx---------------- Jay-qu ::Hypography Moderator of.. Chemistry, Physics & Mathematics, Astronomy & Cosmology, Space and Technology & gadgets Forums Einstein said that if quantum mechanics is right, then the world is crazy. Well, Einstein was right. The world is crazy. -Daniel Greenberger Physics Guides - Physics Resources and help | |
| ||
![]() |
| Bookmarks |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Space in 2004 | Stargazer | Space News | 3 | 08-13-2006 10:40 PM |
| LiftPort Successfully Tests Its Space Elevator Technology | C1ay | Technology News | 5 | 09-28-2005 09:21 PM |
| Space colonisation | Stargazer | Space | 47 | 06-21-2005 11:55 AM |
| Early Earth Atmosphere Hydrogen-Rich, Favorable To Life | C1ay | General Science News | 1 | 04-10-2005 12:23 PM |
| Beyond the Singularity | pihunter | Astronomy and Cosmology | 3 | 03-08-2005 10:44 AM |
All times are GMT -8. The time now is 03:32 AM.










thanx




