<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Links - Science links</title>
		<link>http://hypography.com/links/science-links-1/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Science Links - Science links</title>
			<url>/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<link>http://hypography.com/links/science-links-1/</link>
		</image>
		<item>
			<title>Project Management | Media, Entertainment | Talk M</title>
			<link>http://hypography.com/links/computers-9/project-management--media-entertainment--talk-m-2936/</link>
			<guid>http://hypography.com/links/computers-9/project-management--media-entertainment--talk-m-2936/</guid>
			<description>TMS was founded by a group of film industry professionals who became tired of re-building their prod. pipelines from scratch with every new project.</description>
			<pubDate>Tue, 13 Oct 2009 18:41:17</pubDate>
			<category>Computers</category>
			<dc:subject>Computers</dc:subject>
			<dc:creator>DaleBernier</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Measuring instruments to measure all parameters</title>
			<link>http://hypography.com/links/engineering-and-technology-39/measuring-instruments-to-measure-all-parameters-2935/</link>
			<guid>http://hypography.com/links/engineering-and-technology-39/measuring-instruments-to-measure-all-parameters-2935/</guid>
			<description>Measuring instruments for the industrial sector and professionalsl: Meters and Instruments Measurement.</description>
			<pubDate>Thu, 27 Aug 2009 17:10:36</pubDate>
			<category>Engineering and Technology</category>
			<dc:subject>Engineering and Technology</dc:subject>
			<dc:creator>marypce</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Data Loader</title>
			<link>http://hypography.com/links/computers-9/data-loader-2934/</link>
			<guid>http://hypography.com/links/computers-9/data-loader-2934/</guid>
			<description>A simple yet powerful tool to Export, Convert, Migrate and Convert data from Visual Foxpro or DBase to MySQL</description>
			<pubDate>Thu, 27 Aug 2009 06:32:19</pubDate>
			<category>Computers</category>
			<dc:subject>Computers</dc:subject>
			<dc:creator>wonn1377</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Longo Labs - Laboratory Furniture and Science Lab </title>
			<link>http://hypography.com/links/industrial-companies-48/longo-labs---laboratory-furniture-and-science-lab--2933/</link>
			<guid>http://hypography.com/links/industrial-companies-48/longo-labs---laboratory-furniture-and-science-lab--2933/</guid>
			<description>Longo offers laboratory design, casework, and ventilation solutions for research laboratories in the pharmaceutical, electronics, chemical, and food science industries.</description>
			<pubDate>Mon, 29 Jun 2009 17:37:09</pubDate>
			<category>Industrial companies</category>
			<dc:subject>Industrial companies</dc:subject>
			<dc:creator>quantaweb</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Innova Pulse</title>
			<link>http://hypography.com/links/magazines-97/innova-pulse-2932/</link>
			<guid>http://hypography.com/links/magazines-97/innova-pulse-2932/</guid>
			<description>Science, Technology and Society Strategic Innovation Review</description>
			<pubDate>Fri, 26 Jun 2009 19:32:06</pubDate>
			<category>Magazines</category>
			<dc:subject>Magazines</dc:subject>
			<dc:creator>Wibol</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>APS Materials, Inc.</title>
			<link>http://hypography.com/links/biomedical-engineering-120/aps-materials-inc-2930/</link>
			<guid>http://hypography.com/links/biomedical-engineering-120/aps-materials-inc-2930/</guid>
			<description>APS is experiencing rapid growth as a client based provider of innovative thermal spray solutions for a wide range of needs in surface modification. The versatility of our staff and processes is reflected in the diverse clientele and industries we serve, including aerospace, materials processing, biomedical, automotive, and electronics.</description>
			<pubDate>Tue, 19 May 2009 19:12:10</pubDate>
			<category>Biomedical Engineering</category>
			<dc:subject>Biomedical Engineering</dc:subject>
			<dc:creator>APS Materials, Inc.</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title><![CDATA[Galileo's Pisa experiment, Italy]]></title>
			<link>http://hypography.com/links/famous-people-20/galileos-pisa-experiment-italy-2928/</link>
			<guid>http://hypography.com/links/famous-people-20/galileos-pisa-experiment-italy-2928/</guid>
			<description><![CDATA[Stephen Hawking praises his legacy. Einstein called him the father of modern science. Galileo's impact was extensive and the town of Pisa reflects it.]]></description>
			<pubDate>Thu, 16 Apr 2009 15:50:50</pubDate>
			<category>Famous people</category>
			<dc:subject>Famous people</dc:subject>
			<dc:creator>Rhiannon TB</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>A piece of Pythagoras history</title>
			<link>http://hypography.com/links/famous-people-20/a-piece-of-pythagoras-history-2927/</link>
			<guid>http://hypography.com/links/famous-people-20/a-piece-of-pythagoras-history-2927/</guid>
			<description><![CDATA[Aloysius Lilius, creator of the Gregorian calendar, and Pythagoras, discoverer of the infamous &amp;amp;#960;r², both laid a piece of history in Italy's Calabrian region.]]></description>
			<pubDate>Thu, 16 Apr 2009 15:47:44</pubDate>
			<category>Famous people</category>
			<dc:subject>Famous people</dc:subject>
			<dc:creator>Rhiannon TB</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Science Update: International Directory of Science</title>
			<link>http://hypography.com/links/general-science-23/science-update-international-directory-of-science-2926/</link>
			<guid>http://hypography.com/links/general-science-23/science-update-international-directory-of-science-2926/</guid>
			<description>Latest headlines in science, medicine, health, environment and technology. All organised in categories. Great resource for teachers, students, journalists. Popular science, medical research, wierd science and scientific breakthroughs.</description>
			<pubDate>Tue, 14 Apr 2009 22:34:48</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>kathforscience</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Satrosphere Science Centre</title>
			<link>http://hypography.com/links/general-science-23/satrosphere-science-centre-2919/</link>
			<guid>http://hypography.com/links/general-science-23/satrosphere-science-centre-2919/</guid>
			<description>Satrosphere Science Centre is Scotland’s first science and discovery centre, and first opened to the public in 1988.  The centre has over 50 hands-on interactive exhibits and live science shows, which inspire the scientist within as well as entertain the whole family.</description>
			<pubDate>Tue, 24 Feb 2009 12:01:04</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>sensation</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Science Hack</title>
			<link>http://hypography.com/links/general-science-23/science-hack-2913/</link>
			<guid>http://hypography.com/links/general-science-23/science-hack-2913/</guid>
			<description><![CDATA[Wonderful video's from youtube w.r.t science]]></description>
			<pubDate>Fri, 2 Jan 2009 12:30:42</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>theblackalchemist</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Astronomy Pictures, Telescope Set Up Guide</title>
			<link>http://hypography.com/links/astronomy-37/astronomy-pictures-telescope-set-up-guide-2912/</link>
			<guid>http://hypography.com/links/astronomy-37/astronomy-pictures-telescope-set-up-guide-2912/</guid>
			<description><![CDATA[The two things I like most are a clear starry night and my Celestron Classic 8 telescope.This is a how to guide for telescope set up and digital astrophotography. If you own a modestly priced digital camera you can learn to take some great 30 second pictures. You can watch astronomy videos, read articles. 'The last Perfect Day On Earth','The Summer Triangle'. check out telescopes on ebay and from leading manufactures. Whether you like it or hate it feel free to rate it. Click on one of the right hand stars above. Thanks for stopping by, have a great day.]]></description>
			<pubDate>Fri, 2 Jan 2009 05:20:38</pubDate>
			<category>Astronomy</category>
			<dc:subject>Astronomy</dc:subject>
			<dc:creator>interstellaryeller</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Sensation Science Centre</title>
			<link>http://hypography.com/links/museums-22/sensation-science-centre-2909/</link>
			<guid>http://hypography.com/links/museums-22/sensation-science-centre-2909/</guid>
			<description><![CDATA[A unique four star attraction devoted to the five senses. With over 60 hands-on exhibits depicting the senses, visitors aged from 4 to 104 can experience the magic of science. <br />
From crawling through a giant nose to challenging the robots of Roborealm, the centre will provide hours of fun and stimulation Live science shows, workshops and talks take place regularly covering a spectrum of topics such as creepy crawlies, forensics and the environment.]]></description>
			<pubDate>Tue, 16 Dec 2008 15:20:20</pubDate>
			<category>Museums</category>
			<dc:subject>Museums</dc:subject>
			<dc:creator>sensation</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>MySQL to MS SQL</title>
			<link>http://hypography.com/links/computers-9/mysql-to-ms-sql-2908/</link>
			<guid>http://hypography.com/links/computers-9/mysql-to-ms-sql-2908/</guid>
			<description>Offering solutions for Database Professionals for conversion of various databases.</description>
			<pubDate>Tue, 9 Dec 2008 08:40:04</pubDate>
			<category>Computers</category>
			<dc:subject>Computers</dc:subject>
			<dc:creator>drpudbsm</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Study Guides and Strategies</title>
			<link>http://hypography.com/links/general-science-23/study-guides-and-strategies-2907/</link>
			<guid>http://hypography.com/links/general-science-23/study-guides-and-strategies-2907/</guid>
			<description><![CDATA[Study guides, strategies, skills, tips and habits for learners and students in 30 languages<br />
Really useful tips here.]]></description>
			<pubDate>Sat, 6 Dec 2008 15:57:45</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>theblackalchemist</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
