<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Links - Science Project</title>
		<link>http://hypography.com/links/science-project-170/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Science Links - Science Project</title>
			<url>/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<link>http://hypography.com/links/science-project-170/</link>
		</image>
		<item>
			<title>Puzzle History</title>
			<link>http://hypography.com/links/science-project-170/puzzle-history-2876/</link>
			<guid>http://hypography.com/links/science-project-170/puzzle-history-2876/</guid>
			<description>A website about the history of different kinds of puzzles, with images and articles.</description>
			<pubDate>Sat, 2 Apr 2005 18:56:30</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Science Buddies</title>
			<link>http://hypography.com/links/science-project-170/science-buddies-2842/</link>
			<guid>http://hypography.com/links/science-project-170/science-buddies-2842/</guid>
			<description>Basically a San Francisco-based service, Science Buddies offers help to students so they can succeed with their science fair projects.</description>
			<pubDate>Wed, 29 Oct 2003 15:28:52</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Smithsonian: Walking on the Moon</title>
			<link>http://hypography.com/links/science-project-170/smithsonian-walking-on-the-moon-2840/</link>
			<guid>http://hypography.com/links/science-project-170/smithsonian-walking-on-the-moon-2840/</guid>
			<description>An interactive project from the Smithsonian Institution, about the Apollo project and the moon landings.</description>
			<pubDate>Fri, 25 Jul 2003 07:59:12</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Requirements for investigatory projects</title>
			<link>http://hypography.com/links/science-project-170/requirements-for-investigatory-projects-2839/</link>
			<guid>http://hypography.com/links/science-project-170/requirements-for-investigatory-projects-2839/</guid>
			<description>A page from the Intel Philipine Science Fair with instructions for investigatory projects.</description>
			<pubDate>Wed, 23 Jul 2003 02:30:08</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mousetrap Action!</title>
			<link>http://hypography.com/links/science-project-170/mousetrap-action-2808/</link>
			<guid>http://hypography.com/links/science-project-170/mousetrap-action-2808/</guid>
			<description>This is a small website with helpful hints for making a good mousetrap powered car.</description>
			<pubDate>Fri, 10 Jan 2003 10:13:44</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title><![CDATA[&#65279;Build Your Own Fuel Cells by Phillip Hurley]]></title>
			<link>http://hypography.com/links/science-project-170/65279build-your-own-fuel-cells-by-phillip-hurley-2788/</link>
			<guid>http://hypography.com/links/science-project-170/65279build-your-own-fuel-cells-by-phillip-hurley-2788/</guid>
			<description><![CDATA[&#65279;Complete directions to build hydrogen fuel cells to generate electricity. E-book<br />
available for immediate download]]></description>
			<pubDate>Sun, 8 Sep 2002 19:31:23</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mousetrap Cars Helpful Hints</title>
			<link>http://hypography.com/links/science-project-170/mousetrap-cars-helpful-hints-2599/</link>
			<guid>http://hypography.com/links/science-project-170/mousetrap-cars-helpful-hints-2599/</guid>
			<description>A guide to build your own mousetrap car, with great photos.</description>
			<pubDate>Tue, 4 Dec 2001 18:50:10</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>How To Build An Ultimate Mousetrap Car</title>
			<link>http://hypography.com/links/science-project-170/how-to-build-an-ultimate-mousetrap-car-2598/</link>
			<guid>http://hypography.com/links/science-project-170/how-to-build-an-ultimate-mousetrap-car-2598/</guid>
			<description>A student report providing necessary steps to build a mousetrap car.</description>
			<pubDate>Tue, 4 Dec 2001 18:48:55</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Instructions to build a mousetrap car</title>
			<link>http://hypography.com/links/science-project-170/instructions-to-build-a-mousetrap-car-2597/</link>
			<guid>http://hypography.com/links/science-project-170/instructions-to-build-a-mousetrap-car-2597/</guid>
			<description>A step-by-step guide, including a list of materials, to building a mousetrap car.</description>
			<pubDate>Tue, 4 Dec 2001 18:47:42</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mouse Trap Cars</title>
			<link>http://hypography.com/links/science-project-170/mouse-trap-cars-2595/</link>
			<guid>http://hypography.com/links/science-project-170/mouse-trap-cars-2595/</guid>
			<description>Shots of excellent mousetrap cars built by students at Faribault Middle School, Minnesota, USA.</description>
			<pubDate>Tue, 4 Dec 2001 18:42:45</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Pictures of mousetrap cars</title>
			<link>http://hypography.com/links/science-project-170/pictures-of-mousetrap-cars-2594/</link>
			<guid>http://hypography.com/links/science-project-170/pictures-of-mousetrap-cars-2594/</guid>
			<description>This page has great photos of mousetrap cars built by students at Billings Senior High, Billings, MT, USA.</description>
			<pubDate>Tue, 4 Dec 2001 18:40:13</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>The world science forum</title>
			<link>http://hypography.com/links/science-project-170/the-world-science-forum-2476/</link>
			<guid>http://hypography.com/links/science-project-170/the-world-science-forum-2476/</guid>
			<description>The world science forum for global scientists.</description>
			<pubDate>Fri, 27 Apr 2001 03:11:08</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Classroom Activity: Coriolis Effect</title>
			<link>http://hypography.com/links/science-project-170/classroom-activity-coriolis-effect-1940/</link>
			<guid>http://hypography.com/links/science-project-170/classroom-activity-coriolis-effect-1940/</guid>
			<description><![CDATA[How to demonstrate the concept of the 'Coriolis Effect' in the classroom with simple equipment.]]></description>
			<pubDate>Sat, 6 Jan 2001 13:30:51</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Science at Somervale</title>
			<link>http://hypography.com/links/science-project-170/science-at-somervale-1897/</link>
			<guid>http://hypography.com/links/science-project-170/science-at-somervale-1897/</guid>
			<description>This is a small science website run by pupils from Somervale School in Midsomer Norton, England.</description>
			<pubDate>Thu, 21 Dec 2000 11:38:05</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Amusement Park Physics</title>
			<link>http://hypography.com/links/science-project-170/amusement-park-physics-1890/</link>
			<guid>http://hypography.com/links/science-project-170/amusement-park-physics-1890/</guid>
			<description>The describes experiments, including materials and procedures that can be performed on amusement park rides. </description>
			<pubDate>Wed, 20 Dec 2000 13:32:02</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
