<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Links - General science</title>
		<link>http://hypography.com/links/general-science-23/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Science Links - General science</title>
			<url>/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<link>http://hypography.com/links/general-science-23/</link>
		</image>
		<item>
			<title>Science Update: International Directory of Science</title>
			<link>http://hypography.com/links/general-science-23/science-update-international-directory-of-science-2926/</link>
			<guid>http://hypography.com/links/general-science-23/science-update-international-directory-of-science-2926/</guid>
			<description>Latest headlines in science, medicine, health, environment and technology. All organised in categories. Great resource for teachers, students, journalists. Popular science, medical research, wierd science and scientific breakthroughs.</description>
			<pubDate>Tue, 14 Apr 2009 22:34:48</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>kathforscience</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Satrosphere Science Centre</title>
			<link>http://hypography.com/links/general-science-23/satrosphere-science-centre-2919/</link>
			<guid>http://hypography.com/links/general-science-23/satrosphere-science-centre-2919/</guid>
			<description>Satrosphere Science Centre is Scotland’s first science and discovery centre, and first opened to the public in 1988.  The centre has over 50 hands-on interactive exhibits and live science shows, which inspire the scientist within as well as entertain the whole family.</description>
			<pubDate>Tue, 24 Feb 2009 12:01:04</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>sensation</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Science Hack</title>
			<link>http://hypography.com/links/general-science-23/science-hack-2913/</link>
			<guid>http://hypography.com/links/general-science-23/science-hack-2913/</guid>
			<description><![CDATA[Wonderful video's from youtube w.r.t science]]></description>
			<pubDate>Fri, 2 Jan 2009 12:30:42</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>theblackalchemist</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Study Guides and Strategies</title>
			<link>http://hypography.com/links/general-science-23/study-guides-and-strategies-2907/</link>
			<guid>http://hypography.com/links/general-science-23/study-guides-and-strategies-2907/</guid>
			<description><![CDATA[Study guides, strategies, skills, tips and habits for learners and students in 30 languages<br />
Really useful tips here.]]></description>
			<pubDate>Sat, 6 Dec 2008 15:57:45</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>theblackalchemist</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Sciencebase Science News</title>
			<link>http://hypography.com/links/general-science-23/sciencebase-science-news-2883/</link>
			<guid>http://hypography.com/links/general-science-23/sciencebase-science-news-2883/</guid>
			<description>Current science news from freelance science writer David Bradley</description>
			<pubDate>Tue, 9 Aug 2005 17:32:41</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>sciencebase</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Puzzle History</title>
			<link>http://hypography.com/links/science-project-170/puzzle-history-2876/</link>
			<guid>http://hypography.com/links/science-project-170/puzzle-history-2876/</guid>
			<description>A website about the history of different kinds of puzzles, with images and articles.</description>
			<pubDate>Sat, 2 Apr 2005 18:56:30</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Alexander the Great</title>
			<link>http://hypography.com/links/philosophy-of-science-249/alexander-the-great-2857/</link>
			<guid>http://hypography.com/links/philosophy-of-science-249/alexander-the-great-2857/</guid>
			<description><![CDATA[1. Greatness of the Alexander is analysed in a logical and scientific pattern.<br />
2. The concepts of Aristotle and Socretes used by him, are well explained.<br />
3. The philosophical guidelines gathered by him from Egypt, Persia and India are  explained in detail.<br />
4. Ability of Alexander to blend the Science and Philosophy and  mould him towards his greatness are summarised by designating him as a &quot;Philoso-Scientific&quot; warrier.]]></description>
			<pubDate>Tue, 2 Dec 2003 22:31:16</pubDate>
			<category>Philosophy of Science</category>
			<dc:subject>Philosophy of Science</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Smart Thoughts</title>
			<link>http://hypography.com/links/philosophy-of-science-249/smart-thoughts-2855/</link>
			<guid>http://hypography.com/links/philosophy-of-science-249/smart-thoughts-2855/</guid>
			<description><![CDATA[1. Role of Economic science is centralised with reference to Science, Technology, Psychology and Sociology.<br />
2. Link of Philosophy to initiate Scientific Research is diagramatically explained.<br />
3. Correlatopn og the Changing patterns of World Philosophy with reference to Scientific Research is shown with a diagramatic explanation.<br />
4. Greatness of Akexander is systematically analysed for his ability to optimally mix and use the concepts of Philosophy and Science. This is diagramatically supported to designate  Alexander the Great as a &quot;Philoso-Scientific Warrior&quot;.<br />
5. This will be of great interest to Philosophers, Scientists, Researchers, Students and all those who wish to see the world developments in a new dimensional angle.]]></description>
			<pubDate>Sat, 29 Nov 2003 21:51:37</pubDate>
			<category>Philosophy of Science</category>
			<dc:subject>Philosophy of Science</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Science Buddies</title>
			<link>http://hypography.com/links/science-project-170/science-buddies-2842/</link>
			<guid>http://hypography.com/links/science-project-170/science-buddies-2842/</guid>
			<description>Basically a San Francisco-based service, Science Buddies offers help to students so they can succeed with their science fair projects.</description>
			<pubDate>Wed, 29 Oct 2003 15:28:52</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Smithsonian: Walking on the Moon</title>
			<link>http://hypography.com/links/science-project-170/smithsonian-walking-on-the-moon-2840/</link>
			<guid>http://hypography.com/links/science-project-170/smithsonian-walking-on-the-moon-2840/</guid>
			<description>An interactive project from the Smithsonian Institution, about the Apollo project and the moon landings.</description>
			<pubDate>Fri, 25 Jul 2003 07:59:12</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Requirements for investigatory projects</title>
			<link>http://hypography.com/links/science-project-170/requirements-for-investigatory-projects-2839/</link>
			<guid>http://hypography.com/links/science-project-170/requirements-for-investigatory-projects-2839/</guid>
			<description>A page from the Intel Philipine Science Fair with instructions for investigatory projects.</description>
			<pubDate>Wed, 23 Jul 2003 02:30:08</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mousetrap Action!</title>
			<link>http://hypography.com/links/science-project-170/mousetrap-action-2808/</link>
			<guid>http://hypography.com/links/science-project-170/mousetrap-action-2808/</guid>
			<description>This is a small website with helpful hints for making a good mousetrap powered car.</description>
			<pubDate>Fri, 10 Jan 2003 10:13:44</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title><![CDATA[&#65279;Build Your Own Fuel Cells by Phillip Hurley]]></title>
			<link>http://hypography.com/links/science-project-170/65279build-your-own-fuel-cells-by-phillip-hurley-2788/</link>
			<guid>http://hypography.com/links/science-project-170/65279build-your-own-fuel-cells-by-phillip-hurley-2788/</guid>
			<description><![CDATA[&#65279;Complete directions to build hydrogen fuel cells to generate electricity. E-book<br />
available for immediate download]]></description>
			<pubDate>Sun, 8 Sep 2002 19:31:23</pubDate>
			<category>Science Project</category>
			<dc:subject>Science Project</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>SegPlay-Online Paint by Number</title>
			<link>http://hypography.com/links/for-kids-19/segplay-online-paint-by-number-2766/</link>
			<guid>http://hypography.com/links/for-kids-19/segplay-online-paint-by-number-2766/</guid>
			<description><![CDATA[SegPlay is a fun, free, and challenging interactive artistic experience which allows you to color in detailed photographic patterns, without lifting a paint brush or crayon.  Its the largest collection of Paint by Number patterns on the Internet!<br />
 <br />
]]></description>
			<pubDate>Fri, 28 Jun 2002 02:59:19</pubDate>
			<category>For kids</category>
			<dc:subject>For kids</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Kosmoi: Worlds of Science, Nature, and Technology</title>
			<link>http://hypography.com/links/general-science-23/kosmoi-worlds-of-science-nature-and-technology-2754/</link>
			<guid>http://hypography.com/links/general-science-23/kosmoi-worlds-of-science-nature-and-technology-2754/</guid>
			<description><![CDATA[A colorful and educational science and technology resource covering a wide range of topics. Suitable for all ages, popular entries include: Solar System Planets, Simple Machines, The Earth's Moon, Web Design, Giant Pandas, Space Exploration, etc.]]></description>
			<pubDate>Tue, 4 Jun 2002 12:10:36</pubDate>
			<category>General science</category>
			<dc:subject>General science</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
