<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Links - Physical sciences</title>
		<link>http://hypography.com/links/physical-sciences-291/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Science Links - Physical sciences</title>
			<url>/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<link>http://hypography.com/links/physical-sciences-291/</link>
		</image>
		<item>
			<title>Astronomy Pictures, Telescope Set Up Guide</title>
			<link>http://hypography.com/links/astronomy-37/astronomy-pictures-telescope-set-up-guide-2912/</link>
			<guid>http://hypography.com/links/astronomy-37/astronomy-pictures-telescope-set-up-guide-2912/</guid>
			<description><![CDATA[The two things I like most are a clear starry night and my Celestron Classic 8 telescope.This is a how to guide for telescope set up and digital astrophotography. If you own a modestly priced digital camera you can learn to take some great 30 second pictures. You can watch astronomy videos, read articles. 'The last Perfect Day On Earth','The Summer Triangle'. check out telescopes on ebay and from leading manufactures. Whether you like it or hate it feel free to rate it. Click on one of the right hand stars above. Thanks for stopping by, have a great day.]]></description>
			<pubDate>Fri, 2 Jan 2009 05:20:38</pubDate>
			<category>Astronomy</category>
			<dc:subject>Astronomy</dc:subject>
			<dc:creator>interstellaryeller</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>LHC Facts</title>
			<link>http://hypography.com/links/high-energy-and-particle-physics-144/lhc-facts-2885/</link>
			<guid>http://hypography.com/links/high-energy-and-particle-physics-144/lhc-facts-2885/</guid>
			<description>Information, articles and links related to Large Hadron Collider Safety issues.</description>
			<pubDate>Wed, 2 Jul 2008 12:35:17</pubDate>
			<category>High Energy and Particle Physics</category>
			<dc:subject>High Energy and Particle Physics</dc:subject>
			<dc:creator>JTankers</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Solarmax</title>
			<link>http://hypography.com/links/astronomy-37/solarmax-2880/</link>
			<guid>http://hypography.com/links/astronomy-37/solarmax-2880/</guid>
			<description><![CDATA[This page contains a large collection<br />
of links to resources where you can find interesting facts and information about the Sun, how we observe it from modern satellites, its impact on our technology based society and how it contributes to climate variability.]]></description>
			<pubDate>Mon, 13 Jun 2005 12:37:08</pubDate>
			<category>Astronomy</category>
			<dc:subject>Astronomy</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Gravity Concepts and Applications</title>
			<link>http://hypography.com/links/physics-99/gravity-concepts-and-applications-2877/</link>
			<guid>http://hypography.com/links/physics-99/gravity-concepts-and-applications-2877/</guid>
			<description>A brief yet very clever explanation of the gravity force, how it is measured and what it does.</description>
			<pubDate>Sat, 30 Apr 2005 18:48:19</pubDate>
			<category>Physics</category>
			<dc:subject>Physics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Wormholes</title>
			<link>http://hypography.com/links/black-holes-7/wormholes-2875/</link>
			<guid>http://hypography.com/links/black-holes-7/wormholes-2875/</guid>
			<description>A brief explanation of what wormholes are and some of the theories behind them.</description>
			<pubDate>Fri, 25 Mar 2005 22:39:02</pubDate>
			<category>Black holes</category>
			<dc:subject>Black holes</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Most distant object in solar system found</title>
			<link>http://hypography.com/links/solar-system-41/most-distant-object-in-solar-system-found-2870/</link>
			<guid>http://hypography.com/links/solar-system-41/most-distant-object-in-solar-system-found-2870/</guid>
			<description>An article from CNN on the March 15, 2004, discovery of a possible tenth planet in the solar system.</description>
			<pubDate>Mon, 15 Mar 2004 16:44:02</pubDate>
			<category>Solar system</category>
			<dc:subject>Solar system</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>News from the Rover Missions</title>
			<link>http://hypography.com/links/mars-12/news-from-the-rover-missions-2868/</link>
			<guid>http://hypography.com/links/mars-12/news-from-the-rover-missions-2868/</guid>
			<description><![CDATA[NASA's page with updated news from the Mars Exploration Rovers, including articles about the important find of water.]]></description>
			<pubDate>Thu, 4 Mar 2004 16:02:43</pubDate>
			<category>Mars</category>
			<dc:subject>Mars</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Rosetta</title>
			<link>http://hypography.com/links/space-exploration-11/rosetta-2866/</link>
			<guid>http://hypography.com/links/space-exploration-11/rosetta-2866/</guid>
			<description><![CDATA[ESA's presentation of their comet chaser space probe, Rosetta.]]></description>
			<pubDate>Wed, 3 Mar 2004 13:33:57</pubDate>
			<category>Space exploration</category>
			<dc:subject>Space exploration</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Jupiter Icy Moons Orbiter</title>
			<link>http://hypography.com/links/space-exploration-11/jupiter-icy-moons-orbiter-2863/</link>
			<guid>http://hypography.com/links/space-exploration-11/jupiter-icy-moons-orbiter-2863/</guid>
			<description>The home pages of a proposed NASA/JPL project to explore the icy moons of Jupiter at the end of next decade.</description>
			<pubDate>Sun, 4 Jan 2004 00:49:00</pubDate>
			<category>Space exploration</category>
			<dc:subject>Space exploration</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>The Elegant Universe- String Theory</title>
			<link>http://hypography.com/links/strings-theory-236/the-elegant-universe--string-theory-2859/</link>
			<guid>http://hypography.com/links/strings-theory-236/the-elegant-universe--string-theory-2859/</guid>
			<description><![CDATA[This is the homepage of a three hour miniseries based upon the book &quot;The Elegant Universe&quot; written by Brian Greene. It examines all the fundamentals of string theory in an entertaining format. The whole miniseries can be watched from this site via Quicktime or RealVideo.]]></description>
			<pubDate>Thu, 4 Dec 2003 04:27:58</pubDate>
			<category>Strings Theory</category>
			<dc:subject>Strings Theory</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Doubly Special Relativity(PDF)</title>
			<link>http://hypography.com/links/theoretical-physics-29/doubly-special-relativitypdf-2858/</link>
			<guid>http://hypography.com/links/theoretical-physics-29/doubly-special-relativitypdf-2858/</guid>
			<description>A theory proposed by Giovani Amelino-Camelia to explain detections of cosmic rays that seem to defy the Greisen-Zatsepin-Kuzmin limit. Whilst merely a theory it makes for a very interesting read.</description>
			<pubDate>Thu, 4 Dec 2003 01:57:02</pubDate>
			<category>Theoretical Physics</category>
			<dc:subject>Theoretical Physics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Black Holes</title>
			<link>http://hypography.com/links/black-holes-7/black-holes-2852/</link>
			<guid>http://hypography.com/links/black-holes-7/black-holes-2852/</guid>
			<description>What is a black hole? This site gives you everything about black holes and more!</description>
			<pubDate>Fri, 28 Nov 2003 09:27:17</pubDate>
			<category>Black holes</category>
			<dc:subject>Black holes</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mathematics of Music</title>
			<link>http://hypography.com/links/physics-99/mathematics-of-music-2850/</link>
			<guid>http://hypography.com/links/physics-99/mathematics-of-music-2850/</guid>
			<description><![CDATA[1. Mathematical links in Musical scales are critically analysed.<br />
2. Innovation is provided in a Hex-Octal (16 Byte) concept to analyse the Notes in the World of Music.<br />
3. Colour wave-lengths are synchronised to Musical Note scales.<br />
4. A colour coded Musical recording system is derived.<br />
5. A new Key Board to play the South Indian Karnatak Music in its original and ideal scale is designed.]]></description>
			<pubDate>Wed, 26 Nov 2003 23:40:08</pubDate>
			<category>Physics</category>
			<dc:subject>Physics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Physics</title>
			<link>http://hypography.com/links/celestial-mechanics-237/physics-2847/</link>
			<guid>http://hypography.com/links/celestial-mechanics-237/physics-2847/</guid>
			<description><![CDATA[1. A new dimensional concept linking <br />
   Energy-Matter-Life-Space-Time.<br />
2. A guideline for current and future<br />
   Researchers in Physics.<br />
3. Logical leads.]]></description>
			<pubDate>Fri, 21 Nov 2003 22:53:52</pubDate>
			<category>Celestial Mechanics</category>
			<dc:subject>Celestial Mechanics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Manned Astronautics</title>
			<link>http://hypography.com/links/space-exploration-11/manned-astronautics-2844/</link>
			<guid>http://hypography.com/links/space-exploration-11/manned-astronautics-2844/</guid>
			<description>Figures and facts about manned space missions. There are some very interesting data here!</description>
			<pubDate>Fri, 14 Nov 2003 06:09:35</pubDate>
			<category>Space exploration</category>
			<dc:subject>Space exploration</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
