<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:syn="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Science Links - Soft sciences</title>
		<link>http://hypography.com/links/soft-sciences-42/</link>
		<description />
		<language>en</language>
		<ttl>60</ttl>
		<image>
			<title>Science Links - Soft sciences</title>
			<url>/forums/images/styles/new_facebook/images/misc/rss.jpg</url>
			<link>http://hypography.com/links/soft-sciences-42/</link>
		</image>
		<item>
			<title>The Nature of Information</title>
			<link>http://hypography.com/links/humanism-253/the-nature-of-information-2882/</link>
			<guid>http://hypography.com/links/humanism-253/the-nature-of-information-2882/</guid>
			<description>Offers a paper entitled THE NATURE OF INFORMATION that describes information and the fundamental creative force in the universe in entirely mass-energy terms, and defines mind and consciousness as wholly material phenenomena, solving the brain/mind problem. </description>
			<pubDate>Mon, 8 Aug 2005 21:08:29</pubDate>
			<category>Humanism</category>
			<dc:subject>Humanism</dc:subject>
			<dc:creator>Formzone</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mind Graph: graphic language to solve problems</title>
			<link>http://hypography.com/links/mathematics-28/mind-graph-graphic-language-to-solve-problems-2871/</link>
			<guid>http://hypography.com/links/mathematics-28/mind-graph-graphic-language-to-solve-problems-2871/</guid>
			<description>An ingenious graphic technique for problem solving for math, programming, studying, note-taking and brainstorming.</description>
			<pubDate>Mon, 7 Jun 2004 13:02:49</pubDate>
			<category>Mathematics</category>
			<dc:subject>Mathematics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Chant of Life</title>
			<link>http://hypography.com/links/humanism-253/chant-of-life-2869/</link>
			<guid>http://hypography.com/links/humanism-253/chant-of-life-2869/</guid>
			<description>This is the place to go for great philosophical discussions, articles and topics ranging from art to religion, all viewed form a humanist perspective.</description>
			<pubDate>Fri, 5 Mar 2004 12:27:12</pubDate>
			<category>Humanism</category>
			<dc:subject>Humanism</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Accelerate your Socio-Economic development</title>
			<link>http://hypography.com/links/economics-247/accelerate-your-socio-economic-development-2860/</link>
			<guid>http://hypography.com/links/economics-247/accelerate-your-socio-economic-development-2860/</guid>
			<description><![CDATA[01. All the existing theories, concepts and models in Socio-Economic Development deal Investment, Savings, Manpower and Technology as separate entities.<br />
02. This paper has made an unique attempt to combine all these factors together in an Eccentric Bi-circular Geometric Model, and come out with a solution.<br />
03. The results are astonising and sets new / practical guidelines to the area of Socio-Economic Development to : Acceerate the pace in under-develped/developing countries; Sustain the level of development in Developed nations.<br />
04 An unique, First of its kind and practical contribution to the area of Economic Science.<br />
05. Supported by the experience of over 44 nations in the world in Field support page.<br />
06. Viewer's View support is also provides.<br />
07. This paper deserves a Nobel Prize in Economic Science.]]></description>
			<pubDate>Tue, 9 Dec 2003 22:33:00</pubDate>
			<category>Economics</category>
			<dc:subject>Economics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Software</title>
			<link>http://hypography.com/links/computer-science-246/software-2856/</link>
			<guid>http://hypography.com/links/computer-science-246/software-2856/</guid>
			<description><![CDATA[1. Provides an understandable household explanation and differentiation on Hardware and Software.<br />
2. User friendly explanations on Operating system, and Software catageries such as Booting, Utility, Application (Inhouse and Ready made)Softwares.<br />
3. Software design methodologies.<br />
4. Software Quality policy for optimum and productive utility.<br />
5. Software application areas By Utility, By Jobs and By organisations.<br />
6. Should be of great interest and value to Corporate organisations, Software Designers/Design houses, Software training institutions, Universities, Coleges, Schools and all categories of Software learners.<br />
]]></description>
			<pubDate>Sun, 30 Nov 2003 21:59:09</pubDate>
			<category>Computer Science</category>
			<dc:subject>Computer Science</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Innovation</title>
			<link>http://hypography.com/links/psychology-18/innovation-2854/</link>
			<guid>http://hypography.com/links/psychology-18/innovation-2854/</guid>
			<description><![CDATA[1. Innovation components are fragmented and conceptualised as STUDIOUS.<br />
2. Examples of world innovations falling in line with this concept are explained.<br />
3. Innovative proof for the possibility Colour coded CDs, with wave length of spectral lines following the musical Equally tempered scale is explained.<br />
4. Viewer's views are supportive of this concept.<br />
5. It will be of practical utility for Career makers, students, Schools, Colleges, Universities, Parents who aim to contribute some thing innovative to this world.<br />
6. Extension thoughts are also provide for those who wish to initiate an attempt to innovate]]></description>
			<pubDate>Sat, 29 Nov 2003 21:36:47</pubDate>
			<category>Psychology</category>
			<dc:subject>Psychology</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Motivation Methodologies</title>
			<link>http://hypography.com/links/humanities-43/motivation-methodologies-2853/</link>
			<guid>http://hypography.com/links/humanities-43/motivation-methodologies-2853/</guid>
			<description><![CDATA[1. Motivation is divided into Self-Motivation and Social-Motivation.<br />
2. Methodology for both are designed and designated as BESTPEDAL.<br />
3. Examples of Self and Social Motivators and their approach with reference to BESTPEDAL formula is well explained.<br />
4. Extensions for new motivation areas are indicated.<br />
5. All School, College, University, Career makers, Parents to guide their children for a motivated approach should see this site and follow for practical results and success in life ]]></description>
			<pubDate>Fri, 28 Nov 2003 22:08:25</pubDate>
			<category>Humanities</category>
			<dc:subject>Humanities</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Mathematics of Music</title>
			<link>http://hypography.com/links/mathematics-divisions-116/mathematics-of-music-2849/</link>
			<guid>http://hypography.com/links/mathematics-divisions-116/mathematics-of-music-2849/</guid>
			<description><![CDATA[1. Music is formed by notes.<br />
2. Musical notes are linked by a Mathematical order.<br />
3. Explanations on the Mathematical concept of Music in Diatonic and Equally Tempered scales are explained in detail.<br />
4. Innovation is also provided on how to develop new tunes and enjoy the mathematically linked world of music.]]></description>
			<pubDate>Wed, 26 Nov 2003 23:30:49</pubDate>
			<category>Mathematics: Divisions</category>
			<dc:subject>Mathematics: Divisions</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Management</title>
			<link>http://hypography.com/links/economics-247/management-2846/</link>
			<guid>http://hypography.com/links/economics-247/management-2846/</guid>
			<description><![CDATA[01. Management decision was considere <br />
    so far with reference to Commercial <br />
    and Technical aspects.<br />
02. This paper introduces a different <br />
    dimension to Management Decision <br />
    through Socio-Economic Development <br />
    goals of a nation.<br />
03. productivity is so far considered <br />
    as a ratio of quantum outputs to   <br />
    inputs.<br />
04. Concept of Productivity is also <br />
    altered with reference to Socio-<br />
    Economic Development goals of a <br />
    nation.<br />
05. Unique application of Algebra to <br />
    the area of Management Decision <br />
    Methodology.<br />
06. Management Decision is linked to <br />
    the redefined Productivity Concept <br />
    to accelerate the pace of national <br />
    Socio-Economic development.<br />
07. Supported by the experiences in  <br />
    over 44 nations in the field <br />
    Support page.<br />
08. Viewer's view aupports are also <br />
    provided.<br />
09. An unique and practical <br />
    contribution to the area of <br />
    management Science wing of the<br />
    Economic Science<br />
10. Deserves a Nobel Prize in Economic <br />
    Science.]]></description>
			<pubDate>Fri, 21 Nov 2003 21:46:29</pubDate>
			<category>Economics</category>
			<dc:subject>Economics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Productivity Redefinaition</title>
			<link>http://hypography.com/links/economics-247/productivity-redefinaition-2845/</link>
			<guid>http://hypography.com/links/economics-247/productivity-redefinaition-2845/</guid>
			<description><![CDATA[1. Redefined Productivity concept <br />
   A )Applicable to the<br />
   developing/under-developed <br />
   nations, to take an account of their<br />
   status, and plan for the upgrade of <br />
   their development.<br />
   B) Applicable to developed nations <br />
   to have a look at their ststus of <br />
   development, and sustain/upgrade   <br />
   their development<br />
2. An unique application of Algebra to <br />
   the area of Economic science.<br />
3. A guideline for all Researchers in <br />
   Economic Science form now and future.<br />
4. Supported by over 44 national <br />
   actions and reactions in their <br />
   development strategy and the need to <br />
   apply the redefined productivity<br />
   concept.<br />
5. Deserves a Nobel Prize award in <br />
   Economic Scvience.]]></description>
			<pubDate>Fri, 21 Nov 2003 21:38:03</pubDate>
			<category>Economics</category>
			<dc:subject>Economics</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Implicity</title>
			<link>http://hypography.com/links/humanities-43/implicity-2841/</link>
			<guid>http://hypography.com/links/humanities-43/implicity-2841/</guid>
			<description>A great website about learning - how do children learn, why is learning a great natural resource, and other questions are debated here. A refreshing look at education and the mind.</description>
			<pubDate>Wed, 27 Aug 2003 00:54:27</pubDate>
			<category>Humanities</category>
			<dc:subject>Humanities</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Heisenberg Uncertainty Principle</title>
			<link>http://hypography.com/links/chaos-theory-221/heisenberg-uncertainty-principle-2816/</link>
			<guid>http://hypography.com/links/chaos-theory-221/heisenberg-uncertainty-principle-2816/</guid>
			<description><![CDATA[This java applet illustrates Heisenberg's (position-momentum) Uncertainty Principle in quantum mechanics.]]></description>
			<pubDate>Wed, 5 Feb 2003 13:12:58</pubDate>
			<category>Chaos Theory</category>
			<dc:subject>Chaos Theory</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Intellectual Loafing</title>
			<link>http://hypography.com/links/chaos-theory-221/intellectual-loafing-2815/</link>
			<guid>http://hypography.com/links/chaos-theory-221/intellectual-loafing-2815/</guid>
			<description><![CDATA[Explanation of Heisenberg's Uncertainty Principle with example and its conflict with determinism.]]></description>
			<pubDate>Wed, 5 Feb 2003 13:09:34</pubDate>
			<category>Chaos Theory</category>
			<dc:subject>Chaos Theory</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Chaos and Fractals</title>
			<link>http://hypography.com/links/chaos-theory-221/chaos-and-fractals-2814/</link>
			<guid>http://hypography.com/links/chaos-theory-221/chaos-and-fractals-2814/</guid>
			<description><![CDATA[This paper was written in conjunction with a talk given for Intermediate Physics Seminar of the Department of Physics and Astronomy at the Johns Hopkins University. <br />
<br />
]]></description>
			<pubDate>Wed, 5 Feb 2003 13:01:02</pubDate>
			<category>Chaos Theory</category>
			<dc:subject>Chaos Theory</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
		<item>
			<title>Deterministic Chaos</title>
			<link>http://hypography.com/links/chaos-theory-221/deterministic-chaos-2813/</link>
			<guid>http://hypography.com/links/chaos-theory-221/deterministic-chaos-2813/</guid>
			<description><![CDATA[Summary of terminology and concepts with examples. &quot;a system is chaotic if its trajectory through state space is sensitively dependent on the initial conditions, that is, if unobservably small causes can produce large effects&quot;<br />
]]></description>
			<pubDate>Wed, 5 Feb 2003 11:15:59</pubDate>
			<category>Chaos Theory</category>
			<dc:subject>Chaos Theory</dc:subject>
			<dc:creator>Tormod</dc:creator>
			<language>en</language>
		</item>
	</channel>
</rss>
