<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Hybrid &quot;Muttsucker&quot; Has Genes of Three Species</title>
						<link>http://hypography.com/news/life-sciences/35553.html</link>
						<category>Life sciences news</category>
						<pubDate>Wed, 23 Jul 2008 13:27:00 -0700</pubDate>
						<description>In the murky waters of an inconspicuous stream in a remote area of Wyoming, researchers detail the potential impact that an introduced fish, the white sucker, could have on the evolutionary biology of fishes.</description>
						<image1>http://hypography.com/thumbnail.php?file=whitesucker_550231598.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Pinwheel Galaxy&#039;s &#039;No Organics&#039; Zone</title>
						<link>http://hypography.com/news/astronomy/35552.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 22 Jul 2008 12:47:00 -0700</pubDate>
						<description>A new paper appearing July 20 in the Astrophysical Journal explains why this outer ring stands out. According to the authors, the red color highlights a zone where organic molecules called polycyclic aromatic hydrocarbons, which are present throughout most of the galaxy, suddenly disappear.</description>
						<image1>http://hypography.com/thumbnail.php?file=pinwheel_397915105.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Tongue Drive Technology</title>
						<link>http://hypography.com/news/life-sciences/35551.html</link>
						<category>Life sciences news</category>
						<pubDate>Mon, 21 Jul 2008 14:06:00 -0700</pubDate>
						<description>Using only tongue motions, individuals with paralyzed limbs may be able to use new system to take control of technology</description>
						<image1>http://hypography.com/thumbnail.php?file=tongue_drive_941095227.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Single Boulder</title>
						<link>http://hypography.com/news/environment/35550.html</link>
						<category>Environment news</category>
						<pubDate>Sun, 20 Jul 2008 13:34:00 -0700</pubDate>
						<description>A lone granite boulder found against all odds high atop a glacier in Antarctica may provide additional key evidence to support a theory that parts of the southernmost continent once were connected to North America hundreds of millions of years ago.</description>
						<image1>http://hypography.com/thumbnail.php?file=transantarctic_457676942.jpg&amp;size=summary_medium</image1>
						<comment1>3</comment1>
					</item>
				
					<item>
						<title>Doctors&#039; Orders Lost in Translation</title>
						<link>http://hypography.com/news/life-sciences/35549.html</link>
						<category>Life sciences news</category>
						<pubDate>Thu, 17 Jul 2008 13:40:00 -0700</pubDate>
						<description>When patients are discharged from the emergency department, their recovery depends on carefully following the doctors&amp;#039; instructions for their post care at home. Yet a vast majority of patients don&amp;#039;t fully understand what they are supposed to do, and most are not even aware of the chasm in their understanding.</description>
						<image1>http://hypography.com/thumbnail.php?file=feinberg_512174518.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A New Way to Weigh Giant Black Holes</title>
						<link>http://hypography.com/news/astronomy/35548.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 15 Jul 2008 05:05:00 -0700</pubDate>
						<description>How do you weigh the biggest black holes in the universe? One answer now comes from a completely new and independent technique that astronomers have developed using data from NASA&amp;#039;s Chandra X-ray Observatory.</description>
						<image1>http://hypography.com/thumbnail.php?file=ngc4649_305539090.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Widespread, Hardworking Water on Ancient Mars</title>
						<link>http://hypography.com/news/astronomy/35547.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 15 Jul 2008 15:27:00 -0700</pubDate>
						<description>Papers by Brown University scientists show that water on ancient Mars was pervasive and was working hard, changing the minerals below ground and on the surface.</description>
						<image1>http://hypography.com/thumbnail.php?file=nili_fossae_212862230.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Telescope Made of Moondust</title>
						<link>http://hypography.com/news/astronomy/35546.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 13 Jul 2008 21:59:00 -0700</pubDate>
						<description>That&amp;#039;s the dream of Peter C. Chen, astrophysicist at NASA Goddard Space Flight Center. And he wants to build it using lunar dust—because that might just be the most economical approach.</description>
						<image1>http://hypography.com/thumbnail.php?file=lunartelescope_146224354.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Rare &#039;Star-Making Machine&#039; Found in Distant Universe</title>
						<link>http://hypography.com/news/astronomy/35545.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 13 Jul 2008 13:27:00 -0700</pubDate>
						<description>Astronomers have uncovered an extreme stellar machine - a galaxy in the very remote universe pumping out stars at a surprising rate of up to 4,000 per year. In comparison, our own Milky Way galaxy turns out an average of just 10 stars per year.</description>
						<image1>http://hypography.com/thumbnail.php?file=259178main_A_starburst_Spitzer_690_834071936.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>MIT opens new &#039;window&#039; on solar energy</title>
						<link>http://hypography.com/news/technology/35544.html</link>
						<category>Technology news</category>
						<pubDate>Thu, 10 Jul 2008 14:14:00 -0700</pubDate>
						<description>Imagine windows that not only provide a clear view and illuminate rooms, but also use sunlight to efficiently help power the building they are part of. MIT engineers report a new approach to harnessing the sun&amp;#039;s energy that could allow just that.</description>
						<image1>http://hypography.com/thumbnail.php?file=solar_stack_707759557.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>