<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>A Fine-Tooth Comb To Measure The Accelerating Universe</title>
						<link>http://hypography.com/news/astronomy/35580.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 04 Sep 2008 12:04:00 -0700</pubDate>
						<description>Astronomical instruments needed to answer crucial questions, such as the search for Earth-like planets or the way the Universe expands, have come a step closer with the first demonstration at the telescope of a new calibration system for precise spectrographs. The method uses a Nobel Prize-winning technology called a &amp;#039;laser frequency comb&amp;#039;, and is published in this week&amp;#039;s issue of Science.</description>
						<image1>http://hypography.com/thumbnail.php?file=laser_comb_595290000.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>First Light for the Fermi Space Telescope</title>
						<link>http://hypography.com/news/astronomy/35577.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 01 Sep 2008 11:39:00 -0700</pubDate>
						<description>NASA&amp;#039;s newest space telescope, formerly known as GLAST, has passed its orbital checkout with flying colors, kicking off a mission to explore the violent and unpredictable gamma ray universe.</description>
						<image1>http://hypography.com/thumbnail.php?file=glast_715174669.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Toxin Found In Martian Soil</title>
						<link>http://hypography.com/news/astronomy/35559.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 04 Aug 2008 12:53:00 -0700</pubDate>
						<description>NASA&amp;#039;s Phoenix lander has discovered a toxic chemical in soil dimming hopes for finding life on Mars.</description>
						<image1>http://hypography.com/thumbnail.php?file=phoenix_144674894.jpg&amp;size=summary_medium</image1>
						<comment1>4</comment1>
					</item>
				
					<item>
						<title>Martian Water Confirmed</title>
						<link>http://hypography.com/news/astronomy/35557.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 31 Jul 2008 12:32:00 -0700</pubDate>
						<description>Laboratory tests aboard NASA&amp;#039;s Phoenix Mars Lander have identified water in a soil sample. The lander&amp;#039;s robotic arm delivered the sample Wednesday to an instrument that identifies vapors produced by the heating of samples.</description>
						<image1>http://hypography.com/thumbnail.php?file=phoenix_196729778.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>NASA Brings Total Eclipse of the Sun to the Masses</title>
						<link>http://hypography.com/news/astronomy/35556.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 29 Jul 2008 20:10:00 -0700</pubDate>
						<description>Save the date Aug. 1, 2008, to watch a total eclipse of the sun. NASA Television will share this stunning visual treat with observers around the world in a live streaming webcast, thanks to a partnership with the University of California at Berkeley and the Exploratorium.</description>
						<image1>http://hypography.com/thumbnail.php?file=eclipse_688733022.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>&#039;Impressionist&#039; Spacecraft to View Solar System&#039;s Invisible Frontier</title>
						<link>http://hypography.com/news/astronomy/35554.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 27 Jul 2008 14:29:00 -0700</pubDate>
						<description>NASA&amp;#039;s new Interstellar Boundary Explorer will help us view the chaotic but unseen realm at the edge of our solar system, a vast expanse of turbulent gas and twisting magnetic fields.</description>
						<image1>http://hypography.com/thumbnail.php?file=impressionist_938499562.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Pinwheel Galaxy&#039;s &#039;No Organics&#039; Zone</title>
						<link>http://hypography.com/news/astronomy/35552.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 22 Jul 2008 11:47:00 -0700</pubDate>
						<description>A new paper appearing July 20 in the Astrophysical Journal explains why this outer ring stands out. According to the authors, the red color highlights a zone where organic molecules called polycyclic aromatic hydrocarbons, which are present throughout most of the galaxy, suddenly disappear.</description>
						<image1>http://hypography.com/thumbnail.php?file=pinwheel_397915105.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A New Way to Weigh Giant Black Holes</title>
						<link>http://hypography.com/news/astronomy/35548.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 15 Jul 2008 04:05:00 -0700</pubDate>
						<description>How do you weigh the biggest black holes in the universe? One answer now comes from a completely new and independent technique that astronomers have developed using data from NASA&amp;#039;s Chandra X-ray Observatory.</description>
						<image1>http://hypography.com/thumbnail.php?file=ngc4649_305539090.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Widespread, Hardworking Water on Ancient Mars</title>
						<link>http://hypography.com/news/astronomy/35547.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 15 Jul 2008 14:27:00 -0700</pubDate>
						<description>Papers by Brown University scientists show that water on ancient Mars was pervasive and was working hard, changing the minerals below ground and on the surface.</description>
						<image1>http://hypography.com/thumbnail.php?file=nili_fossae_212862230.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Telescope Made of Moondust</title>
						<link>http://hypography.com/news/astronomy/35546.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 13 Jul 2008 20:59:00 -0700</pubDate>
						<description>That&amp;#039;s the dream of Peter C. Chen, astrophysicist at NASA Goddard Space Flight Center. And he wants to build it using lunar dustâ€”because that might just be the most economical approach.</description>
						<image1>http://hypography.com/thumbnail.php?file=lunartelescope_146224354.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>