<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Group To Send Microphone to Mars</title>
						<link>http://hypography.com/news/astronomy/30648.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 03 Apr 2001 16:02:02 -0700</pubDate>
						<description>An international group of space enthusiasts announced Monday a microphone will be sent to Mars in 2007 aboard a French spacecraft, easing the disappointment of a previous U.S. attempt that ended in failure. 
</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Sun Seeking Robot Bound for Arctic</title>
						<link>http://hypography.com/news/astronomy/30663.html</link>
						<category>Astronomy news</category>
						<pubDate>Wed, 04 Apr 2001 18:45:19 -0700</pubDate>
						<description>A robot built partly from mountain bike parts is bound for a remote Canadian island this summer to see if it has the right stuff for roaming the poles of Mars or the moon. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Astronomers Find Stellar Nursery</title>
						<link>http://hypography.com/news/astronomy/30677.html</link>
						<category>Astronomy news</category>
						<pubDate>Fri, 06 Apr 2001 03:31:52 -0700</pubDate>
						<description>A powerful gamma-ray burst led a team of astronomers to the discovery of a stellar nursery that is producing one to two new stars a day some 8 billion light-years from Earth.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Scientists: Neutron Stars Hold Gold</title>
						<link>http://hypography.com/news/astronomy/30686.html</link>
						<category>Astronomy news</category>
						<pubDate>Sat, 07 Apr 2001 03:05:55 -0700</pubDate>
						<description>A team of scientists said Thursday that the origins of most of the gold, platinum and other heavy elements on Earth can be traced to the massive explosions of colliding neutron stars, hundreds of millions of years before the birth of the Solar System. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>NASA Releases New Mars Images</title>
						<link>http://hypography.com/news/astronomy/30705.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 08 Apr 2001 20:49:27 -0700</pubDate>
						<description>NASA has made available 10,230 new images of the planet Mars. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Meteorites From Moon, Mars Found</title>
						<link>http://hypography.com/news/astronomy/30706.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 08 Apr 2001 20:52:31 -0700</pubDate>
						<description>Researchers have discovered two new examples of the rarest space rocks found on Earth: meteorites from the moon and Mars.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Scientists Find Big Bang Evidence</title>
						<link>http://hypography.com/news/astronomy/30966.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 30 Apr 2001 17:50:35 -0700</pubDate>
						<description>Scientists have discovered possible traces of the cosmic match that ignited the Big Bang and created the universe 14 billion years ago, according to published reports.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Orion Nebula May Show Planets Are Less Common</title>
						<link>http://hypography.com/news/astronomy/30991.html</link>
						<category>Astronomy news</category>
						<pubDate>Fri, 04 May 2001 07:04:05 -0700</pubDate>
						<description>In 1993, when the Hubble Space Telescope surveyed the Orion nebula for the first time, its images provided a substantial boost for the argument that stars with planetary systems are commonplace in the galaxy. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Scientists Worry Over Asteroids</title>
						<link>http://hypography.com/news/astronomy/30996.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 06 May 2001 05:56:08 -0700</pubDate>
						<description>A group of scientists is seeking a standardized protocol for dealing with the possibility of an asteroid or comet striking the Earth, saying humans can do more than the dinosaurs ever could before a colossal impact precipitated their extinction 65 millions years ago.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Star Blows Solar System-Sized Bubble</title>
						<link>http://hypography.com/news/astronomy/31054.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 17 May 2001 17:47:02 -0700</pubDate>
						<description>Young stars, like babies, have voracious appetites, sucking up dust and gas to fuel their growth. And now, it appears, they even burp. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>