<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Strange Ring Found Circling Dead Star</title>
						<link>http://hypography.com/news/astronomy/35521.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 01 Jun 2008 12:00:00 -0700</pubDate>
						<description>NASA&amp;#039;s Spitzer Space Telescope has found a bizarre ring of material around the magnetic remains of a star that blasted itself to smithereens.</description>
						<image1>http://hypography.com/thumbnail.php?file=231306main_Magnetar_596332853.jpg&amp;size=summary_medium</image1>
						<comment1>2</comment1>
					</item>
				
					<item>
						<title>NASA&#039;s Swift Satellite Catches Supernova</title>
						<link>http://hypography.com/news/astronomy/35517.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 22 May 2008 12:01:00 -0700</pubDate>
						<description>Thanks to NASA&amp;#039;s Swift satellite, astronomers have seen a star actually blow up. The discovery is due to Swift&amp;#039;s capabilities and some alert astronomers, but also a bit of good luck.</description>
						<image1>http://hypography.com/thumbnail.php?file=Supernova_2008D_410001264.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Dusty Galaxies</title>
						<link>http://hypography.com/news/astronomy/35515.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 18 May 2008 12:13:00 -0700</pubDate>
						<description>Astronomers use a new model of dust in galaxies to remeasure the total energy output of stars in the universe.</description>
						<image1>http://hypography.com/thumbnail.php?file=mgc891_768061719.jpeg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Super Solar Flare</title>
						<link>http://hypography.com/news/astronomy/35511.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 11 May 2008 12:05:00 -0700</pubDate>
						<description>In September 1859, a solar flare erupted so intense that the explosion itself was visible to the human eye. Could it happen again?</description>
						<image1>http://hypography.com/thumbnail.php?file=flare_949313450.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>XMM-Newton discovers part of missing matter in the universe</title>
						<link>http://hypography.com/news/astronomy/35507.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 04 May 2008 20:18:00 -0700</pubDate>
						<description>ESA&amp;#039;s orbiting X-ray observatory XMM-Newton has been used by a team of international astronomers to uncover part of the missing matter in the universe.</description>
						<image1>http://hypography.com/thumbnail.php?file=A2223xray_H_275649583.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Galaxies Gone Wild</title>
						<link>http://hypography.com/news/astronomy/35504.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 27 Apr 2008 20:13:00 -0700</pubDate>
						<description>Today, in celebration of the Hubble Space Telescope&amp;#039;s 18th launch anniversary, 59 views of colliding galaxies constitute the largest collection of Hubble images ever released to the public. This new Hubble atlas dramatically illustrates how galaxy collisions produce a remarkable variety of intricate structures in never-before-seen detail.</description>
						<image1>http://hypography.com/thumbnail.php?file=galaxies_216162632.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>The Moon and the Magnetotail</title>
						<link>http://hypography.com/news/astronomy/35499.html</link>
						<category>Astronomy news</category>
						<pubDate>Wed, 16 Apr 2008 04:39:00 -0700</pubDate>
						<description>&amp;quot;Earth&amp;#039;s magnetotail extends well beyond the orbit of the Moon and, once a month, the Moon orbits through it,&amp;quot; says Tim Stubbs, a University of Maryland scientist working at the Goddard Space Flight Center. &amp;quot;This can have consequences ranging from lunar &amp;#039;dust storms&amp;#039; to electrostatic discharges.&amp;quot;</description>
						<image1>http://hypography.com/thumbnail.php?file=Ehsan_Rostamizadeh1_551323979.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Scientists Simulate Triple Black Hole Merger</title>
						<link>http://hypography.com/news/astronomy/35495.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 08 Apr 2008 16:18:00 -0700</pubDate>
						<description>A team of scientists have created a simulation which shows three black holes colliding. The results hint at gravity waves and evidence of black holes.</description>
						<image1>http://hypography.com/thumbnail.php?file=blackholemerger_313964112.jpg&amp;size=summary_medium</image1>
						<comment1>1</comment1>
					</item>
				
					<item>
						<title>Cosmic engines surprise XMM-Newton</title>
						<link>http://hypography.com/news/astronomy/35493.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 07 Apr 2008 18:19:00 -0700</pubDate>
						<description>XMM-Newton has been surprised by a rare type of galaxy, from which it has detected a higher number of X-rays than thought possible. The observation gives new insight into the powerful processes shaping galaxies during their formation and evolution.</description>
						<image1>http://hypography.com/thumbnail.php?file=quasar_662131116.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Smallest Known Black Hole Identified</title>
						<link>http://hypography.com/news/astronomy/35487.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 01 Apr 2008 08:22:00 -0700</pubDate>
						<description>A black hole that is less than 4 times as massive as the Sun, and barely 15 miles across, has been discovered by NASA astronomers.</description>
						<image1>http://hypography.com/thumbnail.php?file=tiny_black_hole_214007603.jpg&amp;size=summary_medium</image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>