<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Look to Leonids for stunning sky</title>
						<link>http://hypography.com/news/astronomy/28310.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 16 Nov 2000 06:05:51 -0800</pubDate>
						<description>A cascade of meteors, which are the dust tracks of a comet's path, will be visible in the skies over the United States this weekend.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Twinkle, twinkle, little asteroid</title>
						<link>http://hypography.com/news/astronomy/28333.html</link>
						<category>Astronomy news</category>
						<pubDate>Fri, 17 Nov 2000 17:14:04 -0800</pubDate>
						<description>A rare moment in astronomy will occur on November 20, when an asteroid will occult a distant star.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Extreme ultraviolet mission comes to an end</title>
						<link>http://hypography.com/news/astronomy/28339.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 19 Nov 2000 16:24:01 -0800</pubDate>
						<description>After eight years on orbit, more than twice its planned lifetime, NASA will terminate operations of a bantam astronomy explorer in December that returned unprecedented results.
</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Clouds dance in Jupiter movie clips</title>
						<link>http://hypography.com/news/astronomy/28371.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 20 Nov 2000 16:49:38 -0800</pubDate>
						<description>Two short movie clips of Jupiter based on images taken by NASA's Cassini spacecraft show dynamic clouds in action on the giant planet.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Stardust spacecraft encounters solar flare</title>
						<link>http://hypography.com/news/astronomy/28392.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 21 Nov 2000 17:02:35 -0800</pubDate>
						<description>Quick-thinking NASA engineers and scientists helped the Stardust spacecraft survive a close encounter with a storm of high-energy particles from the Sun after a recent solar flare.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Students steer giant telescope to assist spacecraft at Jupiter</title>
						<link>http://hypography.com/news/astronomy/28475.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 27 Nov 2000 17:57:12 -0800</pubDate>
						<description>Students at 25 middle schools and high schools in 13 states are remotely controlling huge radio-telescope dishes in the California desert from their classroom computers this fall and winter.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>NASA's Mars Global Surveyor spies frosty craters</title>
						<link>http://hypography.com/news/astronomy/28476.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 27 Nov 2000 18:32:41 -0800</pubDate>
						<description>The Mars Global Surveyor has taken some great shots of frosted craters on Mars.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Most distant object in the Universe loses its title</title>
						<link>http://hypography.com/news/astronomy/28767.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 30 Nov 2000 00:37:00 -0800</pubDate>
						<description>Astronomers have stripped a galaxy near the Big Dipper of its title as &#34;Most Distant Object Known&#34; by using different techniques to make improved estimates of its distance that show it is closer than it first appeared.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Turbulence furrows Jupiter's brow</title>
						<link>http://hypography.com/news/astronomy/29087.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 07 Dec 2000 18:24:11 -0800</pubDate>
						<description>Jupiter's Great Red Spot resembles a eye watching the moon Ganymede from under a furrowed eyebrow in one new picture taken by NASA's Cassini spacecraft.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Students make stellar discovery and win science team competition</title>
						<link>http://hypography.com/news/astronomy/29118.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 11 Dec 2000 18:46:05 -0800</pubDate>
						<description>Three high school students, using data from NASA's Chandra X-ray Observatory and the National Science Foundation's Very Large Array (VLA), today won first place in the Siemens-Westinghouse Science and Technology Competition in Washington, DC. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>