<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Jupiter movie shows high clouds</title>
						<link>http://hypography.com/news/astronomy/29119.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 11 Dec 2000 18:58:19 -0800</pubDate>
						<description>Jupiter's high-altitude clouds are seen in this brief movie made from seven frames taken by the narrow-angle camera of NASA's Cassini spacecraft. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Solar system's largest moon likely has a hidden ocean</title>
						<link>http://hypography.com/news/astronomy/29154.html</link>
						<category>Astronomy news</category>
						<pubDate>Sat, 16 Dec 2000 05:38:38 -0800</pubDate>
						<description>Add Jupiter's moon Ganymede, which is bigger than two of the solar system's nine planets, to the growing list of worlds with evidence of liquid water under the surface.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>High Latitude Mottling on Jupiter</title>
						<link>http://hypography.com/news/astronomy/29177.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 18 Dec 2000 17:37:44 -0800</pubDate>
						<description>The familiar banded appearance of Jupiter at low and middle latitudes gradually gives way to a more mottled appearance at high latitudes in this striking true color image taken Dec. 13, 2000, by NASA's Cassini spacecraft.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Rare Christmas Gift Viewable in Many Parts of North America</title>
						<link>http://hypography.com/news/astronomy/29236.html</link>
						<category>Astronomy news</category>
						<pubDate>Wed, 20 Dec 2000 04:16:30 -0800</pubDate>
						<description>On Christmas Day, 2000, step outside and get a rare Christmas present-a partial solar eclipse!</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Astronomers land major satellite observing program</title>
						<link>http://hypography.com/news/astronomy/29263.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 26 Dec 2000 04:28:26 -0800</pubDate>
						<description>Scientists at the University of Madison will be observing the stars using a brand new infrared space telescope, which will be launched in 2002.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Cassini takes first movie of Jupiter</title>
						<link>http://hypography.com/news/astronomy/29280.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 28 Dec 2000 21:18:26 -0800</pubDate>
						<description>This color movie of Jupiter from NASA's Cassini spacecraft shows what it would look like to unpeel the entire globe of Jupiter, stretch it out on a wall into the form of a rectangular map.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Solar System ambassadors chosen to spread the cosmic word</title>
						<link>http://hypography.com/news/astronomy/29281.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 28 Dec 2000 21:28:56 -0800</pubDate>
						<description>From teachers to graduate students and homemakers to veterinarians, hundreds of space aficionados have been selected to share their love of space exploration with the public.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Cassini listens to giant storms on Jupiter</title>
						<link>http://hypography.com/news/astronomy/29297.html</link>
						<category>Astronomy news</category>
						<pubDate>Sun, 31 Dec 2000 01:14:13 -0800</pubDate>
						<description>NASA spacecraft Cassini is tracking giant storms on Jupiter using new technology. Hear the sound of Jupiter!</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble may have found missing matter</title>
						<link>http://hypography.com/news/astronomy/29370.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 09 Jan 2001 02:30:23 -0800</pubDate>
						<description>Observations made with the Hubble Space Telescope provide strong support for the existence of baryonic galactic dark matter.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Intergalactic 'pipeline' between colliding galaxies</title>
						<link>http://hypography.com/news/astronomy/29371.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 09 Jan 2001 02:44:05 -0800</pubDate>
						<description>This visible-light picture, taken by NASA's Hubble Space Telescope, reveals an intergalactic &#34;pipeline&#34; of material flowing between two battered galaxies that bumped into each other about 100 million years ago. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>