<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Cassini Spots Volcanoes, Oval Auroras On Jupiter</title>
						<link>http://hypography.com/news/astronomy/29787.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 06 Feb 2001 17:24:14 -0800</pubDate>
						<description>The first movie ever made of Jupiter's moon Io while it is in eclipse shows bright spots of hot lava and changes in auroral glows. These images from NASA's Cassini spacecraft provide evidence that the auroras originate in electrical currents that connect Io and Jupiter along magnetic-field lines.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Why Dazzling Stars Are Given Boring But Useful Names</title>
						<link>http://hypography.com/news/astronomy/29795.html</link>
						<category>Astronomy news</category>
						<pubDate>Wed, 07 Feb 2001 16:35:26 -0800</pubDate>
						<description>Of the 100 billion stars in our Milky Way galaxy, only a handful have colorful names, while the rest are designated by letters and numbers that are the stellar equivalent of a Social Security card.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Students make history imaging Martian terrain</title>
						<link>http://hypography.com/news/astronomy/29945.html</link>
						<category>Astronomy news</category>
						<pubDate>Sat, 17 Feb 2001 18:17:33 -0800</pubDate>
						<description>Nine budding scientists can all pat themselves on the back, having become the first-ever elementary and high school students to direct a camera on NASA's Mars Global Surveyor spacecraft and image Martian sites. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Astronomers Find Life Ingredients</title>
						<link>http://hypography.com/news/astronomy/30001.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 19 Feb 2001 23:21:35 -0800</pubDate>
						<description>Complex carbon molecules and water, which are key ingredients for life, have been found in the dust and gas around distant stars. The findings boost the theory that the cosmic stew of life is common in the universe.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Evidence Seen For Wet Past On Ganymede</title>
						<link>http://hypography.com/news/astronomy/30140.html</link>
						<category>Astronomy news</category>
						<pubDate>Thu, 01 Mar 2001 15:43:13 -0800</pubDate>
						<description>Bright, flat terrain in long swaths on the surface of Jupiter's icy moon Ganymede may testify that water or slush emerged there about a billion years ago, say planetary scientists who have combined stereo images from NASA's Galileo and Voyager missions to examine provocative features on that moon.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble Captures Galaxy On The Edge</title>
						<link>http://hypography.com/news/astronomy/30174.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 05 Mar 2001 16:23:38 -0800</pubDate>
						<description>An amazing &#34;edge-on&#34; view of a spiral galaxy 55 million light years from Earth has been captured by the Hubble Space Telescope.The image reveals in great detail huge clouds of dust and gas extending along and above the galaxy's main disk.  </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Chandra Observes Compact Galaxy Group</title>
						<link>http://hypography.com/news/astronomy/30182.html</link>
						<category>Astronomy news</category>
						<pubDate>Tue, 06 Mar 2001 18:52:42 -0800</pubDate>
						<description>A new Chandra image shows remarkable detail and complexity in the central region of the compact galaxy group known as HGC 62.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble Spies Ancient Star Cluster With Violent Past</title>
						<link>http://hypography.com/news/astronomy/30212.html</link>
						<category>Astronomy news</category>
						<pubDate>Wed, 07 Mar 2001 15:03:29 -0800</pubDate>
						<description>A colorful image showing violent star formation triggered when two galaxies bumped into each other has been captured by NASA's Hubble Space Telescope. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Math Program Cracks Cause Of Venus Climate Change</title>
						<link>http://hypography.com/news/astronomy/30274.html</link>
						<category>Astronomy news</category>
						<pubDate>Mon, 12 Mar 2001 23:22:33 -0800</pubDate>
						<description>A mathematical model of the surface of Venus could show how the hot, dry surface has reacted to changes in temperature throughout the planet's history.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>X-Ray Telescope Explores Universe</title>
						<link>http://hypography.com/news/astronomy/30290.html</link>
						<category>Astronomy news</category>
						<pubDate>Wed, 14 Mar 2001 02:03:08 -0800</pubDate>
						<description>Supermassive black holes once dominated the universe, sucking in gas, dust and whole stars and erupting with surges of X-rays that have journeyed since for billions of years across the heavens.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>