<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://hypography.com/">
	<title type="text">Hypography - Science for everyone</title>
	<id>http://hypography.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://hypography.com/news/bulletins-newsletters/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-12-01T21:38:17-08:00</updated>
	
			
				
					<entry>
						<title>Physics News Update no. 570</title>
						<id>http://hypography.com/news/bulletins-newsletters/32243.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32243.html" />
						<published>2001-12-24T09:33:37-08:00</published>
						<updated>2001-12-24T09:33:37-08:00</updated>
						<author>
							<name>Phillip F. Schewe, Ben Stein, and James Riordon</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32243.html" label="tech" />
						<content type="html">Every week Hypography will publish the news bulletin from the American Institute of Physics, with links and illustrations.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 571</title>
						<id>http://hypography.com/news/bulletins-newsletters/32311.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32311.html" />
						<published>2002-01-09T11:29:07-08:00</published>
						<updated>2002-01-09T11:29:07-08:00</updated>
						<author>
							<name>Phillip F. Schewe, Ben Stein, and James Riordon</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32311.html" label="tech" />
						<content type="html">This report comments on special relativity, slowing and storing light in a solid, and the workings of a sonic crystal.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 572</title>
						<id>http://hypography.com/news/bulletins-newsletters/32328.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32328.html" />
						<published>2002-01-16T19:32:51-08:00</published>
						<updated>2002-01-16T19:32:51-08:00</updated>
						<author>
							<name>Phillip F. Schewe, Ben Stein, and James Riordon</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32328.html" label="tech" />
						<content type="html">This physics news bulleting reports on the intervals of ice ages and the phases of atomic nuclei.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 573</title>
						<id>http://hypography.com/news/bulletins-newsletters/32361.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32361.html" />
						<published>2002-02-21T12:40:49-08:00</published>
						<updated>2002-02-21T12:40:49-08:00</updated>
						<author>
							<name>AiP // Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32361.html" label="tech" />
						<content type="html">This AiP news bulletin reports on quantum gravitational states and a way to directly observe extrasolar planets.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 574</title>
						<id>http://hypography.com/news/bulletins-newsletters/32379.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32379.html" />
						<published>2002-03-05T21:03:00-08:00</published>
						<updated>2002-03-05T21:03:00-08:00</updated>
						<author>
							<name>Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32379.html" label="tech" />
						<content type="html">This AiP Bulletin reports on the search for super symmetry in particle physics, and a new look at fractals and the Mandelbrot set.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 575</title>
						<id>http://hypography.com/news/bulletins-newsletters/32380.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32380.html" />
						<published>2002-03-05T21:27:29-08:00</published>
						<updated>2002-03-05T21:27:29-08:00</updated>
						<author>
							<name>Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32380.html" label="tech" />
						<content type="html">This news bulletin reports on new computer models which might help fight deaths by cardial arrest, and Italian scientists have found new uses for data compression software.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 576</title>
						<id>http://hypography.com/news/bulletins-newsletters/32381.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32381.html" />
						<published>2002-03-05T21:36:37-08:00</published>
						<updated>2002-03-05T21:36:37-08:00</updated>
						<author>
							<name>Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32381.html" label="tech" />
						<content type="html">A news report on the challenges of studying microbial life, a light-activated plastic magnet, and Werner Heisenberg's involvement with the development of Germany's World War II A-bomb.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 577</title>
						<id>http://hypography.com/news/bulletins-newsletters/32382.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32382.html" />
						<published>2002-03-05T21:42:06-08:00</published>
						<updated>2002-03-05T21:42:06-08:00</updated>
						<author>
							<name>Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32382.html" label="tech" />
						<content type="html">A physics news report on a possible manufacture of cold antihydrogen atoms, new tools for diagnosing breast cancer, and a nonlinear laser which show promise in quantum optics.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 578</title>
						<id>http://hypography.com/news/bulletins-newsletters/32383.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32383.html" />
						<published>2002-03-05T21:48:13-08:00</published>
						<updated>2002-03-05T21:48:13-08:00</updated>
						<author>
							<name>Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32383.html" label="tech" />
						<content type="html">A physics news report from AiP on a fractal nanopore network with astonishing possibilities, and a possible violation of Einsteins relativity principle.</content>
					</entry>
				
					<entry>
						<title>Physics News Update no. 579</title>
						<id>http://hypography.com/news/bulletins-newsletters/32384.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/bulletins-newsletters/32384.html" />
						<published>2002-03-05T21:55:31-08:00</published>
						<updated>2002-03-05T21:55:31-08:00</updated>
						<author>
							<name>Phil Schewe, James Riordon, and Ben Stein</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/bulletins-newsletters/32384.html" label="tech" />
						<content type="html">An AiP news report on the first demonstration of a matter-wave interferometer for large molecules, and a possible observation of nuclear fusion in a bubble tank.</content>
					</entry>
				
			
		
</feed>