<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Physics News Update no. 570</title>
						<link>http://hypography.com/news/bulletins-newsletters/32243.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Sun, 23 Dec 2001 16:33:37 -0800</pubDate>
						<description>Every week Hypography will publish the news bulletin from the American Institute of Physics, with links and illustrations.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 571</title>
						<link>http://hypography.com/news/bulletins-newsletters/32311.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 08 Jan 2002 18:29:07 -0800</pubDate>
						<description>This report comments on special relativity, slowing and storing light in a solid, and the workings of a sonic crystal.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 572</title>
						<link>http://hypography.com/news/bulletins-newsletters/32328.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Wed, 16 Jan 2002 02:32:51 -0800</pubDate>
						<description>This physics news bulleting reports on the intervals of ice ages and the phases of atomic nuclei.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 573</title>
						<link>http://hypography.com/news/bulletins-newsletters/32361.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Wed, 20 Feb 2002 19:40:49 -0800</pubDate>
						<description>This AiP news bulletin reports on quantum gravitational states and a way to directly observe extrasolar planets.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 574</title>
						<link>http://hypography.com/news/bulletins-newsletters/32379.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 05 Mar 2002 04:03:00 -0800</pubDate>
						<description>This AiP Bulletin reports on the search for super symmetry in particle physics, and a new look at fractals and the Mandelbrot set.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 575</title>
						<link>http://hypography.com/news/bulletins-newsletters/32380.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 05 Mar 2002 04:27:29 -0800</pubDate>
						<description>This news bulletin reports on new computer models which might help fight deaths by cardial arrest, and Italian scientists have found new uses for data compression software.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 576</title>
						<link>http://hypography.com/news/bulletins-newsletters/32381.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 05 Mar 2002 04:36:37 -0800</pubDate>
						<description>A news report on the challenges of studying microbial life, a light-activated plastic magnet, and Werner Heisenberg's involvement with the development of Germany's World War II A-bomb.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 577</title>
						<link>http://hypography.com/news/bulletins-newsletters/32382.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 05 Mar 2002 04:42:06 -0800</pubDate>
						<description>A physics news report on a possible manufacture of cold antihydrogen atoms, new tools for diagnosing breast cancer, and a nonlinear laser which show promise in quantum optics.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 578</title>
						<link>http://hypography.com/news/bulletins-newsletters/32383.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 05 Mar 2002 04:48:13 -0800</pubDate>
						<description>A physics news report from AiP on a fractal nanopore network with astonishing possibilities, and a possible violation of Einsteins relativity principle.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Physics News Update no. 579</title>
						<link>http://hypography.com/news/bulletins-newsletters/32384.html</link>
						<category>Bulletins and newsletters</category>
						<pubDate>Tue, 05 Mar 2002 04:55:31 -0800</pubDate>
						<description>An AiP news report on the first demonstration of a matter-wave interferometer for large molecules, and a possible observation of nuclear fusion in a bubble tank.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>