<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Hypography CMS</generator>
	<title>Hypography - Science for everyone</title>
	<link>http://hypography.com/</link>
	<copyright>&amp;copy; Hypography.com</copyright>
	<image>
		<title>Hypography - Science for everyone</title>
		<url>http://hypography.com/files.php?file=</url>
		<link>http://hypography.com/</link>
	</image>
	
			
				
					<item>
						<title>Hubble Watches Planetary Nurseries Being Torched by Radiation from Hot Star</title>
						<link>http://hypography.com/news/science-images/31024.html</link>
						<category>Science images</category>
						<pubDate>Mon, 14 May 2001 02:01:18 -0700</pubDate>
						<description>Planet formation is a hazardous process. These four snapshots, taken by NASA's Hubble Space Telescope, show dust disks around embryonic stars in the Orion Nebula being &#34;blowtorched&#34; by a blistering flood of ultraviolet radiation from the region's brightest star.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Dust Clouds Over Eastern China</title>
						<link>http://hypography.com/news/science-images/31046.html</link>
						<category>Science images</category>
						<pubDate>Mon, 14 May 2001 22:20:29 -0700</pubDate>
						<description>The desert takes to the skies in these images of eastern China from NASA's Multi-angle Imaging SpectroRadiometer (MISR). </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Antimatter Propulsion</title>
						<link>http://hypography.com/news/science-images/31059.html</link>
						<category>Science images</category>
						<pubDate>Thu, 17 May 2001 19:45:06 -0700</pubDate>
						<description>This is an artist's impression of a future rocket run by antimatter propulsion.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble Unveils a Galaxy in Living Color</title>
						<link>http://hypography.com/news/science-images/31170.html</link>
						<category>Science images</category>
						<pubDate>Thu, 31 May 2001 16:12:21 -0700</pubDate>
						<description>In this view of the center of the magnificent barred spiral galaxy NGC 1512, NASA Hubble Space Telescope’s broad spectral vision reveals the galaxy at all wavelengths from ultraviolet to infrared. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>A Change Of Seasons On Saturn</title>
						<link>http://hypography.com/news/science-images/31228.html</link>
						<category>Science images</category>
						<pubDate>Wed, 06 Jun 2001 23:25:37 -0700</pubDate>
						<description>Looming like a giant flying saucer in our outer solar system, Saturn puts on a show as the planet and its magnificent ring system nod majestically over the course of its 29-year journey around the Sun.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Mars 2003 Rover</title>
						<link>http://hypography.com/news/science-images/31280.html</link>
						<category>Science images</category>
						<pubDate>Thu, 14 Jun 2001 18:38:39 -0700</pubDate>
						<description>This artist's rendering shows a view of NASA's Mars 2003 Rover as it sets off to roam the surface of the red planet. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble Spots Puzzling Planet-Size Objects</title>
						<link>http://hypography.com/news/science-images/31343.html</link>
						<category>Science images</category>
						<pubDate>Wed, 27 Jun 2001 23:00:27 -0700</pubDate>
						<description>Piercing the heart of a glittering swarm of stars, NASA's sharp-eyed Hubble Space Telescope unveils the central region of the globular cluster M22, a 12- to 14-billion-year-old grouping of stars in the constellation Sagittarius. The telescope's view of the cluster's core measures 3.3 light-years across. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>MISR Spots Volcano Etna In Action</title>
						<link>http://hypography.com/news/science-images/31454.html</link>
						<category>Science images</category>
						<pubDate>Wed, 25 Jul 2001 15:08:57 -0700</pubDate>
						<description>These Multi-angle Imaging SpectroRadiometer (MISR) images capture the July 22, 2001 explosion of the Mt. Etna volcano. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble's Panoramic Portrait of a Vast Star-Forming Region</title>
						<link>http://hypography.com/news/science-images/31456.html</link>
						<category>Science images</category>
						<pubDate>Thu, 26 Jul 2001 07:25:28 -0700</pubDate>
						<description>NASA's Hubble Space Telescope has snapped a panoramic portrait of a vast, sculpted landscape of gas and dust where thousands of stars are being born.</description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
					<item>
						<title>Hubble Views Warped Galaxy</title>
						<link>http://hypography.com/news/science-images/31486.html</link>
						<category>Science images</category>
						<pubDate>Tue, 07 Aug 2001 23:10:20 -0700</pubDate>
						<description>NASA's Hubble Space Telescope has imaged an unusual edge-on galaxy, revealing remarkable details of its warped dusty disc and showing how colliding galaxies trigger the birth of new stars. </description>
						<image1></image1>
						<comment1>0</comment1>
					</item>
				
			
		
<description>Hypography - Science for everyone</description>
</channel>
</rss>