<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://hypography.com/">
	<title type="text">Hypography - Science for everyone</title>
	<id>http://hypography.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://hypography.com/news/science/35536.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-12-03T14:06:31-08:00</updated>
	
			
				
					<entry>
						<title>Rattlesnake-type poisons used by superbug bacteria</title>
						<id>http://hypography.com/news/life-sciences/35581.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/life-sciences/35581.html" />
						<published>2008-09-08T04:51:00-07:00</published>
						<updated>2008-09-08T04:51:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/life-sciences/35581.html" label="tech" />
						<content type="html">Colonies of hospital superbugs can make poisons similar to those found in rattlesnake venom to attack our bodies&amp;#039; natural defences, scientists heard today (Monday 8 September 2008) at the Society for General Microbiology&amp;#039;s Autumn meeting being held this week at Trinity College, Dublin.</content>
					</entry>
				
					<entry>
						<title>A Fine-Tooth Comb To Measure The Accelerating Universe</title>
						<id>http://hypography.com/news/astronomy/35580.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/astronomy/35580.html" />
						<published>2008-09-05T05:04:00-07:00</published>
						<updated>2008-09-05T05:04:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/astronomy/35580.html" label="tech" />
						<content type="html">Astronomical instruments needed to answer crucial questions, such as the search for Earth-like planets or the way the Universe expands, have come a step closer with the first demonstration at the telescope of a new calibration system for precise spectrographs. The method uses a Nobel Prize-winning technology called a &amp;#039;laser frequency comb&amp;#039;, and is published in this week&amp;#039;s issue of Science.</content>
					</entry>
				
					<entry>
						<title>Fermilab physicists discover &quot;doubly strange&quot; particle</title>
						<id>http://hypography.com/news/physical-sciences/35579.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/physical-sciences/35579.html" />
						<published>2008-09-04T05:01:00-07:00</published>
						<updated>2008-09-04T05:01:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/physical-sciences/35579.html" label="tech" />
						<content type="html">Physicists of the DZero experiment at the U.S. Department of Energy&amp;#039;s Fermi National Accelerator Laboratory have discovered a new particle made of three quarks, the Omega-sub-b (Ωb). The particle contains two strange quarks and a bottom quark (s-s-b). It is an exotic relative of the much more common proton and weighs about six times the proton mass.</content>
					</entry>
				
					<entry>
						<title>Stanford&#039;s &#039;autonomous&#039; helicopters teach themselves to fly</title>
						<id>http://hypography.com/news/technology/35578.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/technology/35578.html" />
						<published>2008-09-03T04:55:00-07:00</published>
						<updated>2008-09-03T04:55:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/technology/35578.html" label="tech" />
						<content type="html">Stanford computer scientists have developed an artificial intelligence system that enables robotic helicopters to teach themselves to fly difficult stunts by watching other helicopters perform the same maneuvers. The result is an autonomous helicopter than can perform a complete airshow of complex tricks on its own.</content>
					</entry>
				
					<entry>
						<title>First Light for the Fermi Space Telescope</title>
						<id>http://hypography.com/news/astronomy/35577.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/astronomy/35577.html" />
						<published>2008-09-02T04:39:00-07:00</published>
						<updated>2008-09-02T04:39:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/astronomy/35577.html" label="tech" />
						<content type="html">NASA&amp;#039;s newest space telescope, formerly known as GLAST, has passed its orbital checkout with flying colors, kicking off a mission to explore the violent and unpredictable gamma ray universe.</content>
					</entry>
				
					<entry>
						<title>Powering the planet</title>
						<id>http://hypography.com/news/technology/35576.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/technology/35576.html" />
						<published>2008-08-29T05:16:00-07:00</published>
						<updated>2008-08-29T05:16:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/technology/35576.html" label="tech" />
						<content type="html">NSF-funded Chemical Bonding Center project provides a new approach for harnessing the sun&amp;#039;s energy</content>
					</entry>
				
					<entry>
						<title>DNA Barcodes: Are They Always Accurate?</title>
						<id>http://hypography.com/news/life-sciences/35575.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/life-sciences/35575.html" />
						<published>2008-08-28T04:44:00-07:00</published>
						<updated>2008-08-28T04:44:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/life-sciences/35575.html" label="tech" />
						<content type="html">Brigham Young University (BYU) study questions the reliability iof some results.</content>
					</entry>
				
					<entry>
						<title>Make Contact: Ask an Astronaut on the Space Station a Question</title>
						<id>http://hypography.com/news/space-news/35574.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/space-news/35574.html" />
						<published>2008-08-27T05:11:00-07:00</published>
						<updated>2008-08-27T05:11:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/space-news/35574.html" label="tech" />
						<content type="html">Astronaut Greg Chamitoff, aboard the International Space Station 220 miles above Earth, is ready to take your questions.</content>
					</entry>
				
					<entry>
						<title>Strange Clouds at the Edge of Space</title>
						<id>http://hypography.com/news/space-news/35573.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/space-news/35573.html" />
						<published>2008-08-26T05:33:00-07:00</published>
						<updated>2008-08-26T05:33:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/space-news/35573.html" label="tech" />
						<content type="html">Astronauts on board the International Space Station have recently photographed strange electric-blue clouds hovering at the edge of space.</content>
					</entry>
				
					<entry>
						<title>Beyond jewelry: Engineering new uses for gold</title>
						<id>http://hypography.com/news/technology/35572.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://hypography.com/news/technology/35572.html" />
						<published>2008-08-25T05:27:00-07:00</published>
						<updated>2008-08-25T05:27:00-07:00</updated>
						<author>
							<name>C1ay</name>
						</author>
						<category term="tech" scheme="http://hypography.com/news/technology/35572.html" label="tech" />
						<content type="html">MIT researchers see precious metal&amp;#039;s value in war on cancer, other applications</content>
					</entry>
				
			
		
</feed>